Columbia Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#7 Littlefield, Zach 9 142 790 5.6 70 8 87.8
#20 Arslanian, Jake 9 44 368 8.4 60 5 40.9
#3 Hinojos, Joseph 9 36 185 5.1 41 2 20.6
#1 Garcia, Jacob 9 18 112 6.2 25 0 12.4
#4 Simon, Partick 6 22 81 3.7 11 0 13.5
#34 Fultz, Matt 9 14 67 4.8 11 0 7.4
#40 Archuleta, Andrew 4 3 34 11.3 21 0 8.5
#30 Marks, Luke 8 6 25 4.2 8 0 3.1
#9 Christoph, Doug 6 1 16 16.0 16 1 2.7
#83 Howard, Nick 1 2 15 7.5 15 0 15.0
#10 Dickinson, Adrian 9 5 11 2.2 8 0 1.2
#2 Kelly, Nick 6 4 10 2.5 5 0 1.7
#12 Ray, Kellen 9 2 5 2.5 3 0 0.6
#22 Kipper, Shane 3 1 2 2.0 2 0 0.7
#23 March, Zach 2 1 -2 -2.0 0 0 -1.0
#39 1 3 -3 -1.0 2 0 -3.0
Totals: 9 306 1698 5.5 70 16 188.7
Opponents: 9 384 1599 4.2 45 17 177.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Littlefield, Zach 9 48 121 780 7 14 62 86.7 39.7 89.8
#9 Christoph, Doug 6 1 2 25 1 1 25 4.2 50.0 220.0
#4 Simon, Partick 6 2 3 7 0 1 4 1.2 66.7 19.6
#23 March, Zach 2 0 1 0 0 1 0 0.0 0.0 -200.0
#20 Arslanian, Jake 9 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 9 51 128 812 8 18 62 90.2 39.8 85.6
Opponents: 9 88 170 1197 7 9 71 133.0 51.8 113.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#1 Garcia, Jacob 9 12 196 16.3 52 2 21.8
#3 Hinojos, Joseph 9 10 180 18.0 47 2 20.0
#20 Arslanian, Jake 9 10 134 13.4 62 2 14.9
#16 Conger, Heath 8 5 69 13.8 41 1 8.6
#9 Christoph, Doug 6 5 54 10.8 16 0 9.0
#34 Fultz, Matt 9 4 41 10.3 23 0 4.6
#5 Arslanian, Jon 9 3 130 43.3 56 1 14.4
#39 1 1 11 11.0 11 0 11.0
#12 Ray, Kellen 9 1 -3 -3.0 0 0 -0.3
Totals: 9 51 812 15.9 62 8 90.2
Opponents: 9 88 1197 13.6 71 7 133.0

Total offense
Player G Plays Rush Pass Total YPG
#7 Littlefield, Zach 9 263 790 780 1570 174.4
#20 Arslanian, Jake 9 45 368 0 368 40.9
#3 Hinojos, Joseph 9 36 185 0 185 20.6
#1 Garcia, Jacob 9 18 112 0 112 12.4
#4 Simon, Partick 6 25 81 7 88 14.7
#34 Fultz, Matt 9 14 67 0 67 7.4
#9 Christoph, Doug 6 3 16 25 41 6.8
#40 Archuleta, Andrew 4 3 34 0 34 8.5
#30 Marks, Luke 8 6 25 0 25 3.1
#83 Howard, Nick 1 2 15 0 15 15.0
#10 Dickinson, Adrian 9 5 11 0 11 1.2
#2 Kelly, Nick 6 4 10 0 10 1.7
#12 Ray, Kellen 9 2 5 0 5 0.6
#22 Kipper, Shane 3 1 2 0 2 0.7
#23 March, Zach 2 2 -2 0 -2 -1.0
#39 1 3 -3 0 -3 -3.0
Totals: 9 434 1698 812 2510 278.9
Opponents: 9 554 1599 1197 2796 310.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Littlefield, Zach 8 4 2 0 0.0 0 0
#3 Hinojos, Joseph 2 2 0 0 0.0 0 0
#1 Garcia, Jacob 1 0 1 0 0.0 0 0
#39 1 0 1 0 0.0 0 0
#55 Jordan, Tyler 1 1 0 0 0.0 0 0
#20 Arslanian, Jake 1 1 0 0 0.0 0 0
#22 Kipper, Shane 1 1 0 0 0.0 0 0
#21 Arnold, John 1 1 0 0 0.0 0 0
#40 Archuleta, Andrew 1 1 0 0 0.0 0 0
#5 Arslanian, Jon 0 0 3 0 0.0 0 0
#10 Dickinson, Adrian 0 0 3 0 0.0 0 0
#12 Ray, Kellen 0 0 3 0 0.0 0 0
#68 VanWinkle, Branden 0 0 2 0 0.0 0 0
#18 Bell, Michael 0 0 1 6 6.0 6 0
#12 0 0 1 0 0.0 0 0
Totals: 17 11 18 6 0.3 6 0
Opponents: 20 12 19 25 1.3 30 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#9 Christoph, Doug 0-0 0-0 0-0 0-0 0-0 0-0 0 11-14 11
#45 Martinez, Joey 0-0 0-0 0-0 0-0 0-0 0-0 0 4-7 4
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 15-21 15
Opponents: 4-6 0-0 1-2 3-3 0-1 0-0 33 20-22 32

Punting
Player Num Yds Avg Lng I20 Blk
#1 Garcia, Jacob 24 679 28.3 47 3 2
Totals: 25 679 27.2 47 3 3
Opponents: 28 794 28.4 55 5 1

Kickoffs
Player Num Yds Avg Lng
#29 Olsen, Taylor 14 707 50.5 60
#45 Martinez, Joey 13 423 32.5 47
#9 Christoph, Doug 8 420 52.5 60
Totals: 35 1550 44.3 60
Opponents: 39 1641 42.1 60

Kickoff returns
Player Num Yds Avg Lng TD
#20 Arslanian, Jake 6 136 22.7 45 0
#9 Christoph, Doug 4 135 33.8 92 1
#3 Hinojos, Joseph 8 110 13.8 23 0
#4 Simon, Partick 2 19 9.5 12 0
#22 Kipper, Shane 1 16 16.0 16 0
#16 Conger, Heath 1 15 15.0 15 0
#34 Fultz, Matt 3 11 3.7 11 0
#55 Jordan, Tyler 3 9 3.0 9 0
#40 Archuleta, Andrew 1 0 0.0 0 0
#45 Martinez, Joey 1 0 0.0 0 0
Totals: 33 451 13.7 92 1
Opponents: 28 501 17.9 42 0

Punt returns
Player Num Yds Avg Lng TD
#20 Arslanian, Jake 7 86 12.3 53 0
#12 Ray, Kellen 2 18 9.0 13 1
#21 Arnold, John 1 0 0.0 0 0
Totals: 22 104 4.7 53 1
Opponents: 21 48 2.3 30 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#20 Arslanian, Jake 9 368 134 136 86 136 0 860 95.6
#7 Littlefield, Zach 9 790 0 0 0 0 0 790 87.8
#3 Hinojos, Joseph 9 185 180 110 0 0 0 475 52.8
#1 Garcia, Jacob 9 112 196 0 0 6 0 314 34.9
#9 Christoph, Doug 6 16 54 135 0 0 0 205 34.2
#5 Arslanian, Jon 9 0 130 0 0 0 0 130 14.4
#34 Fultz, Matt 9 67 41 11 0 0 0 119 13.2
#4 Simon, Partick 6 81 0 19 0 0 0 100 16.7
#16 Conger, Heath 8 0 69 15 0 0 0 84 10.5
#40 Archuleta, Andrew 4 34 0 0 0 0 0 34 8.5
#30 Marks, Luke 8 25 0 0 0 0 0 25 3.1
#12 Ray, Kellen 9 5 -3 0 18 0 0 20 2.2
#22 Kipper, Shane 3 2 0 16 0 0 0 18 6.0
#83 Howard, Nick 1 15 0 0 0 0 0 15 15.0
#10 Dickinson, Adrian 9 11 0 0 0 0 0 11 1.2
#2 Kelly, Nick 6 10 0 0 0 0 0 10 1.7
#55 Jordan, Tyler 9 0 0 9 0 0 0 9 1.0
#39 1 -3 11 0 0 0 0 8 8.0
#18 Bell, Michael 1 0 0 0 0 0 6 6 6.0
#21 Arnold, John 9 0 0 0 0 3 0 3 0.3
#45 Martinez, Joey 9 0 0 0 0 0 0 0 0.0
#68 VanWinkle, Branden 6 0 0 0 0 0 0 0 0.0
#12 1 0 0 0 0 0 0 0 0.0
#23 March, Zach 2 -2 0 0 0 0 0 -2 -1.0
Totals: 9 1698 812 451 104 145 6 3216 357.3
Opponents: 9 1599 1197 501 48 82 25 3452 383.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#7 Littlefield, Zach 8 0 0 0-0 1-4 0 0 48
#20 Arslanian, Jake 7 0 0 0-0 0-0 0 0 42
#3 Hinojos, Joseph 4 0 0 0-0 0-0 0 0 24
#9 Christoph, Doug 2 0 11 0-0 0-0 0 0 23
#1 Garcia, Jacob 2 0 0 0-0 0-0 0 0 12
#5 Arslanian, Jon 1 0 0 0-0 0-0 1 0 8
#12 Ray, Kellen 1 0 0 0-0 0-0 0 0 6
#16 Conger, Heath 1 0 0 0-0 0-0 0 0 6
#45 Martinez, Joey 0 0 4 0-0 0-0 0 0 4
#21 Arnold, John 0 0 0 0-1 0-0 0 0 0
Totals: 26 0 15 0-1 1-4 1 0 173
Opponents: 26 4 20 1-3 0-1 0 0 190

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#10 Dickinson, Adrian 59.5 44 31 0.0 0 5.5 11 3 2 0
#34 Fultz, Matt 49.5 32 35 2.0 11 4.0 14 2 0 0
#5 Arslanian, Jon 45.5 38 15 0.0 0 5.5 21 1 2 0
#55 Jordan, Tyler 44.5 38 13 3.0 25 5.5 27 1 0 0
#20 Arslanian, Jake 38.0 33 10 0.0 0 1.5 4 4 1 0
#21 Arnold, John 37.5 27 21 0.0 0 0.5 1 9 0 1
#12 Ray, Kellen 35.0 25 20 2.0 17 8.0 33 3 2 0
#1 Garcia, Jacob 34.5 30 9 2.0 15 5.5 20 0 0 0
#30 Marks, Luke 25.0 20 10 0.0 0 0.0 0 5 0 0
#54 Dobson, Taylor 17.0 12 10 0.5 3 4.5 12 1 0 1
#49 Sesay, AC 16.0 12 8 3.5 28 4.0 29 0 0 0
#52 Henrie, Brandon 16.0 13 6 0.0 0 6.0 11 2 0 0
#68 VanWinkle, Branden 13.5 12 3 0.0 0 1.0 1 0 1 0
#4 Simon, Partick 8.5 8 1 0.0 0 1.0 3 2 0 0
#32 Aguirre, Matt 7.5 5 5 1.0 3 2.5 6 1 0 0
#2 Kelly, Nick 5.5 5 1 0.0 0 0.0 0 0 0 0
#16 Conger, Heath 5.5 5 1 0.0 0 0.0 0 0 0 0
#3 Hinojos, Joseph 4.0 4 0 0.0 0 0.0 0 0 0 0
#65 Hites, Jimmy 2.5 2 1 0.5 2 0.5 2 1 0 0
#81 Martinez, Jesse 1.5 1 1 0.0 0 0.0 0 0 0 0
#22 Kipper, Shane 1.5 1 1 0.0 0 0.0 0 0 0 0
#35 Hernandez, Oscar 1.0 1 0 0.0 0 0.0 0 0 0 0
#39 1.0 1 0 0.0 0 0.0 0 0 0 0
#7 Littlefield, Zach 1.0 1 0 0.0 0 0.0 0 0 0 0
#9 Christoph, Doug 0.5 0 1 0.0 0 0.0 0 0 0 0
#78 Moe, Andy 0.5 0 1 0.5 3 0.5 3 0 0 0
Totals: 487.0 385 204 15.0 107 60.0 207 35 19 2
Opponents: 364.0 318 92 9.0 72 55.0 204 14 12 3

Interceptions
Player Num Yds Avg Lng TD
#20 Arslanian, Jake 5 136 27.2 55 0
#21 Arnold, John 2 3 1.5 3 0
#1 Garcia, Jacob 1 6 6.0 6 0
#30 Marks, Luke 1 0 0.0 0 0
Totals: 9 145 16.1 55 0
Opponents: 18 82 4.6 30 0