Friday, October 30, 2009 (07:00 PM)
League game at Nampa
Nampa Away

Nampa Bulldogs 41, Columbia Wildcats 6

Score by quarter 1 2 3 4 Total
Columbia Wildcats 6 0 0 0 6
Nampa Bulldogs 7 7 14 13 41

Scoring summary Qtr Time Scoring play CHS NHS
Columbia 1 9:21 #9 Christoph, Doug 25 yd pass to #5 Arslanian, Jon 6 0
Nampa 1 3:29 #20 Bostrom, Mahonri 18 yd run (#6 Wangen, Chase kick) 6 7
Nampa 2 5:26 #14 Wright, Hayden 1 yd run (#6 Wangen, Chase kick) 6 14
Nampa 3 7:57 #14 Wright, Hayden 1 yd run (#6 Wangen, Chase kick) 6 21
Nampa 3 3:37 #20 Bostrom, Mahonri 5 yd run (#6 Wangen, Chase kick) 6 28
Nampa 4 10:29 #14 Wright, Hayden 11 yd run (#6 Wangen, Chase kick) 6 35
Nampa 4 4:55 #20 Bostrom, Mahonri 45 yd run 6 41

Team stats Columbia Nampa
First downs 13 21
Rushing yardage 86 377
Pass completions - attempts 8-18 1-3
Passing yardage 121 8
Pass touchdowns - interceptions 1-4 0-0
Total plays 47 56
Total offense 207 385
Fumbles - lost 4-2 1-1
Penalties - yards 2-5 6-40
Defensive sacks - yards lost 0-0 1-12
Time of possession 18:26 29:34
3rd down efficiency 3 for 9 6 for 10
4th down efficiency 1 for 3 2 for 2
Punts - average 0-0.0 2-35.0

Columbia

Rushing
Name Att Yds Avg Lng TD
#7 Littlefield, Zach 15 77 5.1 17 0
#83 Howard, Nick 2 15 7.5 15 0
#40 Archuleta, Andrew 1 2 2.0 2 0
#12 Ray, Kellen 1 2 2.0 2 0
#1 Garcia, Jacob 2 2 1.0 8 0
#20 Arslanian, Jake 3 0 0.0 1 0
#3 Hinojos, Joseph 1 -2 -2.0 0 0
#39 3 -3 -1.0 2 0
Total: 29 86 3.0 17 0
  Nampa

Rushing
Name Att Yds Avg Lng TD
#20 Bostrom, Mahonri 37 292 7.9 45 3
#14 Wright, Hayden 12 67 5.6 18 3
#76 Martinez, Ruben 2 18 9.0 12 0
#3 Medeiros, TJ 1 0 0.0 0 0
#17 1 0 0.0 0 0
Total: 53 377 7.1 45 6

Passing
Name Cmp Att Yds TD Int
#7 Littlefield, Zach 7 15 96 0 2
#9 Christoph, Doug 1 2 25 1 1
#23 March, Zach 0 1 0 0 1
Total: 8 18 121 1 4
  Passing
Name Cmp Att Yds TD Int
#14 Wright, Hayden 1 3 8 0 0

Receiving
Name Rec Yds Avg Lng TD
#9 Christoph, Doug 2 20 10.0 16 0
#5 Arslanian, Jon 1 25 25.0 25 1
#34 Fultz, Matt 1 23 23.0 23 0
#3 Hinojos, Joseph 1 16 16.0 16 0
#1 Garcia, Jacob 1 14 14.0 14 0
#20 Arslanian, Jake 1 12 12.0 12 0
#39 1 11 11.0 11 0
Total: 8 121 15.1 25 1
  Receiving
Name Rec Yds Avg Lng TD
#23 Seward, Josh 1 8 8.0 8 0

Fumbles
Name Fum FL FR Yds
#7 Littlefield, Zach 1 0 1 0
#39 1 0 1 0
#22 Kipper, Shane 1 1 0 0
#21 Arnold, John 1 1 0 0
#18 Bell, Michael 0 0 1 6
Total: 4 2 3 6
  Fumbles
Name Fum FL FR Yds
#17 1 1 0 0
#32 Erkelens, Christian 0 0 1 0
#20 Bostrom, Mahonri 0 0 1 0
Total: 1 1 2 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#6 Wangen, Chase 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#13 Squires, Brady 2 70 35.0 37 0

Kickoffs
Name Num Yds Avg Lng
#45 Martinez, Joey 2 50 25.0 26
  Kickoffs
Name Num Yds Avg Lng
#42 Colindres, Brian 7 211 30.1 40

Kickoff returns
Name Att Yds Avg Lng TD
#22 Kipper, Shane 1 16 16.0 16 0
#16 Conger, Heath 1 15 15.0 15 0
#55 Jordan, Tyler 1 0 0.0 0 0
#34 Fultz, Matt 1 0 0.0 0 0
#9 Christoph, Doug 2 0 0.0 0 0
Total: 7 31 4.4 16 0
  Kickoff returns
Name Att Yds Avg Lng TD
#28 Collier, Jesse 2 0 0.0 0 0

Punt returns
Name Att Yds Avg Lng TD
#21 Arnold, John 1 0 0.0 0 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#10 Dickinson, Adrian 7.5 5 0.0 0.0 0
#1 Garcia, Jacob 7.5 1 0.0 0.0 0
#55 Jordan, Tyler 6.5 1 0.0 0.0 0
#21 Arnold, John 4.5 3 0.0 0.0 0
#12 Ray, Kellen 3.5 1 0.0 0.0 0
#20 Arslanian, Jake 3.0 2 0.0 0.0 0
#34 Fultz, Matt 2.5 3 0.0 0.0 0
#49 Sesay, AC 2.5 3 0.0 0.0 0
#5 Arslanian, Jon 2.0 0 0.0 0.0 0
#68 VanWinkle, Branden 2.0 0 0.0 0.0 0
#16 Conger, Heath 1.5 1 0.0 0.0 0
#30 Marks, Luke 1.5 1 0.0 0.0 0
#54 Dobson, Taylor 1.0 2 0.0 0.0 0
#39 1.0 0 0.0 0.0 0
#35 Hernandez, Oscar 1.0 0 0.0 0.0 0
#81 Martinez, Jesse 0.5 1 0.0 0.0 0
Total: 48.0 24 0.0 0.0 0
  Defense
Name Tkl Ast Sac TFL Int
#54 Kinikini, Trechor 7.5 1 1.0 1.0 0
#11 Lake, Daylan 6.5 3 0.0 0.5 0
#42 Colindres, Brian 3.0 0 0.0 0.0 0
#93 Scott, Casey 3.0 2 0.0 1.5 0
#45 Cook, Torrin 3.0 2 0.0 0.5 1
#23 Seward, Josh 3.0 0 0.0 1.0 1
#3 Medeiros, TJ 2.0 2 0.0 0.0 1
#28 Collier, Jesse 2.0 0 0.0 0.0 0
#5 White, Jared 1.5 1 0.0 0.0 1
#54 1.0 0 0.0 0.0 0
#2 Salazar, Adan 1.0 0 0.0 0.0 0
#26 Rosenkoetter, Nate 1.0 2 0.0 0.0 0
#10 Madrid, Juan 1.0 0 0.0 0.0 0
#71 Zimmerly, Cameron 1.0 0 0.0 0.0 0
#33 1.0 0 0.0 0.0 0
#22 0.5 1 0.0 0.5 0
Total: 40.0 14 1.0 5.0 4

Game start time: 7:00 PM; Game length: 2:30