Friday, October 2, 2009 (07:00 PM)
League game at Mt Home
Mt Home Away

Columbia Wildcats 21, Mt Home Tigers 20

Score by quarter 1 2 3 4 Total
Columbia Wildcats 0 0 7 14 21
Mt Home Tigers 0 14 0 6 20

Scoring summary Qtr Time Scoring play CHS MHS
Mt Home 2 11:21 #29 Miller, Tommy 2 yd run (#23 Silva, Juan kick) 0 7
Mt Home 2 8:51 #29 Miller, Tommy 18 yd run (#23 Silva, Juan kick) 0 14
Columbia 3 5:15 #7 Littlefield, Zach 5 yd run (#9 Christoph, Doug kick) 7 14
Mt Home 4 7:05 #13 Hennessey, Jake 18 yd pass to #29 Miller, Tommy 7 20
Columbia 4 2:05 #7 Littlefield, Zach 41 yd pass to #16 Conger, Heath (#9 Christoph, Doug kick) 14 20
Columbia 4 0:25 #7 Littlefield, Zach 62 yd pass to #20 Arslanian, Jake (#9 Christoph, Doug kick) 21 20

Team stats Columbia Mt Home
First downs 13 16
Rushing yardage 93 151
Pass completions - attempts 6-16 14-25
Passing yardage 144 204
Pass touchdowns - interceptions 2-1 1-1
Total plays 47 69
Total offense 237 355
Fumbles - lost 2-2 4-0
Penalties - yards 6-55 9-90
Defensive sacks - yards lost 0-0 2-13
Time of possession 19:59 28:01
3rd down efficiency 3 for 9 9 for 18
4th down efficiency 0 for 1 0 for 2
Punts - average 4-30.0 5-25.8

Columbia

Rushing
Name Att Yds Avg Lng TD
#3 Hinojos, Joseph 4 36 9.0 15 0
#1 Garcia, Jacob 4 29 7.3 25 0
#4 Simon, Partick 5 12 2.4 7 0
#34 Fultz, Matt 4 8 2.0 7 0
#7 Littlefield, Zach 12 7 0.6 10 1
#20 Arslanian, Jake 2 1 0.5 7 0
Total: 31 93 3.0 25 1
  Mt Home

Rushing
Name Att Yds Avg Lng TD
#29 Miller, Tommy 28 136 4.9 18 2
#23 Silva, Juan 2 9 4.5 9 0
#11 Hennessey, Tom 10 3 0.3 5 0
#13 Hennessey, Jake 3 2 0.7 4 0
#42 Brown, Deion 1 1 1.0 1 0
Total: 44 151 3.4 18 2

Passing
Name Cmp Att Yds TD Int
#7 Littlefield, Zach 5 14 141 2 0
#4 Simon, Partick 1 2 3 0 1
Total: 6 16 144 2 1
  Passing
Name Cmp Att Yds TD Int
#13 Hennessey, Jake 14 23 204 1 1
#11 Hennessey, Tom 0 2 0 0 0
Total: 14 25 204 1 1

Receiving
Name Rec Yds Avg Lng TD
#20 Arslanian, Jake 2 70 35.0 62 1
#16 Conger, Heath 1 41 41.0 41 1
#3 Hinojos, Joseph 1 23 23.0 23 0
#1 Garcia, Jacob 1 7 7.0 7 0
#34 Fultz, Matt 1 3 3.0 3 0
Total: 6 144 24.0 62 2
  Receiving
Name Rec Yds Avg Lng TD
#33 Zamora, Colton 3 42 14.0 24 0
#9 Morris, Brock 3 24 8.0 12 0
#30 Wright, Tyler 2 46 23.0 27 0
#29 Miller, Tommy 2 24 12.0 18 1
#6 Woodruff, Trevor 1 35 35.0 35 0
#42 Brown, Deion 1 22 22.0 22 0
#11 Hennessey, Tom 1 8 8.0 8 0
#16 Cristobol, JT 1 3 3.0 3 0
Total: 14 204 14.6 35 1

Fumbles
Name Fum FL FR Yds
#7 Littlefield, Zach 2 2 0 0
  Fumbles
Name Fum FL FR Yds
#13 Hennessey, Jake 2 0 2 0
#11 Hennessey, Tom 1 0 1 0
#23 Silva, Juan 1 0 0 0
#30 Wright, Tyler 0 0 1 0
#33 Zamora, Colton 0 0 1 0
Total: 4 0 6 0

Kicking
Name FG FGA Lng XP Pts
#9 Christoph, Doug 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts
#23 Silva, Juan 0 1 0 2 2

Punting
Name Num Yds Avg Lng I20
#1 Garcia, Jacob 4 120 30.0 38 1
  Punting
Name Num Yds Avg Lng I20
#11 Hennessey, Tom 5 129 25.8 38 1

Kickoffs
Name Num Yds Avg Lng
#45 Martinez, Joey 3 79 26.3 43
#9 Christoph, Doug 1 60 60.0 60
Total: 4 139 34.8 60
  Kickoffs
Name Num Yds Avg Lng
#55 Anderson, Kevin 4 131 32.8 41

Kickoff returns
Name Att Yds Avg Lng TD
#4 Simon, Partick 2 19 9.5 12 0
#34 Fultz, Matt 2 11 5.5 11 0
Total: 4 30 7.5 12 0
  Kickoff returns
Name Att Yds Avg Lng TD
#16 Cristobol, JT 1 23 23.0 23 0
#88 1 0 0.0 0 0
Total: 3 23 7.7 23 0

Punt returns
Name Att Yds Avg Lng TD
#20 Arslanian, Jake 1 53 53.0 53 0
  Punt returns
Name Att Yds Avg Lng TD
#11 Hennessey, Tom 1 0 0.0 0 0
#9 Morris, Brock 1 0 0.0 0 0
Total: 4 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#34 Fultz, Matt 7.0 4 0.0 0.5 0
#20 Arslanian, Jake 6.5 1 0.0 0.0 1
#55 Jordan, Tyler 6.5 1 0.0 1.0 0
#10 Dickinson, Adrian 6.5 3 0.0 0.0 0
#1 Garcia, Jacob 6.0 2 0.0 0.0 0
#5 Arslanian, Jon 6.0 0 0.0 0.0 0
#30 Marks, Luke 3.5 1 0.0 0.0 0
#68 VanWinkle, Branden 2.5 1 0.0 1.0 0
#21 Arnold, John 2.5 1 0.0 0.5 0
#54 Dobson, Taylor 2.5 1 0.0 0.0 0
#4 Simon, Partick 2.0 0 0.0 0.0 0
#52 Henrie, Brandon 0.5 1 0.0 0.0 0
#2 Kelly, Nick 0.5 1 0.0 0.0 0
#12 Ray, Kellen 0.5 1 0.0 0.0 0
Total: 58.0 18 0.0 5.0 1
  Defense
Name Tkl Ast Sac TFL Int
#11 Hennessey, Tom 7.5 3 0.0 0.5 1
#30 Wright, Tyler 5.5 1 0.0 1.0 0
#42 Brown, Deion 5.5 3 1.0 1.5 0
#88 4.0 2 0.0 0.0 0
#56 Miller, Adam 3.5 1 0.0 1.0 0
#55 Anderson, Kevin 3.0 0 1.0 1.0 0
#23 Silva, Juan 2.0 0 0.0 0.0 0
#15 Hopkins, Drew 2.0 0 0.0 0.0 0
#33 Zamora, Colton 1.0 0 0.0 1.0 0
#77 Lewis, Jake 1.0 0 0.0 1.0 0
#6 Woodruff, Trevor 1.0 0 0.0 0.0 0
#73 Standlee, Ethan 1.0 0 0.0 0.0 0
Total: 40.0 10 2.0 8.0 1

Game start time: 7:00 PM; Game length: 2:30