Friday, October 2, 2009 (07:00 PM)
League game at Mt Home
Mt Home Away
Columbia Wildcats 21, Mt Home Tigers 20
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Columbia Wildcats | 0 | 0 | 7 | 14 | 21 |
| Mt Home Tigers | 0 | 14 | 0 | 6 | 20 |
| Scoring summary | Qtr | Time | Scoring play | CHS | MHS |
|---|---|---|---|---|---|
| Mt Home | 2 | 11:21 | #29 Miller, Tommy 2 yd run (#23 Silva, Juan kick) | 0 | 7 |
| Mt Home | 2 | 8:51 | #29 Miller, Tommy 18 yd run (#23 Silva, Juan kick) | 0 | 14 |
| Columbia | 3 | 5:15 | #7 Littlefield, Zach 5 yd run (#9 Christoph, Doug kick) | 7 | 14 |
| Mt Home | 4 | 7:05 | #13 Hennessey, Jake 18 yd pass to #29 Miller, Tommy | 7 | 20 |
| Columbia | 4 | 2:05 | #7 Littlefield, Zach 41 yd pass to #16 Conger, Heath (#9 Christoph, Doug kick) | 14 | 20 |
| Columbia | 4 | 0:25 | #7 Littlefield, Zach 62 yd pass to #20 Arslanian, Jake (#9 Christoph, Doug kick) | 21 | 20 |
| Team stats | Columbia | Mt Home |
|---|---|---|
| First downs | 13 | 16 |
| Rushing yardage | 93 | 151 |
| Pass completions - attempts | 6-16 | 14-25 |
| Passing yardage | 144 | 204 |
| Pass touchdowns - interceptions | 2-1 | 1-1 |
| Total plays | 47 | 69 |
| Total offense | 237 | 355 |
| Fumbles - lost | 2-2 | 4-0 |
| Penalties - yards | 6-55 | 9-90 |
| Defensive sacks - yards lost | 0-0 | 2-13 |
| Time of possession | 19:59 | 28:01 |
| 3rd down efficiency | 3 for 9 | 9 for 18 |
| 4th down efficiency | 0 for 1 | 0 for 2 |
| Punts - average | 4-30.0 | 5-25.8 |
|
Columbia Rushing
|
Mt Home Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:30