Friday, September 4, 2009 (07:00 PM)
Non-league game at Columbia
Minico Home

Minico Spartans 10, Columbia Wildcats 7

Score by quarter 1 2 3 4 Total
Minico Spartans 0 3 0 7 10
Columbia Wildcats 0 0 7 0 7

Scoring summary Qtr Time Scoring play MHS CHS
Minico 2 0:06 #3 Johnson, Coltin 30 yd FG 3 0
Columbia 3 10:57 #7 Littlefield, Zach 47 yd pass to #3 Hinojos, Joseph (#45 Martinez, Joey kick) 3 7
Minico 4 8:32 #8 Leon, Mark 12 yd run (#3 Johnson, Coltin kick) 10 7

Team stats Minico Columbia
First downs 17 12
Rushing yardage 226 160
Pass completions - attempts 8-20 4-18
Passing yardage 32 64
Pass touchdowns - interceptions 0-2 1-4
Total plays 69 47
Total offense 258 224
Fumbles - lost 1-1 2-1
Penalties - yards 8-55 11-45
Defensive sacks - yards lost 0-0 0-0
Time of possession 28:15 19:45
3rd down efficiency 9 for 16 0 for 8
4th down efficiency 1 for 3 1 for 2
Punts - average 4-40.8 4-33.3

Minico

Rushing
Name Att Yds Avg Lng TD
#20 May, Brady 23 100 4.3 9 0
#8 Leon, Mark 15 77 5.1 15 1
#1 Espinoza, Edgar 5 26 5.2 19 0
#4 Miller, Kade 2 11 5.5 11 0
#21 Iturra, Mioses 2 8 4.0 5 0
#7 May, Colby 1 4 4.0 4 0
#5 Griffin, David 1 0 0.0 0 0
Total: 49 226 4.6 19 1
  Columbia

Rushing
Name Att Yds Avg Lng TD
#7 Littlefield, Zach 11 71 6.5 38 0
#20 Arslanian, Jake 7 27 3.9 10 0
#40 Archuleta, Andrew 1 21 21.0 21 0
#3 Hinojos, Joseph 3 16 5.3 15 0
#30 Marks, Luke 4 14 3.5 8 0
#1 Garcia, Jacob 2 6 3.0 7 0
#34 Fultz, Matt 1 5 5.0 5 0
Total: 29 160 5.5 38 0

Passing
Name Cmp Att Yds TD Int
#4 Miller, Kade 8 20 32 0 2
  Passing
Name Cmp Att Yds TD Int
#7 Littlefield, Zach 4 17 64 1 3
#20 Arslanian, Jake 0 1 0 0 1
Total: 4 18 64 1 4

Receiving
Name Rec Yds Avg Lng TD
#6 Coats, Pete 4 16 4.0 14 0
#2 Lopez, Carlos 1 10 10.0 10 0
#1 Espinoza, Edgar 1 5 5.0 5 0
#3 Johnson, Coltin 1 3 3.0 3 0
#20 May, Brady 1 -2 -2.0 0 0
Total: 8 32 4.0 14 0
  Receiving
Name Rec Yds Avg Lng TD
#16 Conger, Heath 3 17 5.7 8 0
#3 Hinojos, Joseph 1 47 47.0 47 1
Total: 4 64 16.0 47 1

Fumbles
Name Fum FL FR Yds
#20 May, Brady 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#7 Littlefield, Zach 1 0 0 0
#40 Archuleta, Andrew 1 1 0 0
#10 Dickinson, Adrian 0 0 1 0
Total: 2 1 2 0

Kicking
Name FG FGA Lng XP Pts
#3 Johnson, Coltin 1 1 30 1 4
  Kicking
Name FG FGA Lng XP Pts
#45 Martinez, Joey 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#3 Johnson, Coltin 4 163 40.8 55 2
  Punting
Name Num Yds Avg Lng I20
#1 Garcia, Jacob 4 133 33.3 45 0

Kickoffs
Name Num Yds Avg Lng
#3 Johnson, Coltin 3 158 52.7 60
  Kickoffs
Name Num Yds Avg Lng
#8 Olsen, Taylor 2 97 48.5 52

Kickoff returns
Name Att Yds Avg Lng TD
#6 Coats, Pete 2 44 22.0 28 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Hinojos, Joseph 1 23 23.0 23 0

Punt returns
Name Att Yds Avg Lng TD
#6 Coats, Pete 2 17 8.5 17 0
  Punt returns
Name Att Yds Avg Lng TD
#20 Arslanian, Jake 2 19 9.5 19 0

Defense
Name Tkl Ast Sac TFL Int
#1 Espinoza, Edgar 6.0 2 0.0 0.5 0
#48 Mickelsen, Dalton 5.5 1 0.0 1.0 0
#7 May, Colby 5.0 2 0.0 0.0 0
#21 Iturra, Mioses 3.0 0 0.0 0.0 1
#5 Griffin, David 2.5 1 0.0 0.0 2
#27 Brown, Tyler 2.0 2 0.0 0.0 0
#84 Carrick, Tyson 2.0 0 0.0 0.0 0
#8 Leon, Mark 1.5 1 0.0 0.0 0
#54 Riojas, Ramiro 1.0 0 0.0 0.0 0
#81 Winmill, Slade 1.0 0 0.0 0.0 0
#9 McCaffery, Keelan 0.5 1 0.0 0.0 0
#75 Copeland, Kris 0.5 1 0.0 0.5 0
#52 0.5 1 0.0 0.0 0
#3 Johnson, Coltin 0.0 0 0.0 0.0 1
Total: 33.0 12 0.0 3.0 4
  Defense
Name Tkl Ast Sac TFL Int
#10 Dickinson, Adrian 8.5 3 0.0 2.5 0
#34 Fultz, Matt 8.5 7 0.0 0.0 0
#55 Jordan, Tyler 7.5 1 0.0 0.0 0
#12 Ray, Kellen 5.5 3 0.0 1.5 0
#5 Arslanian, Jon 5.0 2 0.0 2.0 0
#21 Arnold, John 4.0 2 0.0 0.0 1
#30 Marks, Luke 3.5 3 0.0 0.0 0
#1 Garcia, Jacob 3.5 1 0.0 1.0 0
#3 Hinojos, Joseph 3.0 0 0.0 0.0 0
#20 Arslanian, Jake 3.0 2 0.0 0.0 1
#54 Dobson, Taylor 3.0 0 0.0 1.0 0
#16 Conger, Heath 2.0 0 0.0 0.0 0
#52 Henrie, Brandon 2.0 0 0.0 0.0 0
#7 Littlefield, Zach 1.0 0 0.0 0.0 0
#65 Hites, Jimmy 1.0 0 0.0 0.0 0
#4 Simon, Partick 1.0 0 0.0 0.0 0
Total: 63.0 24 0.0 8.0 2

Game start time: 7:00 PM; Game length: 2:30