Friday, October 9, 2009 (07:00 PM)
League game at Columbia
Middleton Home
Middleton Vikings 21, Columbia Wildcats 19
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Middleton Vikings | 0 | 14 | 0 | 7 | 21 |
| Columbia Wildcats | 6 | 0 | 0 | 13 | 19 |
| Scoring summary | Qtr | Time | Scoring play | MHS | CHS |
|---|---|---|---|---|---|
| Columbia | 1 | 7:48 | #20 Arslanian, Jake 11 yd run | 0 | 6 |
| Middleton | 2 | 7:09 | #24 Skinner, Bobby 1 yd run (#24 Skinner, Bobby run) | 8 | 6 |
| Middleton | 2 | 2:17 | #9 Coombs, Dean 4 yd run | 14 | 6 |
| Middleton | 4 | 4:42 | #24 Skinner, Bobby 24 yd run (#7 Anderson, Keegan kick) | 21 | 6 |
| Columbia | 4 | 4:10 | #7 Littlefield, Zach 13 yd pass to #1 Garcia, Jacob | 21 | 12 |
| Columbia | 4 | 2:32 | #7 Littlefield, Zach 32 yd pass to #1 Garcia, Jacob (#9 Christoph, Doug kick) | 21 | 19 |
| Team stats | Middleton | Columbia |
|---|---|---|
| First downs | 17 | 13 |
| Rushing yardage | 217 | 158 |
| Pass completions - attempts | 2-10 | 9-21 |
| Passing yardage | 32 | 122 |
| Pass touchdowns - interceptions | 0-0 | 2-1 |
| Total plays | 70 | 46 |
| Total offense | 249 | 280 |
| Fumbles - lost | 3-1 | 2-2 |
| Penalties - yards | 6-50 | 2-20 |
| Defensive sacks - yards lost | 2-10 | 1-10 |
| Time of possession | 32:00 | 16:00 |
| 3rd down efficiency | 6 for 17 | 5 for 11 |
| 4th down efficiency | 6 for 7 | 1 for 3 |
| Punts - average | 3-20.0 | 1-11.0 |
|
Middleton Rushing
|
Columbia Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:30