Friday, September 25, 2009 (07:00 PM)
League game at Columbia
Kuna Home
Columbia Wildcats 27, Kuna Kavemen 3
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kuna Kavemen | 3 | 0 | 0 | 0 | 3 |
| Columbia Wildcats | 6 | 7 | 14 | 0 | 27 |
| Scoring summary | Qtr | Time | Scoring play | KHS | CHS |
|---|---|---|---|---|---|
| Columbia | 1 | 8:54 | #7 Littlefield, Zach 5 yd run | 0 | 6 |
| Kuna | 1 | 3:55 | #86 Stevens, Kyle 33 yd FG | 3 | 6 |
| Columbia | 2 | 10:09 | #3 Hinojos, Joseph 10 yd run (#9 Christoph, Doug kick) | 3 | 13 |
| Columbia | 3 | 11:04 | #20 Arslanian, Jake 34 yd run (#9 Christoph, Doug kick) | 3 | 20 |
| Columbia | 3 | 5:45 | #7 Littlefield, Zach 1 yd run (#9 Christoph, Doug kick) | 3 | 27 |
| Team stats | Kuna | Columbia |
|---|---|---|
| First downs | 12 | 14 |
| Rushing yardage | 63 | 288 |
| Pass completions - attempts | 10-21 | 2-6 |
| Passing yardage | 119 | 66 |
| Pass touchdowns - interceptions | 0-1 | 0-0 |
| Total plays | 52 | 50 |
| Total offense | 182 | 354 |
| Fumbles - lost | 2-2 | 0-0 |
| Penalties - yards | 6-65 | 12-80 |
| Defensive sacks - yards lost | 0-0 | 3-13 |
| Time of possession | 22:24 | 25:36 |
| 3rd down efficiency | 3 for 10 | 4 for 11 |
| 4th down efficiency | 0 for 4 | 1 for 2 |
| Punts - average | 1-28.0 | 4-16.5 |
|
Kuna Rushing
|
Columbia Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:30