Friday, September 11, 2009 (07:00 PM)
Non-league game at Fruitland
Fruitland Away

Columbia Wildcats 40, Fruitland Grizzlies 21

Score by quarter 1 2 3 4 Total
Columbia Wildcats 6 8 26 0 40
Fruitland Grizzlies 7 14 0 0 21

Scoring summary Qtr Time Scoring play CHS FHS
Fruitland 1 9:09 #40 Martin, Jordon 3 yd run (#61 Johnson, Reed kick) 0 7
Columbia 1 0:53 #7 Littlefield, Zach 11 yd run 6 7
Fruitland 2 11:45 #1 Blackwell, Daulton 11 yd run (#61 Johnson, Reed kick) 6 14
Columbia 2 6:00 #7 Littlefield, Zach 14 yd run (#7 Littlefield, Zach pass to #5 Arslanian, Jon) 14 14
Fruitland 2 0:49 #12 Wright, Ryan 5 yd pass to #5 Olinger, Cody (#61 Johnson, Reed kick) 14 21
Columbia 3 11:00 #20 Arslanian, Jake 20 yd run (#45 Martinez, Joey kick) 21 21
Columbia 3 9:18 #3 Hinojos, Joseph 3 yd run 27 21
Columbia 3 6:09 #7 Littlefield, Zach 9 yd pass to #20 Arslanian, Jake 33 21
Columbia 3 0:24 #7 Littlefield, Zach 70 yd run (#45 Martinez, Joey kick) 40 21

Team stats Columbia Fruitland
First downs 21 20
Rushing yardage 392 268
Pass completions - attempts 4-8 7-13
Passing yardage 57 108
Pass touchdowns - interceptions 1-2 1-1
Total plays 54 61
Total offense 449 376
Fumbles - lost 1-0 5-4
Penalties - yards 1-5 5-40
Defensive sacks - yards lost 0-0 0-0
Time of possession 24:55 23:05
3rd down efficiency 3 for 6 3 for 9
4th down efficiency 0 for 2 2 for 3
Punts - average 1-15.0 2-32.5

Columbia

Rushing
Name Att Yds Avg Lng TD
#7 Littlefield, Zach 24 269 11.2 70 3
#20 Arslanian, Jake 5 50 10.0 20 1
#4 Simon, Partick 8 31 3.9 11 0
#3 Hinojos, Joseph 8 31 3.9 8 1
#40 Archuleta, Andrew 1 11 11.0 11 0
Total: 46 392 8.5 70 5
  Fruitland

Rushing
Name Att Yds Avg Lng TD
#1 Blackwell, Daulton 12 79 6.6 22 1
#40 Martin, Jordon 17 67 3.9 9 1
#5 Olinger, Cody 6 53 8.8 17 0
#3 Rayo, Nick 6 43 7.2 20 0
#24 Warrington, Coleson 2 13 6.5 11 0
#30 Suitter, Jaxson 4 12 3.0 10 0
#12 Wright, Ryan 1 1 1.0 1 0
Total: 48 268 5.6 22 2

Passing
Name Cmp Att Yds TD Int
#7 Littlefield, Zach 4 8 57 1 2
  Passing
Name Cmp Att Yds TD Int
#12 Wright, Ryan 7 13 108 1 1

Receiving
Name Rec Yds Avg Lng TD
#20 Arslanian, Jake 2 17 8.5 9 1
#1 Garcia, Jacob 1 27 27.0 27 0
#3 Hinojos, Joseph 1 13 13.0 13 0
Total: 4 57 14.3 27 1
  Receiving
Name Rec Yds Avg Lng TD
#24 Warrington, Coleson 2 42 21.0 22 0
#3 Rayo, Nick 2 40 20.0 43 0
#33 1 21 21.0 21 0
#5 Olinger, Cody 1 5 5.0 5 1
#9 Graves, Ty 1 0 0.0 0 0
Total: 7 108 15.4 43 1

Fumbles
Name Fum FL FR Yds
#7 Littlefield, Zach 1 0 0 0
#10 Dickinson, Adrian 0 0 2 0
#68 VanWinkle, Branden 0 0 2 0
#5 Arslanian, Jon 0 0 1 0
Total: 1 0 5 0
  Fumbles
Name Fum FL FR Yds
#40 Martin, Jordon 3 3 0 0
#1 Blackwell, Daulton 1 0 0 0
#3 Rayo, Nick 1 1 0 0
#12 Wright, Ryan 0 0 1 0
Total: 5 4 1 0

Kicking
Name FG FGA Lng XP Pts
#45 Martinez, Joey 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#61 Johnson, Reed 0 0 0 3 3

Punting
Name Num Yds Avg Lng I20
#1 Garcia, Jacob 1 15 15.0 15 0
  Punting
Name Num Yds Avg Lng I20
#61 Johnson, Reed 2 65 32.5 33 0

Kickoffs
Name Num Yds Avg Lng
#29 Olsen, Taylor 6 337 56.2 60
#29 1 58 58.0 58
Total: 7 395 56.4 60
  Kickoffs
Name Num Yds Avg Lng
#61 Johnson, Reed 4 230 57.5 60

Kickoff returns
Name Att Yds Avg Lng TD
#3 Hinojos, Joseph 1 14 14.0 14 0
#20 Arslanian, Jake 1 13 13.0 13 0
Total: 2 27 13.5 14 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Rayo, Nick 3 95 31.7 42 0
#1 Blackwell, Daulton 1 18 18.0 18 0
Total: 4 113 28.3 42 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#5 Arslanian, Jon 12.5 3 0.0 1.0 0
#10 Dickinson, Adrian 7.0 4 0.0 0.5 0
#34 Fultz, Matt 6.0 2 0.0 0.5 0
#20 Arslanian, Jake 5.5 3 0.0 1.0 1
#55 Jordan, Tyler 5.0 2 0.0 0.5 0
#21 Arnold, John 5.0 2 0.0 0.0 0
#30 Marks, Luke 4.5 3 0.0 0.0 0
#52 Henrie, Brandon 3.0 2 0.0 1.5 0
#54 Dobson, Taylor 2.0 2 0.0 1.0 0
#12 Ray, Kellen 2.0 2 0.0 0.0 0
#68 VanWinkle, Branden 1.0 0 0.0 0.0 0
#16 Conger, Heath 1.0 0 0.0 0.0 0
#2 Kelly, Nick 1.0 0 0.0 0.0 0
#81 Martinez, Jesse 1.0 0 0.0 0.0 0
#1 Garcia, Jacob 0.5 1 0.0 0.0 0
Total: 58.0 26 0.0 7.0 1
  Defense
Name Tkl Ast Sac TFL Int
#5 Olinger, Cody 5.5 3 0.0 1.5 0
#1 Blackwell, Daulton 5.0 0 0.0 0.0 0
#40 Martin, Jordon 4.5 1 0.0 0.0 0
#30 Suitter, Jaxson 4.5 1 0.0 1.0 0
#33 Stanger, Trevor 3.5 3 0.0 0.0 0
#53 Wallace, Justin 3.5 1 0.0 0.0 0
#82 Crim, Jake 3.0 2 0.0 0.0 0
#61 Johnson, Reed 3.0 0 0.0 2.0 0
#71 Humpfrey, Mike 2.0 0 0.0 0.0 0
#24 Warrington, Coleson 2.0 0 0.0 0.0 0
#41 McInelly, Eldon 1.5 1 0.0 0.0 0
#3 Rayo, Nick 1.5 1 0.0 0.0 1
#9 Graves, Ty 1.5 1 0.0 0.0 0
#68 Sheppard, Brad 1.5 1 0.0 0.0 0
#20 Ramirez, Reggie 1.0 0 0.0 0.0 1
#12 Wright, Ryan 1.0 0 0.0 0.0 0
#33 0.5 1 0.0 0.5 0
Total: 49.0 16 0.0 5.0 2

Game start time: 7:00 PM; Game length: 2:30