Columbia Team Statistics (7 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#7 Littlefield, Zach 7 107 450 4.2 40 5 64.3
#20 Arslanian, Jake 7 32 291 9.1 60 4 41.6
#3 Hinojos, Joseph 7 25 138 5.5 41 1 19.7
#1 Garcia, Jacob 7 16 106 6.6 25 0 15.1
#34 Fultz, Matt 7 13 62 4.8 11 0 8.9
#4 Simon, Partick 4 14 50 3.6 11 0 12.5
#9 Christoph, Doug 6 1 16 16.0 16 1 2.7
#83 Howard, Nick 1 2 15 7.5 15 0 15.0
#30 Marks, Luke 6 2 11 5.5 6 0 1.8
#10 Dickinson, Adrian 7 5 11 2.2 8 0 1.6
#2 Kelly, Nick 5 4 10 2.5 5 0 2.0
#12 Ray, Kellen 7 2 5 2.5 3 0 0.7
#40 Archuleta, Andrew 2 1 2 2.0 2 0 1.0
#22 Kipper, Shane 3 1 2 2.0 2 0 0.7
#23 March, Zach 2 1 -2 -2.0 0 0 -1.0
#39 1 3 -3 -1.0 2 0 -3.0
Totals: 7 231 1146 5.0 60 11 163.7
Opponents: 7 287 1105 3.9 45 14 157.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Littlefield, Zach 7 40 96 659 5 9 62 94.1 41.7 97.8
#9 Christoph, Doug 6 1 2 25 1 1 25 4.2 50.0 220.0
#4 Simon, Partick 4 2 3 7 0 1 4 1.8 66.7 19.6
#23 March, Zach 2 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 7 43 102 691 6 12 62 98.7 42.2 94.9
Opponents: 7 73 137 1057 6 6 71 151.0 53.3 123.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#1 Garcia, Jacob 7 11 169 15.4 52 2 24.1
#3 Hinojos, Joseph 7 8 120 15.0 35 1 17.1
#20 Arslanian, Jake 7 8 117 14.6 62 1 16.7
#9 Christoph, Doug 6 5 54 10.8 16 0 9.0
#34 Fultz, Matt 7 4 41 10.3 23 0 5.9
#5 Arslanian, Jon 7 3 130 43.3 56 1 18.6
#16 Conger, Heath 6 2 52 26.0 41 1 8.7
#39 1 1 11 11.0 11 0 11.0
#12 Ray, Kellen 7 1 -3 -3.0 0 0 -0.4
Totals: 7 43 691 16.1 62 6 98.7
Opponents: 7 73 1057 14.5 71 6 151.0

Total offense
Player G Plays Rush Pass Total YPG
#7 Littlefield, Zach 7 203 450 659 1109 158.4
#20 Arslanian, Jake 7 32 291 0 291 41.6
#3 Hinojos, Joseph 7 25 138 0 138 19.7
#1 Garcia, Jacob 7 16 106 0 106 15.1
#34 Fultz, Matt 7 13 62 0 62 8.9
#4 Simon, Partick 4 17 50 7 57 14.3
#9 Christoph, Doug 6 3 16 25 41 6.8
#83 Howard, Nick 1 2 15 0 15 15.0
#30 Marks, Luke 6 2 11 0 11 1.8
#10 Dickinson, Adrian 7 5 11 0 11 1.6
#2 Kelly, Nick 5 4 10 0 10 2.0
#12 Ray, Kellen 7 2 5 0 5 0.7
#40 Archuleta, Andrew 2 1 2 0 2 1.0
#22 Kipper, Shane 3 1 2 0 2 0.7
#23 March, Zach 2 2 -2 0 -2 -1.0
#39 1 3 -3 0 -3 -3.0
Totals: 7 333 1146 691 1837 262.4
Opponents: 7 424 1105 1057 2162 308.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Littlefield, Zach 6 4 2 0 0.0 0 0
#3 Hinojos, Joseph 2 2 0 0 0.0 0 0
#1 Garcia, Jacob 1 0 1 0 0.0 0 0
#39 1 0 1 0 0.0 0 0
#55 Jordan, Tyler 1 1 0 0 0.0 0 0
#20 Arslanian, Jake 1 1 0 0 0.0 0 0
#22 Kipper, Shane 1 1 0 0 0.0 0 0
#21 Arnold, John 1 1 0 0 0.0 0 0
#12 Ray, Kellen 0 0 3 0 0.0 0 0
#5 Arslanian, Jon 0 0 2 0 0.0 0 0
#18 Bell, Michael 0 0 1 6 6.0 6 0
#12 0 0 1 0 0.0 0 0
Totals: 14 10 11 6 0.5 6 0
Opponents: 14 7 17 30 1.8 30 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#9 Christoph, Doug 0-0 0-0 0-0 0-0 0-0 0-0 0 11-14 11
#45 Martinez, Joey 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 12-16 12
Opponents: 3-5 0-0 1-2 2-2 0-1 0-0 33 16-18 25

Punting
Player Num Yds Avg Lng I20 Blk
#1 Garcia, Jacob 19 531 27.9 47 3 2
Totals: 20 531 26.6 47 3 3
Opponents: 22 566 25.7 41 3 1

Kickoffs
Player Num Yds Avg Lng
#45 Martinez, Joey 13 423 32.5 47
#9 Christoph, Doug 8 420 52.5 60
#29 Olsen, Taylor 5 215 43.0 56
Totals: 26 1058 40.7 60
Opponents: 32 1253 39.2 60

Kickoff returns
Player Num Yds Avg Lng TD
#9 Christoph, Doug 4 135 33.8 92 1
#20 Arslanian, Jake 5 123 24.6 45 0
#3 Hinojos, Joseph 6 73 12.2 18 0
#4 Simon, Partick 2 19 9.5 12 0
#22 Kipper, Shane 1 16 16.0 16 0
#16 Conger, Heath 1 15 15.0 15 0
#34 Fultz, Matt 3 11 3.7 11 0
#55 Jordan, Tyler 3 9 3.0 9 0
#40 Archuleta, Andrew 1 0 0.0 0 0
#45 Martinez, Joey 1 0 0.0 0 0
Totals: 30 401 13.4 92 1
Opponents: 22 344 15.6 33 0

Punt returns
Player Num Yds Avg Lng TD
#20 Arslanian, Jake 5 67 13.4 53 0
#12 Ray, Kellen 2 18 9.0 13 1
#21 Arnold, John 1 0 0.0 0 0
Totals: 19 85 4.5 53 1
Opponents: 17 31 1.8 30 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#20 Arslanian, Jake 7 291 117 123 67 65 0 663 94.7
#7 Littlefield, Zach 7 450 0 0 0 0 0 450 64.3
#3 Hinojos, Joseph 7 138 120 73 0 0 0 331 47.3
#1 Garcia, Jacob 7 106 169 0 0 6 0 281 40.1
#9 Christoph, Doug 6 16 54 135 0 0 0 205 34.2
#5 Arslanian, Jon 7 0 130 0 0 0 0 130 18.6
#34 Fultz, Matt 7 62 41 11 0 0 0 114 16.3
#4 Simon, Partick 4 50 0 19 0 0 0 69 17.3
#16 Conger, Heath 6 0 52 15 0 0 0 67 11.2
#12 Ray, Kellen 7 5 -3 0 18 0 0 20 2.9
#22 Kipper, Shane 3 2 0 16 0 0 0 18 6.0
#83 Howard, Nick 1 15 0 0 0 0 0 15 15.0
#10 Dickinson, Adrian 7 11 0 0 0 0 0 11 1.6
#30 Marks, Luke 6 11 0 0 0 0 0 11 1.8
#2 Kelly, Nick 5 10 0 0 0 0 0 10 2.0
#55 Jordan, Tyler 7 0 0 9 0 0 0 9 1.3
#39 1 -3 11 0 0 0 0 8 8.0
#18 Bell, Michael 1 0 0 0 0 0 6 6 6.0
#40 Archuleta, Andrew 2 2 0 0 0 0 0 2 1.0
#45 Martinez, Joey 7 0 0 0 0 0 0 0 0.0
#21 Arnold, John 7 0 0 0 0 0 0 0 0.0
#12 1 0 0 0 0 0 0 0 0.0
#23 March, Zach 2 -2 0 0 0 0 0 -2 -1.0
Totals: 7 1146 691 401 85 71 6 2400 342.9
Opponents: 7 1105 1057 344 31 39 30 2606 372.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#7 Littlefield, Zach 5 0 0 0-0 0-2 0 0 30
#20 Arslanian, Jake 5 0 0 0-0 0-0 0 0 30
#9 Christoph, Doug 2 0 11 0-0 0-0 0 0 23
#1 Garcia, Jacob 2 0 0 0-0 0-0 0 0 12
#3 Hinojos, Joseph 2 0 0 0-0 0-0 0 0 12
#5 Arslanian, Jon 1 0 0 0-0 0-0 0 0 6
#12 Ray, Kellen 1 0 0 0-0 0-0 0 0 6
#16 Conger, Heath 1 0 0 0-0 0-0 0 0 6
#45 Martinez, Joey 0 0 1 0-0 0-0 0 0 1
#21 Arnold, John 0 0 0 0-1 0-0 0 0 0
Totals: 19 0 12 0-1 0-2 0 0 126
Opponents: 22 3 16 1-3 0-1 0 0 159

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#10 Dickinson, Adrian 44.0 32 24 0.0 0 2.5 4 3 0 0
#34 Fultz, Matt 35.0 22 26 2.0 11 3.5 13 2 0 0
#55 Jordan, Tyler 32.0 27 10 3.0 25 5.0 27 0 0 0
#1 Garcia, Jacob 30.5 27 7 2.0 15 4.5 18 0 0 0
#20 Arslanian, Jake 29.5 27 5 0.0 0 0.5 0 4 0 0
#21 Arnold, John 28.5 20 17 0.0 0 0.5 1 6 0 1
#5 Arslanian, Jon 28.0 23 10 0.0 0 2.5 8 1 1 0
#12 Ray, Kellen 27.5 20 15 2.0 17 6.5 28 2 2 0
#30 Marks, Luke 17.0 15 4 0.0 0 0.0 0 5 0 0
#49 Sesay, AC 16.0 12 8 3.5 28 4.0 29 0 0 0
#68 VanWinkle, Branden 12.5 11 3 0.0 0 1.0 1 0 0 0
#54 Dobson, Taylor 12.0 8 8 0.5 3 2.5 9 0 0 1
#52 Henrie, Brandon 11.0 9 4 0.0 0 4.5 9 1 0 0
#32 Aguirre, Matt 7.5 5 5 1.0 3 2.5 6 1 0 0
#4 Simon, Partick 7.5 7 1 0.0 0 1.0 3 2 0 0
#2 Kelly, Nick 4.5 4 1 0.0 0 0.0 0 0 0 0
#16 Conger, Heath 2.5 2 1 0.0 0 0.0 0 0 0 0
#22 Kipper, Shane 1.5 1 1 0.0 0 0.0 0 0 0 0
#65 Hites, Jimmy 1.5 1 1 0.5 2 0.5 2 0 0 0
#35 Hernandez, Oscar 1.0 1 0 0.0 0 0.0 0 0 0 0
#3 Hinojos, Joseph 1.0 1 0 0.0 0 0.0 0 0 0 0
#39 1.0 1 0 0.0 0 0.0 0 0 0 0
#9 Christoph, Doug 0.5 0 1 0.0 0 0.0 0 0 0 0
#81 Martinez, Jesse 0.5 0 1 0.0 0 0.0 0 0 0 0
#78 Moe, Andy 0.5 0 1 0.5 3 0.5 3 0 0 0
Totals: 366.0 289 154 15.0 107 45.0 167 27 13 2
Opponents: 282.0 250 64 9.0 72 47.0 185 11 10 3

Interceptions
Player Num Yds Avg Lng TD
#20 Arslanian, Jake 3 65 21.7 55 0
#1 Garcia, Jacob 1 6 6.0 6 0
#21 Arnold, John 1 0 0.0 0 0
#30 Marks, Luke 1 0 0.0 0 0
Totals: 6 71 11.8 55 0
Opponents: 12 39 3.3 17 0