Friday, October 16, 2009 (07:00 PM)
League game at Bishop Kelly
Bishop Kelly Away

Bishop Kelly Knights 38, Columbia Wildcats 14

Score by quarter 1 2 3 4 Total
Columbia Wildcats 0 7 7 0 14
Bishop Kelly Knights 3 28 0 7 38

Scoring summary Qtr Time Scoring play CHS BK
Bishop Kelly 1 4:44 #54 Horne, Chris 23 yd FG 0 3
Bishop Kelly 2 10:35 #12 Wylie, Jake 10 yd pass to #2 Chumich, Dominic (#54 Horne, Chris kick) 0 10
Bishop Kelly 2 1:10 #12 Wylie, Jake 42 yd pass to #1 Hardee, Jake (#54 Horne, Chris kick) 0 17
Columbia 2 0:56 #9 Christoph, Doug 92 yd kick return (#9 Christoph, Doug kick) 7 17
Bishop Kelly 2 0:24 #12 Wylie, Jake 1 yd run (#54 Horne, Chris kick) 7 24
Bishop Kelly 2 0:07 #63 0 yd fumble return (#54 Horne, Chris kick) 7 31
Columbia 3 10:25 #12 Ray, Kellen 5 yd punt return (#9 Christoph, Doug kick) 14 31
Bishop Kelly 4 3:45 #35 Sato, Matt 13 yd run (#54 Horne, Chris kick) 14 38

Team stats Columbia Bishop Kelly
First downs 9 21
Rushing yardage 56 236
Pass completions - attempts 7-15 10-18
Passing yardage 63 194
Pass touchdowns - interceptions 0-3 2-2
Total plays 43 58
Total offense 119 430
Fumbles - lost 2-2 1-1
Penalties - yards 5-30 13-105
Defensive sacks - yards lost 2-13 2-20
Time of possession 21:23 26:37
3rd down efficiency 2 for 8 4 for 9
4th down efficiency 1 for 2 1 for 2
Punts - average 4-23.0 2-15.0

Columbia

Rushing
Name Att Yds Avg Lng TD
#4 Simon, Partick 5 25 5.0 11 0
#7 Littlefield, Zach 10 18 1.8 12 0
#20 Arslanian, Jake 2 15 7.5 17 0
#10 Dickinson, Adrian 3 9 3.0 8 0
#2 Kelly, Nick 1 -1 -1.0 0 0
#3 Hinojos, Joseph 7 -10 -1.4 2 0
Total: 28 56 2.0 17 0
  Bishop Kelly

Rushing
Name Att Yds Avg Lng TD
#35 Sato, Matt 25 156 6.2 25 1
#20 Brady, Nicko 4 65 16.3 24 0
#5 McCarthy, Cody 3 14 4.7 6 0
#3 Griffith, Hunter 1 2 2.0 2 0
#4 Cliff, Brock 1 2 2.0 2 0
#12 Wylie, Jake 5 1 0.2 4 1
#8 Derig, Connor 1 -4 -4.0 0 0
Total: 40 236 5.9 25 2

Passing
Name Cmp Att Yds TD Int
#7 Littlefield, Zach 6 14 59 0 3
#4 Simon, Partick 1 1 4 0 0
Total: 7 15 63 0 3
  Passing
Name Cmp Att Yds TD Int
#12 Wylie, Jake 10 18 194 2 2

Receiving
Name Rec Yds Avg Lng TD
#9 Christoph, Doug 3 34 11.3 14 0
#34 Fultz, Matt 1 23 23.0 23 0
#1 Garcia, Jacob 1 8 8.0 8 0
#20 Arslanian, Jake 1 4 4.0 4 0
#3 Hinojos, Joseph 1 -6 -6.0 0 0
Total: 7 63 9.0 23 0
  Receiving
Name Rec Yds Avg Lng TD
#1 Hardee, Jake 3 70 23.3 42 1
#4 Cliff, Brock 2 45 22.5 26 0
#2 Chumich, Dominic 2 31 15.5 21 1
#35 Sato, Matt 2 24 12.0 12 0
#3 Griffith, Hunter 1 24 24.0 24 0
Total: 10 194 19.4 42 2

Fumbles
Name Fum FL FR Yds
#3 Hinojos, Joseph 1 1 0 0
#55 Jordan, Tyler 1 1 0 0
#12 Ray, Kellen 0 0 1 0
Total: 2 2 1 0
  Fumbles
Name Fum FL FR Yds
#35 Sato, Matt 1 1 0 0
#63 0 0 1 0
Total: 1 1 2 0

Kicking
Name FG FGA Lng XP Pts
#9 Christoph, Doug 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#54 Horne, Chris 1 1 23 5 8

Punting
Name Num Yds Avg Lng I20
#1 Garcia, Jacob 3 92 30.7 36 0
  Punting
Name Num Yds Avg Lng I20
#12 Wylie, Jake 1 30 30.0 30 0

Kickoffs
Name Num Yds Avg Lng
#9 Christoph, Doug 3 167 55.7 58
  Kickoffs
Name Num Yds Avg Lng
#56 Urquidi, Antonio 6 224 37.3 54
#54 Horne, Chris 1 50 50.0 50
Total: 7 274 39.1 54

Kickoff returns
Name Att Yds Avg Lng TD
#9 Christoph, Doug 1 92 92.0 92 1
#20 Arslanian, Jake 1 15 15.0 15 0
#3 Hinojos, Joseph 2 14 7.0 10 0
#55 Jordan, Tyler 2 9 4.5 9 0
#45 Martinez, Joey 1 0 0.0 0 0
Total: 7 130 18.6 92 1
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Griffith, Hunter 3 77 25.7 32 0

Punt returns
Name Att Yds Avg Lng TD
#12 Ray, Kellen 1 5 5.0 5 1
  Punt returns
Name Att Yds Avg Lng TD
#3 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#10 Dickinson, Adrian 8.0 6 0.0 1.5 0
#20 Arslanian, Jake 4.5 1 0.0 0.0 1
#34 Fultz, Matt 4.5 5 0.5 0.5 0
#21 Arnold, John 4.5 3 0.0 0.0 0
#30 Marks, Luke 3.5 1 0.0 0.0 0
#1 Garcia, Jacob 3.5 1 0.0 0.0 1
#55 Jordan, Tyler 3.0 2 0.0 0.0 0
#49 Sesay, AC 3.0 2 1.0 1.5 0
#5 Arslanian, Jon 3.0 4 0.0 0.0 0
#52 Henrie, Brandon 2.5 1 0.0 0.0 0
#12 Ray, Kellen 2.5 3 0.0 0.0 0
#32 Aguirre, Matt 2.5 3 0.5 0.5 0
#68 VanWinkle, Branden 1.5 1 0.0 0.0 0
#2 Kelly, Nick 1.0 0 0.0 0.0 0
#65 Hites, Jimmy 1.0 0 0.0 0.0 0
#16 Conger, Heath 1.0 0 0.0 0.0 0
#54 Dobson, Taylor 0.5 1 0.0 0.0 0
Total: 51.0 34 2.0 5.0 2
  Defense
Name Tkl Ast Sac TFL Int
#44 Wylie, Eric 6.5 1 1.0 2.0 1
#20 Brady, Nicko 4.5 3 0.0 1.0 1
#2 Chumich, Dominic 4.0 0 0.0 1.0 0
#5 McCarthy, Cody 3.0 2 0.0 2.0 0
#3 Griffith, Hunter 2.5 1 0.5 1.5 0
#6 Rohr, Jesse 2.5 1 0.0 0.0 0
#40 Hyder, Butch 2.0 0 0.0 1.0 0
#74 Deboer, Douwe 2.0 0 0.0 0.0 0
#28 Brasil, Tanner 1.5 1 0.0 0.0 0
#35 Sato, Matt 1.0 0 0.0 0.0 0
#1 Hardee, Jake 1.0 0 0.0 1.0 0
#7 Lothrop, Nate 1.0 0 0.0 0.0 1
#68 Funke, Zack 1.0 0 0.0 0.0 0
#63 Schaffeld, Josh 1.0 0 0.0 1.0 0
#15 McDonald, Hank 1.0 0 0.0 0.0 0
#51 Kosydar, Cam 1.0 2 0.5 0.5 0
#33 Jaundalderis, Will 0.5 1 0.0 0.0 0
Total: 36.0 12 2.0 11.0 3

Game start time: 7:00 PM; Game length: 2:30