Thursday, October 30, 2008 (07:00 PM)
League game at Skyview
Skyview away

Skyview Hawks 18, Columbia Wildcats 14

Score by quarter 1 2 3 4 Total
Columbia Wildcats 7 7 0 0 14
Skyview Hawks 0 3 9 6 18

Scoring summary Qtr Time Scoring play CHS SHS
Columbia 1 6:29 #29 Hall, Spencer 6 yd run (#2 Walters, Hayden kick) 7 0
Skyview 2 11:10 #26 Hubbard, Kade 40 yd FG 7 3
Columbia 2 1:49 #29 Hall, Spencer 46 yd run (#2 Walters, Hayden kick) 14 3
Skyview 3 8:52 # safety 14 5
Skyview 3 5:19 #25 Robison, Karsten 1 yd run (#26 Hubbard, Kade kick) 14 12
Skyview 4 9:45 #11 Cook, Sam 26 yd pass to #84 Cooley, Clayton 14 18

Team stats Columbia Skyview
First downs 12 13
Rushing yardage 222 125
Pass completions - attempts 3-10 7-18
Passing yardage 24 92
Pass touchdowns - interceptions 0-1 1-0
Total plays 58 46
Total offense 246 217
Fumbles - lost 3-0 1-1
Penalties - yards 7-60 4-35
Defensive sacks - yards lost 1-9 0-0
Time of possession 29:20 18:40
3rd down efficiency 4 for 14 2 for 10
4th down efficiency 2 for 4 2 for 2
Punts - average 4-25.0 5-34.4

Columbia

Rushing
Name Att Yds Avg Lng TD
#29 Hall, Spencer 23 126 5.5 46 2
#9 Christoph, Doug 9 42 4.7 17 0
#2 Walters, Hayden 8 23 2.9 8 0
#3 Hinojos, Joseph 1 10 10.0 10 0
#20 Arslanian, Jake 2 7 3.5 8 0
#45 2 6 3.0 6 0
#24 Whiting, Dalton 2 5 2.5 5 0
#33 Hernandez, Juan 1 3 3.0 3 0
Total: 48 222 4.6 46 2
  Skyview

Rushing
Name Att Yds Avg Lng TD
#25 Robison, Karsten 20 99 5.0 15 1
#3 Sukeena, Josh 3 17 5.7 10 0
#83 Krahenbuhl, Greg 2 16 8.0 16 0
#24 Gropp, Travis 2 2 1.0 2 0
#11 Cook, Sam 1 -9 -9.0 0 0
Total: 28 125 4.5 16 1

Passing
Name Cmp Att Yds TD Int
#9 Christoph, Doug 3 10 24 0 1
  Passing
Name Cmp Att Yds TD Int
#11 Cook, Sam 7 18 92 1 0

Receiving
Name Rec Yds Avg Lng TD
#29 Hall, Spencer 2 2 1.0 4 0
#1 Arslanian, Jon 1 22 22.0 22 0
Total: 3 24 8.0 22 0
  Receiving
Name Rec Yds Avg Lng TD
#84 Cooley, Clayton 4 57 14.3 26 1
#2 1 21 21.0 21 0
#24 Gropp, Travis 1 9 9.0 9 0
#1 Austin, Luke 1 5 5.0 5 0
Total: 7 92 13.1 26 1

Fumbles
Name Fum FL FR Yds
#9 Christoph, Doug 1 0 2 0
#2 Walters, Hayden 1 0 1 0
#45 1 0 0 0
#24 Whiting, Dalton 0 0 1 1
Total: 3 0 4 1
  Fumbles
Name Fum FL FR Yds
#84 Cooley, Clayton 1 1 0 0

Kicking
Name FG FGA Lng XP Pts
#2 Walters, Hayden 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#26 Hubbard, Kade 1 1 40 1 4

Punting
Name Num Yds Avg Lng I20
#24 Whiting, Dalton 4 100 25.0 34 0
  Punting
Name Num Yds Avg Lng I20
#26 Hubbard, Kade 5 172 34.4 39 2

Kickoffs
Name Num Yds Avg Lng
#2 Walters, Hayden 4 178 44.5 46
  Kickoffs
Name Num Yds Avg Lng
#26 Hubbard, Kade 3 141 47.0 50

Kickoff returns
Name Att Yds Avg Lng TD
#1 Arslanian, Jon 2 14 7.0 7 0
#20 Arslanian, Jake 1 7 7.0 7 0
Total: 3 21 7.0 7 0
  Kickoff returns
Name Att Yds Avg Lng TD
#25 Robison, Karsten 2 14 7.0 13 0
#1 Austin, Luke 1 13 13.0 13 0
Total: 4 27 6.8 13 0

Punt returns
Name Att Yds Avg Lng TD
#29 Hall, Spencer 2 21 10.5 11 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#34 Fultz, Matt 8.5 5 0.0 0.5 0
#10 Dickinson, Adrian 5.5 5 0.0 1.5 0
#47 Hays, Dallin 5.0 2 0.0 0.0 0
#24 Whiting, Dalton 3.0 2 0.0 0.0 0
#33 Hernandez, Juan 2.5 1 1.0 1.0 0
#25 Littlefield, Zach 2.0 0 0.0 0.0 0
#71 Hick, Jordon 2.0 2 0.0 0.0 0
#14 Littlefield, Clay 1.0 0 0.0 0.0 0
#45 1.0 0 0.0 0.0 0
#8 Garcia, Nick 1.0 2 0.0 0.0 0
#60 Miranda, EJ 0.5 1 0.0 0.0 0
#20 Arslanian, Jake 0.0 0 0.0 0.0 0
Total: 32.0 20 1.0 3.0 0
  Defense
Name Tkl Ast Sac TFL Int
#3 Sukeena, Josh 11.5 3 0.0 2.0 0
#26 Hubbard, Kade 9.0 2 0.0 0.0 0
#20 Gines, Christian 6.0 2 0.0 0.0 1
#19 Davidson, Josh 2.5 1 0.0 0.0 0
#87 Freiburghaus, Adam 1.5 1 0.0 0.0 0
#1 Austin, Luke 1.0 0 0.0 1.0 0
#69 Torrey, Tyler 1.0 0 0.0 0.0 0
#36 Long, Curtis 1.0 2 0.0 0.5 0
#7 Iordanescu, Mike 1.0 0 0.0 0.0 0
#51 Clements, Andy 1.0 0 0.0 0.0 0
#43 Christensen, Mike 1.0 0 0.0 0.0 0
#72 Slack, Ben 1.0 0 0.0 0.0 0
#53 Gibson, Phil 0.5 1 0.0 0.0 0
#89 0.5 1 0.0 0.5 0
#2 0.5 1 0.0 0.0 0
Total: 42.0 14 0.0 5.0 1

Game start time: 7:00 PM; Game length: 2:23