Thursday, October 30, 2008 (07:00 PM)
League game at Skyview
Skyview away
Skyview Hawks 18, Columbia Wildcats 14
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Columbia Wildcats | 7 | 7 | 0 | 0 | 14 |
| Skyview Hawks | 0 | 3 | 9 | 6 | 18 |
| Scoring summary | Qtr | Time | Scoring play | CHS | SHS |
|---|---|---|---|---|---|
| Columbia | 1 | 6:29 | #29 Hall, Spencer 6 yd run (#2 Walters, Hayden kick) | 7 | 0 |
| Skyview | 2 | 11:10 | #26 Hubbard, Kade 40 yd FG | 7 | 3 |
| Columbia | 2 | 1:49 | #29 Hall, Spencer 46 yd run (#2 Walters, Hayden kick) | 14 | 3 |
| Skyview | 3 | 8:52 | # safety | 14 | 5 |
| Skyview | 3 | 5:19 | #25 Robison, Karsten 1 yd run (#26 Hubbard, Kade kick) | 14 | 12 |
| Skyview | 4 | 9:45 | #11 Cook, Sam 26 yd pass to #84 Cooley, Clayton | 14 | 18 |
| Team stats | Columbia | Skyview |
|---|---|---|
| First downs | 12 | 13 |
| Rushing yardage | 222 | 125 |
| Pass completions - attempts | 3-10 | 7-18 |
| Passing yardage | 24 | 92 |
| Pass touchdowns - interceptions | 0-1 | 1-0 |
| Total plays | 58 | 46 |
| Total offense | 246 | 217 |
| Fumbles - lost | 3-0 | 1-1 |
| Penalties - yards | 7-60 | 4-35 |
| Defensive sacks - yards lost | 1-9 | 0-0 |
| Time of possession | 29:20 | 18:40 |
| 3rd down efficiency | 4 for 14 | 2 for 10 |
| 4th down efficiency | 2 for 4 | 2 for 2 |
| Punts - average | 4-25.0 | 5-34.4 |
|
Columbia Rushing
|
Skyview Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:23