Columbia Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#29 Hall, Spencer 9 99 613 6.2 66 7 68.1
#2 Walters, Hayden 9 71 485 6.8 80 4 53.9
#9 Christoph, Doug 9 83 381 4.6 42 3 42.3
#16 Conger, Heath 6 37 153 4.1 44 0 25.5
#33 Hernandez, Juan 9 31 110 3.5 16 5 12.2
#20 Arslanian, Jake 9 10 52 5.2 12 0 5.8
#3 Hinojos, Joseph 8 13 46 3.5 23 0 5.8
#6 2 2 9 4.5 9 0 4.5
#45 2 2 6 3.0 6 0 3.0
#22 1 1 5 5.0 5 0 5.0
#24 Whiting, Dalton 8 2 5 2.5 5 0 0.6
#46 2 1 2 2.0 2 0 1.0
#4 1 2 -3 -1.5 1 0 -3.0
Totals: 9 355 1864 5.3 80 19 207.1
Opponents: 9 360 1725 4.8 78 16 191.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Christoph, Doug 9 25 87 440 1 6 45 48.9 28.7 61.2
#16 Conger, Heath 6 8 11 112 1 0 37 18.7 72.7 188.3
#2 Walters, Hayden 9 0 3 0 0 1 0 0.0 0.0 -66.7
Totals: 9 33 101 552 2 7 45 61.3 32.7 71.3
Opponents: 9 74 145 964 8 8 86 107.1 51.0 114.1

Receiving
Player G Rec Yds Avg Lng TD YPG
#29 Hall, Spencer 9 8 145 18.1 45 0 16.1
#15 Emmett, David 5 5 67 13.4 17 0 13.4
#8 Garcia, Nick 8 4 73 18.3 29 1 9.1
#1 Arslanian, Jon 5 4 68 17.0 22 0 13.6
#17 Hanson, Adam 6 3 70 23.3 44 1 11.7
#2 Walters, Hayden 9 3 22 7.3 12 0 2.4
#20 Arslanian, Jake 9 2 51 25.5 41 0 5.7
#25 Littlefield, Zach 8 2 31 15.5 19 0 3.9
#3 Hinojos, Joseph 8 2 25 12.5 16 0 3.1
Totals: 9 33 552 16.7 45 2 61.3
Opponents: 9 74 964 13.0 86 8 107.1

Total offense
Player G Plays Rush Pass Total YPG
#9 Christoph, Doug 9 170 381 440 821 91.2
#29 Hall, Spencer 9 99 613 0 613 68.1
#2 Walters, Hayden 9 74 485 0 485 53.9
#16 Conger, Heath 6 48 153 112 265 44.2
#33 Hernandez, Juan 9 31 110 0 110 12.2
#20 Arslanian, Jake 9 10 52 0 52 5.8
#3 Hinojos, Joseph 8 13 46 0 46 5.8
#6 2 2 9 0 9 4.5
#45 2 2 6 0 6 3.0
#24 Whiting, Dalton 8 2 5 0 5 0.6
#22 1 1 5 0 5 5.0
#46 2 1 2 0 2 1.0
#4 1 2 -3 0 -3 -3.0
Totals: 9 456 1864 552 2416 268.4
Opponents: 9 505 1725 964 2689 298.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#9 Christoph, Doug 6 1 4 0 0.0 0 0
#2 Walters, Hayden 3 1 3 0 0.0 0 0
#29 Hall, Spencer 2 2 1 0 0.0 0 0
#20 Arslanian, Jake 1 1 0 0 0.0 0 0
#3 Hinojos, Joseph 1 0 0 0 0.0 0 0
#45 1 0 0 0 0.0 0 0
#15 Emmett, David 1 1 0 0 0.0 0 0
#6 1 0 0 0 0.0 0 0
#24 Whiting, Dalton 0 0 1 1 1.0 1 0
#33 Hernandez, Juan 0 0 1 0 0.0 0 0
#33 0 0 1 0 0.0 0 0
#53 Garcia, Gabe 0 0 1 0 0.0 0 0
Totals: 16 6 13 1 0.1 1 0
Opponents: 9 5 9 2 0.2 3 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#35 Olsen, Taylor 0-1 0-0 0-0 0-1 0-0 0-0 0 8-9 8
#2 Walters, Hayden 0-2 0-1 0-1 0-0 0-0 0-0 0 7-10 7
Totals: 0-3 0-1 0-1 0-1 0-0 0-0 0 15-19 15
Opponents: 1-4 0-1 0-0 0-1 1-2 0-0 40 13-17 16

Punting
Player Num Yds Avg Lng I20 Blk
#2 Walters, Hayden 20 746 37.3 64 6 0
#24 Whiting, Dalton 15 468 31.2 43 5 0
#35 Olsen, Taylor 1 33 33.0 33 0 0
#29 Hall, Spencer 1 23 23.0 23 0 0
Totals: 37 1270 34.3 64 10 0
Opponents: 35 1008 28.8 48 8 0

Kickoffs
Player Num Yds Avg Lng
#2 Walters, Hayden 19 811 42.7 60
#35 Olsen, Taylor 13 604 46.5 60
#35 1 59 59.0 59
Totals: 33 1474 44.7 60
Opponents: 32 1384 43.3 60

Kickoff returns
Player Num Yds Avg Lng TD
#2 Walters, Hayden 6 136 22.7 39 0
#29 Hall, Spencer 9 118 13.1 26 0
#1 Arslanian, Jon 7 93 13.3 20 0
#34 Fultz, Matt 2 20 10.0 19 0
#8 Garcia, Nick 1 12 12.0 12 0
#20 Arslanian, Jake 1 7 7.0 7 0
Totals: 27 426 15.8 40 0
Opponents: 25 427 17.1 60 0

Punt returns
Player Num Yds Avg Lng TD
#29 Hall, Spencer 10 133 13.3 36 1
#20 Arslanian, Jake 1 0 0.0 0 0
Totals: 18 133 7.4 36 1
Opponents: 19 42 2.2 24 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#29 Hall, Spencer 9 613 145 118 133 0 0 1009 112.1
#2 Walters, Hayden 9 485 22 136 0 0 0 643 71.4
#9 Christoph, Doug 9 381 0 0 0 0 0 381 42.3
#1 Arslanian, Jon 5 0 68 93 0 0 0 161 32.2
#16 Conger, Heath 6 153 0 0 0 0 0 153 25.5
#33 Hernandez, Juan 9 110 0 0 0 0 0 110 12.2
#20 Arslanian, Jake 9 52 51 7 0 0 0 110 12.2
#17 Hanson, Adam 6 0 70 0 0 18 0 88 14.7
#8 Garcia, Nick 8 0 73 12 0 -17 0 68 8.5
#15 Emmett, David 5 0 67 0 0 0 0 67 13.4
#3 Hinojos, Joseph 8 46 25 0 0 -39 0 32 4.0
#25 Littlefield, Zach 8 0 31 0 0 0 0 31 3.9
#34 Fultz, Matt 8 0 0 20 0 0 0 20 2.5
#24 Whiting, Dalton 8 5 0 0 0 10 1 16 2.0
#6 2 9 0 0 0 0 0 9 4.5
#45 2 6 0 0 0 0 0 6 3.0
#22 1 5 0 0 0 0 0 5 5.0
#46 2 2 0 0 0 0 0 2 1.0
#33 1 0 0 0 0 0 0 0 0.0
#53 Garcia, Gabe 1 0 0 0 0 0 0 0 0.0
#4 1 -3 0 0 0 0 0 -3 -3.0
Totals: 9 1864 552 426 133 -28 1 2948 327.6
Opponents: 9 1725 964 427 42 108 2 3268 363.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#29 Hall, Spencer 8 0 0 0-0 0-0 0 0 48
#2 Walters, Hayden 4 0 7 0-0 0-1 0 0 31
#33 Hernandez, Juan 5 0 0 0-0 0-0 0 0 30
#9 Christoph, Doug 3 0 0 0-1 0-1 0 0 18
#35 Olsen, Taylor 0 0 8 0-0 0-0 0 0 8
#17 Hanson, Adam 1 0 0 0-0 0-0 0 0 6
#8 Garcia, Nick 1 0 0 0-0 0-0 0 0 6
Totals: 22 0 15 0-1 0-2 0 0 147
Opponents: 26 1 13 2-5 3-3 3 1 184

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#34 Fultz, Matt 54.0 43 22 0.0 0 5.5 23 0 1 0
#33 Hernandez, Juan 49.0 38 22 2.0 16 9.5 49 2 1 0
#10 Dickinson, Adrian 42.0 30 24 0.0 0 4.5 9 0 0 0
#24 Whiting, Dalton 35.5 29 13 0.0 0 6.5 30 2 1 0
#8 Garcia, Nick 28.0 22 12 0.0 0 0.0 0 3 0 0
#71 Hick, Jordon 27.5 21 13 4.5 36 8.5 49 3 1 0
#20 Arslanian, Jake 23.0 22 2 0.0 0 1.0 6 3 0 0
#47 Hays, Dallin 21.5 17 9 1.0 6 3.5 11 0 0 0
#17 Hanson, Adam 17.5 17 1 0.0 0 0.0 0 4 0 0
#60 Miranda, EJ 15.0 11 8 1.0 1 4.0 23 1 0 0
#50 Vaughn, Colton 14.5 10 9 0.0 0 3.5 10 0 0 0
#25 Littlefield, Zach 13.5 11 5 0.5 4 0.5 4 1 0 0
#2 Walters, Hayden 11.5 10 3 0.0 0 1.0 2 2 0 0
#46 11.5 11 1 0.0 0 2.0 4 2 0 0
#45 6.5 6 1 0.0 0 2.0 39 2 0 0
#3 Hinojos, Joseph 6.0 6 0 0.0 0 0.0 0 0 0 0
#14 Littlefield, Clay 4.0 3 2 1.0 11 1.0 11 1 0 0
#16 Conger, Heath 2.0 2 0 0.0 0 0.0 0 0 0 0
#1 Arslanian, Jon 2.0 2 0 0.0 0 0.0 0 1 0 0
#70 Carillo, Adam 1.0 1 0 0.0 0 0.0 0 0 0 0
#42 1.0 1 0 0.0 0 0.0 0 0 0 0
#40 1.0 1 0 0.0 0 0.0 0 0 0 0
#36 Spencer, Taylor 0.5 0 1 0.0 0 0.0 0 0 0 0
#29 Hall, Spencer 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 416.0 342 148 11.0 76 60.0 285 30 6 0
Opponents: 365.0 320 90 5.0 35 48.0 189 21 11 0

Interceptions
Player Num Yds Avg Lng TD
#8 Garcia, Nick 5 -17 -3.4 6 0
#17 Hanson, Adam 1 18 18.0 18 0
#24 Whiting, Dalton 1 10 10.0 10 0
#3 Hinojos, Joseph 1 -39 -39.0 0 0
Totals: 8 -28 -3.5 18 0
Opponents: 8 108 13.5 41 2