Friday, October 24, 2008 (07:00 PM)
League game at Columbia
Nampa at home

Nampa Bulldogs 20, Columbia Wildcats 14

Score by quarter 1 2 3 4 OT1 Total
Nampa Bulldogs 7 0 0 7 6 20
Columbia Wildcats 0 0 14 0 0 14

Scoring summary Qtr Time Scoring play NHS CHS
Nampa 1 8:35 #1 Morris, Quaid 35 yd pass to #7 Gonzalez, Elis (#89 Toscano, Jonathan kick) 7 0
Columbia 3 8:55 #33 Hernandez, Juan 1 yd run (#2 Walters, Hayden kick) 7 7
Columbia 3 3:18 #9 Christoph, Doug 7 yd run (#2 Walters, Hayden kick) 7 14
Nampa 4 0:32 #20 Bostrom, Mahonri 7 yd run (#89 Toscano, Jonathan kick) 14 14
Nampa OT1   #20 Bostrom, Mahonri 5 yd run 20 14

Team stats Nampa Columbia
First downs 21 10
Rushing yardage 242 160
Pass completions - attempts 13-22 2-13
Passing yardage 148 60
Pass touchdowns - interceptions 1-2 0-1
Total plays 72 53
Total offense 390 220
Fumbles - lost 1-1 1-0
Penalties - yards 7-47 5-45
Defensive sacks - yards lost 1-4 1-1
Time of possession 25:01 22:59
3rd down efficiency 7 for 14 2 for 12
4th down efficiency 2 for 4 1 for 3
Punts - average 2-35.5 5-37.6

Nampa

Rushing
Name Att Yds Avg Lng TD
#1 Morris, Quaid 21 126 6.0 50 0
#27 Rivera, Cole 9 48 5.3 9 0
#33 Ramos, Kip 7 22 3.1 5 0
#20 Bostrom, Mahonri 5 21 4.2 7 2
#44 Hunsinger, Miles 6 21 3.5 9 0
#5 Eason, Dustin 1 2 2.0 2 0
#11 1 2 2.0 2 0
Total: 50 242 4.8 50 2
  Columbia

Rushing
Name Att Yds Avg Lng TD
#29 Hall, Spencer 15 90 6.0 38 0
#2 Walters, Hayden 10 44 4.4 18 0
#9 Christoph, Doug 12 23 1.9 8 1
#46 1 2 2.0 2 0
#33 Hernandez, Juan 2 1 0.5 1 1
Total: 40 160 4.0 38 2

Passing
Name Cmp Att Yds TD Int
#1 Morris, Quaid 13 22 148 1 2
  Passing
Name Cmp Att Yds TD Int
#9 Christoph, Doug 2 12 60 0 0
#2 Walters, Hayden 0 1 0 0 1
Total: 2 13 60 0 1

Receiving
Name Rec Yds Avg Lng TD
#7 Gonzalez, Elis 4 62 15.5 35 1
#5 Eason, Dustin 4 30 7.5 18 0
#27 Rivera, Cole 3 27 9.0 10 0
#83 1 25 25.0 25 0
#33 Ramos, Kip 1 4 4.0 4 0
Total: 13 148 11.4 35 1
  Receiving
Name Rec Yds Avg Lng TD
#29 Hall, Spencer 1 31 31.0 31 0
#8 Garcia, Nick 1 29 29.0 29 0
Total: 2 60 30.0 31 0

Fumbles
Name Fum FL FR Yds
#1 Morris, Quaid 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#2 Walters, Hayden 1 0 1 0
#33 Hernandez, Juan 0 0 1 0
Total: 1 0 2 0

Kicking
Name FG FGA Lng XP Pts
#89 Toscano, Jonathan 0 1 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#2 Walters, Hayden 0 1 0 2 2

Punting
Name Num Yds Avg Lng I20
#27 Rivera, Cole 2 71 35.5 39 0
  Punting
Name Num Yds Avg Lng I20
#24 Whiting, Dalton 5 188 37.6 43 1

Kickoffs
Name Num Yds Avg Lng
#89 Toscano, Jonathan 3 110 36.7 46
  Kickoffs
Name Num Yds Avg Lng
#2 Walters, Hayden 3 141 47.0 58

Kickoff returns
Name Att Yds Avg Lng TD
#57 Webb, Wes 1 21 21.0 21 0
#27 Rivera, Cole 1 12 12.0 12 0
#3 Medeiros, Taylor 1 10 10.0 10 0
Total: 3 43 14.3 21 0
  Kickoff returns
Name Att Yds Avg Lng TD
#34 Fultz, Matt 2 20 10.0 19 0
#29 Hall, Spencer 1 9 9.0 9 0
Total: 3 29 9.7 19 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#44 Hunsinger, Miles 7.0 2 0.0 0.0 0
#27 Rivera, Cole 4.0 0 0.0 0.0 0
#14 Wright, Hayden 4.0 2 0.0 0.0 0
#87 3.5 1 0.0 0.0 0
#33 Ramos, Kip 3.5 1 1.0 2.0 0
#90 Lake, Daylan 3.0 0 0.0 0.0 0
#3 Medeiros, Taylor 2.5 1 0.0 0.0 0
#7 Gonzalez, Elis 2.0 2 0.0 0.0 1
#10 Tubbs, Cody 1.5 1 0.0 0.0 0
#89 Toscano, Jonathan 1.0 0 0.0 0.0 0
#77 Martinez, Ruben 1.0 0 0.0 1.0 0
#20 Bostrom, Mahonri 1.0 0 0.0 0.0 0
#57 Webb, Wes 1.0 0 0.0 0.0 0
#72 Swain, Cody 1.0 0 0.0 0.0 0
#5 Eason, Dustin 1.0 0 0.0 0.0 0
Total: 38.0 10 1.0 3.0 1
  Defense
Name Tkl Ast Sac TFL Int
#34 Fultz, Matt 9.5 5 0.0 0.0 0
#20 Arslanian, Jake 7.5 1 0.0 0.0 0
#60 Miranda, EJ 7.0 4 1.0 2.0 0
#33 Hernandez, Juan 5.5 3 0.0 1.5 0
#8 Garcia, Nick 5.0 2 0.0 0.0 1
#71 Hick, Jordon 4.5 3 0.0 0.5 0
#46 4.5 1 0.0 0.0 0
#24 Whiting, Dalton 4.5 1 0.0 1.0 1
#10 Dickinson, Adrian 4.5 3 0.0 0.0 0
#25 Littlefield, Zach 2.5 1 0.0 0.0 0
#2 Walters, Hayden 2.0 0 0.0 0.0 0
#16 Conger, Heath 1.0 0 0.0 0.0 0
#3 Hinojos, Joseph 1.0 0 0.0 0.0 0
Total: 60.0 24 1.0 6.0 2

Game start time: 7:00 PM; Game length: 2:44