Friday, October 24, 2008 (07:00 PM)
League game at Columbia
Nampa at home
Nampa Bulldogs 20, Columbia Wildcats 14
| Score by quarter | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Nampa Bulldogs | 7 | 0 | 0 | 7 | 6 | 20 |
| Columbia Wildcats | 0 | 0 | 14 | 0 | 0 | 14 |
| Scoring summary | Qtr | Time | Scoring play | NHS | CHS |
|---|---|---|---|---|---|
| Nampa | 1 | 8:35 | #1 Morris, Quaid 35 yd pass to #7 Gonzalez, Elis (#89 Toscano, Jonathan kick) | 7 | 0 |
| Columbia | 3 | 8:55 | #33 Hernandez, Juan 1 yd run (#2 Walters, Hayden kick) | 7 | 7 |
| Columbia | 3 | 3:18 | #9 Christoph, Doug 7 yd run (#2 Walters, Hayden kick) | 7 | 14 |
| Nampa | 4 | 0:32 | #20 Bostrom, Mahonri 7 yd run (#89 Toscano, Jonathan kick) | 14 | 14 |
| Nampa | OT1 | #20 Bostrom, Mahonri 5 yd run | 20 | 14 |
| Team stats | Nampa | Columbia |
|---|---|---|
| First downs | 21 | 10 |
| Rushing yardage | 242 | 160 |
| Pass completions - attempts | 13-22 | 2-13 |
| Passing yardage | 148 | 60 |
| Pass touchdowns - interceptions | 1-2 | 0-1 |
| Total plays | 72 | 53 |
| Total offense | 390 | 220 |
| Fumbles - lost | 1-1 | 1-0 |
| Penalties - yards | 7-47 | 5-45 |
| Defensive sacks - yards lost | 1-4 | 1-1 |
| Time of possession | 25:01 | 22:59 |
| 3rd down efficiency | 7 for 14 | 2 for 12 |
| 4th down efficiency | 2 for 4 | 1 for 3 |
| Punts - average | 2-35.5 | 5-37.6 |
|
Nampa Rushing
|
Columbia Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:44