Friday, September 19, 2008 (07:00 PM)
League game at Kuna
Kuna Away

Columbia Wildcats 21, Kuna Kavemen 0

Score by quarter 1 2 3 4 Total
Columbia Wildcats 0 14 7 0 21
Kuna Kavemen 0 0 0 0 0

Scoring summary Qtr Time Scoring play CHS KHS
Columbia 2 11:55 #33 Hernandez, Juan 7 yd run (#35 Olsen, Taylor kick) 7 0
Columbia 2 7:26 #29 Hall, Spencer 5 yd run (#35 Olsen, Taylor kick) 14 0
Columbia 3 6:58 #29 Hall, Spencer 16 yd run (#35 Olsen, Taylor kick) 21 0

Team stats Columbia Kuna
First downs 13 9
Rushing yardage 207 57
Pass completions - attempts 2-6 3-5
Passing yardage 53 53
Pass touchdowns - interceptions 0-0 0-0
Total plays 43 42
Total offense 260 110
Fumbles - lost 2-1 2-1
Penalties - yards 10-95 5-25
Defensive sacks - yards lost 3-18 0-0
Time of possession 22:32 25:28
3rd down efficiency 2 for 6 1 for 8
4th down efficiency 1 for 1 0 for 2
Punts - average 3-39.3 5-30.2

Columbia

Rushing
Name Att Yds Avg Lng TD
#29 Hall, Spencer 11 114 10.4 42 2
#33 Hernandez, Juan 6 26 4.3 7 1
#2 Walters, Hayden 5 22 4.4 10 0
#16 Conger, Heath 3 18 6.0 12 0
#20 Arslanian, Jake 2 17 8.5 11 0
#3 Hinojos, Joseph 4 8 2.0 8 0
#9 Christoph, Doug 6 2 0.3 4 0
Total: 37 207 5.6 42 3
  Kuna

Rushing
Name Att Yds Avg Lng TD
#26 Delao, Brandon 14 61 4.4 17 0
#30 Jackson, Connor 2 4 2.0 4 0
#36 Smith, Matt 1 0 0.0 0 0
#2 Stark, Ivan 1 0 0.0 0 0
#16 Adams, TJ 3 0 0.0 6 0
#22 Leathers, Adam 16 -8 -0.5 18 0
Total: 37 57 1.5 18 0

Passing
Name Cmp Att Yds TD Int
#9 Christoph, Doug 2 6 53 0 0
  Passing
Name Cmp Att Yds TD Int
#22 Leathers, Adam 3 5 53 0 0

Receiving
Name Rec Yds Avg Lng TD
#17 Hanson, Adam 1 44 44.0 44 0
#3 Hinojos, Joseph 1 9 9.0 9 0
Total: 2 53 26.5 44 0
  Receiving
Name Rec Yds Avg Lng TD
#36 Smith, Matt 1 29 29.0 29 0
#33 Case, Zach 1 20 20.0 20 0
#20 Vanantwerp, Cole 1 4 4.0 4 0
Total: 3 53 17.7 29 0

Fumbles
Name Fum FL FR Yds
#29 Hall, Spencer 1 1 1 0
#9 Christoph, Doug 1 0 0 0
#33 0 0 1 0
Total: 2 1 2 0
  Fumbles
Name Fum FL FR Yds
#26 Delao, Brandon 1 0 0 0
#22 Leathers, Adam 1 1 0 0
#26 0 0 1 0
#30 0 0 1 0
Total: 2 1 2 0

Kicking
Name FG FGA Lng XP Pts
#35 Olsen, Taylor 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#2 Walters, Hayden 3 118 39.3 45 0
  Punting
Name Num Yds Avg Lng I20
#17 5 151 30.2 46 2

Kickoffs
Name Num Yds Avg Lng
#35 Olsen, Taylor 4 237 59.3 60
  Kickoffs
Name Num Yds Avg Lng
#50 Sigman, Dawson 1 39 39.0 39

Kickoff returns
Name Att Yds Avg Lng TD
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Clark, Jacob 1 16 16.0 16 0

Punt returns
Name Att Yds Avg Lng TD
#20 Arslanian, Jake 1 0 0.0 0 0
  Punt returns
Name Att Yds Avg Lng TD
#26 Delao, Brandon 1 1 1.0 1 0

Defense
Name Tkl Ast Sac TFL Int
#34 Fultz, Matt 7.0 4 0.0 1.0 0
#33 Hernandez, Juan 6.0 2 0.0 1.0 0
#50 Vaughn, Colton 4.5 3 0.0 1.0 0
#71 Hick, Jordon 4.5 1 2.0 3.5 0
#47 Hays, Dallin 4.0 0 1.0 2.0 0
#24 Whiting, Dalton 3.5 3 0.0 0.5 0
#10 Dickinson, Adrian 3.5 3 0.0 0.0 0
#20 Arslanian, Jake 2.0 0 0.0 0.0 0
#2 Walters, Hayden 1.5 1 0.0 0.0 0
#60 Miranda, EJ 1.5 1 0.0 1.0 0
#25 Littlefield, Zach 1.0 0 0.0 0.0 0
#17 Hanson, Adam 1.0 0 0.0 0.0 0
#29 Hall, Spencer 0.0 0 0.0 0.0 0
Total: 42.0 18 3.0 11.0 0
  Defense
Name Tkl Ast Sac TFL Int
#50 Sigman, Dawson 8.5 1 0.0 0.0 0
#29 Hathhorn, Chase 4.0 0 0.0 0.0 0
#26 Delao, Brandon 3.5 1 0.0 0.0 0
#33 Case, Zach 3.0 0 0.0 0.0 0
#30 Jackson, Connor 2.5 1 0.0 0.0 0
#20 Vanantwerp, Cole 2.0 0 0.0 0.0 0
#51 Milburn, Cody 2.0 2 0.0 0.0 0
#60 Proctor, Cody 2.0 0 0.0 0.0 0
#36 Smith, Matt 1.5 1 0.0 0.0 0
#18 Weedop, Bodie 1.5 1 0.0 0.0 0
#54 Allen, John 1.0 0 0.0 0.0 0
#34 Elizondo, Mike 1.0 0 0.0 0.0 0
#22 Leathers, Adam 1.0 0 0.0 0.0 0
#11 Magee, Pat 1.0 0 0.0 0.0 0
#77 Skovgard, Simon 0.5 1 0.0 0.0 0
Total: 38.0 8 0.0 1.0 0

Game start time: 7:00 PM; Game length: 2:12