Friday, September 12, 2008 (07:00 PM)
Non-league game at Columbia
Fruitland Home

Friutland Grizzlies 21, Columbia Wildcats 0

Score by quarter 1 2 3 4 Total
Friutland Grizzlies 0 7 6 8 21
Columbia Wildcats 0 0 0 0 0

Scoring summary Qtr Time Scoring play FHS CHS
Friutland 2 5:11 #20 Varriale, Nick 10 yd run (#71 Flannery, Tyson kick) 7 0
Friutland 3 5:54 #20 Varriale, Nick 6 yd run 13 0
Friutland 4 5:15 #35 McFarland, Tommy 10 yd run (#71 Flannery, Tyson pass to #24 Smith, Kyle) 21 0

Team stats Friutland Columbia
First downs 15 11
Rushing yardage 343 86
Pass completions - attempts 2-4 8-18
Passing yardage 15 106
Pass touchdowns - interceptions 0-0 0-1
Total plays 53 45
Total offense 358 192
Fumbles - lost 2-1 5-3
Penalties - yards 6-22 4-17
Defensive sacks - yards lost 2-17 3-27
Time of possession 26:41 21:19
3rd down efficiency 4 for 9 2 for 10
4th down efficiency 0 for 1 1 for 2
Punts - average 4-37.5 5-38.6

Friutland

Rushing
Name Att Yds Avg Lng TD
#35 McFarland, Tommy 12 187 15.6 78 1
#20 Varriale, Nick 12 137 11.4 52 2
#40 Crim, Caleb 9 41 4.6 9 0
#30 Fabricius, Zack 9 13 1.4 6 0
#34 Keeton, Derek 1 0 0.0 0 0
#17 1 -3 -3.0 0 0
#12 Edwards, R.J. 3 -12 -4.0 0 0
#4 Stringfield, Dillon 2 -20 -10.0 0 0
Total: 49 343 7.0 78 3
  Columbia

Rushing
Name Att Yds Avg Lng TD
#29 Hall, Spencer 4 41 10.3 25 0
#3 Hinojos, Joseph 2 18 9.0 23 0
#2 Walters, Hayden 5 18 3.6 10 0
#20 Arslanian, Jake 1 7 7.0 7 0
#9 Christoph, Doug 15 2 0.1 7 0
Total: 27 86 3.2 25 0

Passing
Name Cmp Att Yds TD Int
#12 Edwards, R.J. 2 2 15 0 0
#4 Stringfield, Dillon 0 2 0 0 0
Total: 2 4 15 0 0
  Passing
Name Cmp Att Yds TD Int
#9 Christoph, Doug 8 17 106 0 1
#2 Walters, Hayden 0 1 0 0 0
Total: 8 18 106 0 1

Receiving
Name Rec Yds Avg Lng TD
#2 Sadivar, Mark 1 10 10.0 10 0
#35 McFarland, Tommy 1 5 5.0 5 0
Total: 2 15 7.5 10 0
  Receiving
Name Rec Yds Avg Lng TD
#29 Hall, Spencer 3 61 20.3 45 0
#15 Emmett, David 3 33 11.0 13 0
#17 Hanson, Adam 1 9 9.0 9 0
#2 Walters, Hayden 1 3 3.0 3 0
Total: 8 106 13.3 45 0

Fumbles
Name Fum FL FR Yds
#30 Fabricius, Zack 1 1 0 0
#20 Varriale, Nick 1 0 0 0
#50 Blackwell, Kyle 0 0 1 -1
Total: 2 1 4 -1
  Fumbles
Name Fum FL FR Yds
#9 Christoph, Doug 1 0 1 0
#2 Walters, Hayden 1 1 1 0
#29 Hall, Spencer 1 1 0 0
#3 Hinojos, Joseph 1 0 0 0
#15 Emmett, David 1 1 0 0
#53 Garcia, Gabe 0 0 1 0
Total: 5 3 3 0

Kicking
Name FG FGA Lng XP Pts
#71 Flannery, Tyson 0 0 0 1 1
#61 Johnson, Reed 0 1 0 0 0
Total: 0 1 0 1 1
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#71 Flannery, Tyson 4 150 37.5 44 0
  Punting
Name Num Yds Avg Lng I20
#2 Walters, Hayden 5 193 38.6 46 1

Kickoffs
Name Num Yds Avg Lng
#71 Flannery, Tyson 4 183 45.8 51
  Kickoffs
Name Num Yds Avg Lng
#35 1 59 59.0 59

Kickoff returns
Name Att Yds Avg Lng TD
#35 McFarland, Tommy 1 49 49.0 49 0
  Kickoff returns
Name Att Yds Avg Lng TD
#29 Hall, Spencer 2 21 10.5 13 0
#2 Walters, Hayden 1 19 19.0 19 0
#8 Garcia, Nick 1 12 12.0 12 0
Total: 4 52 13.0 19 0

Punt returns
Name Att Yds Avg Lng TD
#20 Varriale, Nick 1 11 11.0 11 0
  Punt returns
Name Att Yds Avg Lng TD
#29 Hall, Spencer 2 26 13.0 14 0

Defense
Name Tkl Ast Sac TFL Int
#35 McFarland, Tommy 6.0 0 1.0 2.0 0
#40 Crim, Caleb 6.0 4 1.0 1.0 0
#24 Smith, Kyle 5.0 0 0.0 0.0 0
#20 Varriale, Nick 5.0 0 0.0 0.0 0
#71 Flannery, Tyson 3.5 3 0.0 0.5 0
#53 Wallace, Justin 3.0 4 0.0 1.5 0
#2 Sadivar, Mark 2.5 1 0.0 0.0 0
#30 Fabricius, Zack 1.0 0 0.0 0.0 1
#34 Keeton, Derek 1.0 0 0.0 0.0 0
#50 Blackwell, Kyle 1.0 0 0.0 1.0 0
#52 Baker, Travis 1.0 0 0.0 0.0 0
#12 Edwards, R.J. 1.0 0 0.0 0.0 0
#41 Martin, Jordan 1.0 0 0.0 0.0 0
#64 Aguilar, Jesse 0.5 1 0.0 0.0 0
#25 0.5 1 0.0 0.0 0
#3 Rayo, Nik 0.5 1 0.0 0.0 0
#11 Payne, Orlen 0.5 1 0.0 0.0 0
#54 Villapando, Josh 0.0 0 0.0 0.0 0
Total: 41.0 16 2.0 7.0 1
  Defense
Name Tkl Ast Sac TFL Int
#33 Hernandez, Juan 8.0 6 1.0 2.0 0
#47 Hays, Dallin 6.0 2 0.0 1.0 0
#34 Fultz, Matt 5.5 3 0.0 0.0 0
#17 Hanson, Adam 5.0 0 0.0 0.0 0
#50 Vaughn, Colton 4.5 5 0.0 0.5 0
#71 Hick, Jordon 3.5 5 1.5 1.5 0
#10 Dickinson, Adrian 3.5 5 0.0 0.5 0
#8 Garcia, Nick 3.0 2 0.0 0.0 0
#25 Littlefield, Zach 2.0 2 0.5 0.5 0
#2 Walters, Hayden 1.0 0 0.0 0.0 0
#20 Arslanian, Jake 1.0 0 0.0 0.0 0
#40 1.0 0 0.0 0.0 0
Total: 49.0 30 3.0 8.0 0

Game start time: 7:00 PM; Game length: 2:15