Friday, October 17, 2008 (07:00 PM)
League game at Emmett
Emmett away

Columbia Wildcats 27, Emmett Huskies 21

Score by quarter 1 2 3 4 Total
Columbia Wildcats 7 7 7 6 27
Emmett Huskies 6 8 7 0 21

Scoring summary Qtr Time Scoring play CHS EHS
Emmett 1 10:21 #22 Williams, Kadeem 41 yd int return 0 6
Columbia 1 5:19 #29 Hall, Spencer 36 yd punt return (#2 Walters, Hayden kick) 7 6
Columbia 2 8:21 #2 Walters, Hayden 9 yd run (#2 Walters, Hayden kick) 14 6
Emmett 2 4:21 #6 Postion, Gary 25 yd pass to #3 Holm, Cory 14 12
Columbia 3 7:54 #33 Hernandez, Juan 1 yd run (#2 Walters, Hayden kick) 21 12
Emmett 3 2:28 #24 Griffith, Kasey 1 yd run (#52 McCoy, Kenny kick) 21 19
Columbia 4 9:04 #16 Conger, Heath 9 yd pass to #8 Garcia, Nick 27 19

Team stats Columbia Emmett
First downs 14 11
Rushing yardage 232 -5
Pass completions - attempts 6-11 15-26
Passing yardage 116 169
Pass touchdowns - interceptions 1-1 1-4
Total plays 55 49
Total offense 348 164
Fumbles - lost 1-0 0-0
Penalties - yards 2-25 3-25
Defensive sacks - yards lost 2-10 0-0
Time of possession 26:47 21:13
3rd down efficiency 9 for 13 4 for 11
4th down efficiency 0 for 1 1 for 2
Punts - average 3-39.0 3-10.3

Columbia

Rushing
Name Att Yds Avg Lng TD
#16 Conger, Heath 18 116 6.4 44 0
#9 Christoph, Doug 1 42 42.0 42 0
#2 Walters, Hayden 9 38 4.2 10 1
#29 Hall, Spencer 9 18 2.0 15 0
#3 Hinojos, Joseph 3 10 3.3 11 0
#22 1 5 5.0 5 0
#20 Arslanian, Jake 1 2 2.0 2 0
#33 Hernandez, Juan 1 1 1.0 1 1
#6 1 0 0.0 0 0
Total: 44 232 5.3 44 2
  Emmett

Rushing
Name Att Yds Avg Lng TD
#30 Russell, Henry 7 32 4.6 17 0
#8 Bannister, Conner 1 9 9.0 9 0
#3 Holm, Cory 1 -3 -3.0 0 0
#2 Lowmiller, Nathan 1 -4 -4.0 0 0
#6 Postion, Gary 6 -7 -1.2 5 0
#24 Griffith, Kasey 7 -32 -4.6 1 1
Total: 23 -5 -0.2 17 1

Passing
Name Cmp Att Yds TD Int
#16 Conger, Heath 4 6 59 1 0
#9 Christoph, Doug 2 4 57 0 1
#2 Walters, Hayden 0 1 0 0 0
Total: 6 11 116 1 1
  Passing
Name Cmp Att Yds TD Int
#6 Postion, Gary 15 25 169 1 3
#16 0 1 0 0 1
Total: 15 26 169 1 4

Receiving
Name Rec Yds Avg Lng TD
#8 Garcia, Nick 2 15 7.5 9 1
#20 Arslanian, Jake 1 41 41.0 41 0
#29 Hall, Spencer 1 37 37.0 37 0
#3 Hinojos, Joseph 1 16 16.0 16 0
#2 Walters, Hayden 1 7 7.0 7 0
Total: 6 116 19.3 41 1
  Receiving
Name Rec Yds Avg Lng TD
#3 Holm, Cory 8 113 14.1 30 1
#23 Gibson, Taylor 3 25 8.3 16 0
#24 Griffith, Kasey 3 24 8.0 11 0
#8 Bannister, Conner 1 7 7.0 7 0
Total: 15 169 11.3 30 1

Fumbles
Name Fum FL FR Yds
#6 1 0 0 0
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
#2 Walters, Hayden 0 0 0 3 3
  Kicking
Name FG FGA Lng XP Pts
#52 McCoy, Kenny 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#2 Walters, Hayden 2 95 47.5 64 1
#24 Whiting, Dalton 1 22 22.0 22 0
Total: 3 117 39.0 64 1
  Punting
Name Num Yds Avg Lng I20
#52 McCoy, Kenny 2 28 14.0 28 0
#24 Griffith, Kasey 1 3 3.0 3 0
Total: 3 31 10.3 28 0

Kickoffs
Name Num Yds Avg Lng
#2 Walters, Hayden 5 242 48.4 56
  Kickoffs
Name Num Yds Avg Lng
#52 McCoy, Kenny 3 104 34.7 55
#30 Russell, Henry 1 51 51.0 51
Total: 4 155 38.8 55

Kickoff returns
Name Att Yds Avg Lng TD
#29 Hall, Spencer 2 36 18.0 21 0
#2 Walters, Hayden 1 30 30.0 30 0
Total: 4 106 26.5 40 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Holm, Cory 4 84 21.0 27 0

Punt returns
Name Att Yds Avg Lng TD
#29 Hall, Spencer 1 36 36.0 36 1
  Punt returns
Name Att Yds Avg Lng TD
#3 Holm, Cory 1 24 24.0 24 0

Defense
Name Tkl Ast Sac TFL Int
#8 Garcia, Nick 7.0 2 0.0 0.0 3
#45 5.5 1 0.0 2.0 0
#34 Fultz, Matt 4.0 2 0.0 1.0 0
#33 Hernandez, Juan 3.5 1 0.0 1.0 0
#24 Whiting, Dalton 2.5 1 0.0 1.0 0
#25 Littlefield, Zach 2.5 1 0.0 0.0 0
#10 Dickinson, Adrian 2.0 2 0.0 0.5 0
#60 Miranda, EJ 1.5 1 0.0 0.5 0
#2 Walters, Hayden 1.5 1 0.0 0.0 0
#20 Arslanian, Jake 1.5 1 0.0 0.0 0
#71 Hick, Jordon 1.5 1 1.0 1.0 0
#3 Hinojos, Joseph 1.0 0 0.0 0.0 1
#42 1.0 0 0.0 0.0 0
Total: 38.0 14 2.0 9.0 4
  Defense
Name Tkl Ast Sac TFL Int
#22 Williams, Kadeem 8.0 0 0.0 0.0 1
#24 Griffith, Kasey 6.5 1 0.0 0.0 0
#30 Russell, Henry 5.5 1 0.0 0.5 0
#7 Hundley, Devin 5.5 3 0.0 1.0 0
#70 Heinrich, Steven 4.0 2 0.0 0.0 0
#3 Holm, Cory 3.0 2 0.0 0.0 0
#52 McCoy, Kenny 3.0 2 0.0 0.5 0
#5 Hundley, Derrick 2.0 0 0.0 1.0 0
#50 Crawshaw, Ethan 2.0 0 0.0 1.0 0
#10 Read, Gabriel 1.5 1 0.0 1.0 0
#43 Troutt, Jake 1.0 0 0.0 0.0 0
#9 Roeper, Bubba 1.0 0 0.0 0.0 0
#39 1.0 0 0.0 0.0 0
#62 Hayden, Shane 1.0 0 0.0 0.0 0
#51 May, Ben 0.5 1 0.0 0.0 0
#33 Guardiola, Omar 0.5 1 0.0 0.0 0
Total: 48.0 14 0.0 5.0 1

Game start time: 7:00 PM; Game length: 2:22

Key plays
Play # Qtr Time Team Down Distance YL Play type / event description
104 4 8:54 EHS 1 10 -31 Pass
  #6 Postion, Gary (EHS), incomplete
  #45 (CHS), pass broken up