Thursday, September 4, 2008 (07:00 PM)
Non-league game at Boise State
Borah Away

Borah Lions 41, Columbia Wildcats 12

Score by quarter 1 2 3 4 Total
Columbia Wildcats 12 0 0 0 12
Borah Lions 7 7 20 7 41

Scoring summary Qtr Time Scoring play CHS BHS
Columbia 1 11:49 #2 Walters, Hayden 80 yd run 6 0
Borah 1 9:09 #77 Bryan, Laramie 24 yd int return (#33 Adams, Kris kick) 6 7
Columbia 1 8:48 #29 Hall, Spencer 66 yd run 12 7
Borah 2 6:11 #8 McSurdy, Daniel 12 yd run (#33 Adams, Kris kick) 12 14
Borah 3 7:19 #24 Naway, Abraham 21 yd run (#33 Adams, Kris kick) 12 21
Borah 3 5:49 #8 McSurdy, Daniel 31 yd run 12 27
Borah 3 0:20 #24 Naway, Abraham 37 yd run (#33 Adams, Kris kick) 12 34
Borah 4 11:48 #24 Naway, Abraham 44 yd run (#35 Hessing, Brad kick) 12 41

Team stats Columbia Borah
First downs 13 20
Rushing yardage 214 371
Pass completions - attempts 7-19 5-14
Passing yardage 97 55
Pass touchdowns - interceptions 0-2 0-0
Total plays 55 59
Total offense 311 426
Fumbles - lost 2-2 0-0
Penalties - yards 5-30 7-35
Defensive sacks - yards lost 1-11 1-8
Time of possession 25:38 22:22
3rd down efficiency 6 for 13 4 for 12
4th down efficiency 0 for 0 2 for 2
Punts - average 5-32.2 5-34.0

Columbia

Rushing
Name Att Yds Avg Lng TD
#2 Walters, Hayden 7 76 10.9 80 1
#29 Hall, Spencer 6 72 12.0 66 1
#9 Christoph, Doug 9 51 5.7 23 0
#20 Arslanian, Jake 4 19 4.8 12 0
#3 Hinojos, Joseph 3 0 0.0 1 0
#16 7 -4 -0.6 6 0
Total: 36 214 5.9 80 2
  Borah

Rushing
Name Att Yds Avg Lng TD
#24 Naway, Abraham 8 152 19.0 44 3
#8 McSurdy, Daniel 15 137 9.1 31 2
#47 Williams, Jackie 14 76 5.4 14 0
#30 Peterman, Kevin 6 16 2.7 9 0
#12 McKague, Justin 1 1 1.0 1 0
#1 Woolley, Chris 1 -11 -11.0 0 0
Total: 45 371 8.2 44 5

Passing
Name Cmp Att Yds TD Int
#9 Christoph, Doug 4 16 61 0 2
#16 3 3 36 0 0
Total: 7 19 97 0 2
  Passing
Name Cmp Att Yds TD Int
#12 McKague, Justin 5 14 55 0 0

Receiving
Name Rec Yds Avg Lng TD
#1 Arslanian, Jon 2 32 16.0 17 0
#15 Emmett, David 1 17 17.0 17 0
#29 Hall, Spencer 1 14 14.0 14 0
#25 Littlefield, Zach 1 12 12.0 12 0
#2 Walters, Hayden 1 12 12.0 12 0
#20 Arslanian, Jake 1 10 10.0 10 0
Total: 7 97 13.9 17 0
  Receiving
Name Rec Yds Avg Lng TD
#8 McSurdy, Daniel 3 45 15.0 30 0
#6 Kurtz, Kelly 2 10 5.0 6 0
Total: 5 55 11.0 30 0

Fumbles
Name Fum FL FR Yds
#9 Christoph, Doug 1 1 0 0
#20 Arslanian, Jake 1 1 0 0
Total: 2 2 0 0
  Fumbles
Name Fum FL FR Yds
#10 Hill, Zack 0 0 1 3
#41 Hoitt, Cameron 0 0 1 0
Total: 0 0 2 3

Kicking
Name FG FGA Lng XP Pts
#2 Walters, Hayden 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
#33 Adams, Kris 0 0 0 4 4
#35 Hessing, Brad 0 0 0 1 1
Total: 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#24 Whiting, Dalton 4 128 32.0 37 3
#2 Walters, Hayden 1 33 33.0 33 0
Total: 5 161 32.2 37 2
  Punting
Name Num Yds Avg Lng I20
#51 Barrows, Ben 5 170 34.0 48 3

Kickoffs
Name Num Yds Avg Lng
#2 Walters, Hayden 3 127 42.3 60
  Kickoffs
Name Num Yds Avg Lng
#24 Naway, Abraham 5 251 50.2 60
#51 Barrows, Ben 1 54 54.0 54
Total: 6 305 50.8 60

Kickoff returns
Name Att Yds Avg Lng TD
#1 Arslanian, Jon 5 79 15.8 20 0
  Kickoff returns
Name Att Yds Avg Lng TD
#10 Hill, Zack 1 8 8.0 8 0
#30 Peterman, Kevin 1 0 0.0 0 0
Total: 2 8 4.0 8 0

Punt returns
Name Att Yds Avg Lng TD
#29 Hall, Spencer 4 48 12.0 25 0
  Punt returns
Name Att Yds Avg Lng TD
#1 Woolley, Chris 1 6 6.0 6 0
#8 McSurdy, Daniel 1 0 0.0 0 0
Total: 5 6 1.2 6 0

Defense
Name Tkl Ast Sac TFL Int
#33 Hernandez, Juan 7.5 3 0.0 2.0 0
#10 Dickinson, Adrian 6.0 4 0.0 0.0 0
#24 Whiting, Dalton 5.5 3 0.0 0.0 0
#47 Hays, Dallin 5.5 5 0.0 0.5 0
#17 Hanson, Adam 5.5 1 0.0 0.0 0
#2 Walters, Hayden 4.0 0 0.0 1.0 0
#8 Garcia, Nick 4.0 2 0.0 0.0 0
#14 Littlefield, Clay 3.0 2 1.0 1.0 0
#25 Littlefield, Zach 2.0 0 0.0 0.0 0
#71 Hick, Jordon 1.5 1 0.0 0.0 0
#50 Vaughn, Colton 1.0 0 0.0 0.0 0
#60 Miranda, EJ 0.5 1 0.0 0.5 0
#1 Arslanian, Jon 0.0 0 0.0 0.0 0
Total: 50.0 22 1.0 5.0 0
  Defense
Name Tkl Ast Sac TFL Int
#16 Buzzini, Tony 7.5 1 0.0 2.0 2
#10 Hill, Zack 6.5 5 0.0 1.5 0
#42 Higby, Travis 4.0 0 1.0 2.0 0
#41 Hoitt, Cameron 3.0 0 0.0 0.0 0
#1 Woolley, Chris 3.0 0 0.0 0.0 0
#5 Adkins, Shane 2.0 4 0.0 0.5 0
#25 Chesnut, Riley 2.0 0 0.0 1.0 0
#21 Urie, Specer 2.0 0 0.0 0.0 0
#3 O' Shea, Parker 1.5 1 0.0 0.0 0
#13 Deihl, Eric 1.5 1 0.0 0.0 0
#20 Fox, Brandan 1.5 1 0.0 0.5 0
#89 1.0 0 0.0 0.0 0
#2 Bunch, Adam 1.0 0 0.0 1.0 0
#24 Naway, Abraham 1.0 0 0.0 0.0 0
#30 Peterman, Kevin 1.0 0 0.0 0.0 0
#26 Channpraseut, Colby 1.0 0 0.0 0.0 0
#4 Evans, Patrick 1.0 0 0.0 0.0 0
#8 McSurdy, Daniel 1.0 0 0.0 0.0 0
#73 Jones, Emory 1.0 0 0.0 1.0 0
#6 Kurtz, Kelly 0.5 1 0.0 0.0 0
#45 Mizuta, Brett 0.5 1 0.0 0.0 0
#70 Brown, Thomas 0.5 1 0.0 0.5 0
#77 Bryan, Laramie 0.0 0 0.0 0.0 1
Total: 48.0 16 1.0 11.0 3

Game start time: 7:00 PM; Game length: 2:29