Friday, October 10, 2008 (07:00 PM)
League game at Columbia
BK at home
Bishop Kelly Knights 14, Columbia Wildcats 12
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bishop Kelly Knights | 7 | 0 | 7 | 0 | 14 |
| Columbia Wildcats | 6 | 0 | 6 | 0 | 12 |
| Scoring summary | Qtr | Time | Scoring play | BK | CHS |
|---|---|---|---|---|---|
| Columbia | 1 | 4:34 | #2 Walters, Hayden 34 yd run | 0 | 6 |
| Bishop Kelly | 1 | 4:14 | #12 Wylie, Jake 56 yd pass to #17 Clovis, Colin (#35 Sato, Matt kick) | 7 | 6 |
| Columbia | 3 | 11:42 | #9 Christoph, Doug 41 yd run | 7 | 12 |
| Bishop Kelly | 3 | 0:31 | #12 Wylie, Jake 17 yd pass to #17 Clovis, Colin (#85 Horne, Chris kick) | 14 | 12 |
| Team stats | Bishop Kelly | Columbia |
|---|---|---|
| First downs | 13 | 9 |
| Rushing yardage | 150 | 137 |
| Pass completions - attempts | 7-12 | 2-9 |
| Passing yardage | 86 | 43 |
| Pass touchdowns - interceptions | 2-0 | 0-1 |
| Total plays | 61 | 41 |
| Total offense | 236 | 180 |
| Fumbles - lost | 3-1 | 0-0 |
| Penalties - yards | 4-60 | 2-15 |
| Defensive sacks - yards lost | 1-6 | 0-0 |
| Time of possession | 26:46 | 21:14 |
| 3rd down efficiency | 1 for 12 | 3 for 11 |
| 4th down efficiency | 3 for 4 | 0 for 1 |
| Punts - average | 6-21.8 | 5-31.8 |
|
Bishop Kelly Rushing
|
Columbia Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 14:40
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 35 | 2 | 11:03 | BK | 2 | 6 | -38 | Run |
| #33 Mariscal, Justice (BK), 0 yd. gain (Fumble) | |||||||
| #34 Fultz, Matt (CHS), tackle | |||||||
| 41 | 2 | 8:28 | BK | 2 | 9 | -38 | Run |
| #12 Wylie, Jake (BK), 1 yd. gain | |||||||
| #24 Whiting, Dalton (CHS), tackle | |||||||