Friday, October 26, 2007 (07:00 PM)
League game at Columbia
Skyview

Columbia Wildcats 37, Skyview Hawks 6

Score by quarter 1 2 3 4 Total
Skyview Hawks 0 0 6 0 6
Columbia Wildcats 14 9 7 7 37

Scoring summary Qtr Time Scoring play SHS CHS
Columbia 1 9:37 #33 Post, Bryant 1 yd run (#8 Olsen, Taylor kick) 0 7
Columbia 1 0:52 #7 Kinn, Matt 10 yd pass to #44 Martell, Chris (#8 Olsen, Taylor kick) 0 14
Columbia 2 2:36 Team (2 pts) 0 16
Columbia 2 0:42 #33 Post, Bryant 18 yd run (#8 Olsen, Taylor kick) 0 23
Skyview 3 9:03 #27 Kindall, Spencer 3 yd run 6 23
Columbia 3 1:41 #7 Kinn, Matt 49 yd pass to #10 Dodel, Derek (#8 Olsen, Taylor kick) 6 30
Columbia 4 10:59 #34 Bolin, Mike 10 yd run (#8 Olsen, Taylor kick) 6 37

Team stats Skyview Columbia
First downs 10 14
Rushing yardage 94 262
Pass completions - attempts 3-11 6-11
Passing yardage 46 98
Pass touchdowns - interceptions 0-1 2-1
Total plays 55 47
Total offense 140 360
Fumbles - lost 2-0 2-1
Penalties - yards 11-100 9-60
Defensive sacks - yards lost 1-2 5-32
Time of possession 25:08 22:52
3rd down efficiency 4 for 13 7 for 11
4th down efficiency 1 for 4 0 for 1
Punts - average 5-29.2 2-29.0

Skyview

Rushing
Name Att Yds Avg Lng TD
#27 Kindall, Spencer 31 149 4.8 25 1
#36 Long, Curtis 1 3 3.0 3 0
#1 Austin, Luke 1 -5 -5.0 0 0
#26 Hubbard, Kade 4 -23 -5.8 0 0
#3 Sukeena, Josh 7 -30 -4.3 2 0
Total: 44 94 2.1 25 1
  Columbia

Rushing
Name Att Yds Avg Lng TD
#33 Post, Bryant 22 222 10.1 53 2
#7 Kinn, Matt 8 34 4.3 11 0
#34 Bolin, Mike 2 10 5.0 10 1
#22 Garcia, Marco 3 3 1.0 3 0
#2 Walters, Hayden 1 -7 -7.0 0 0
Total: 36 262 7.3 53 3

Passing
Name Cmp Att Yds TD Int
#3 Sukeena, Josh 3 11 46 0 1
  Passing
Name Cmp Att Yds TD Int
#7 Kinn, Matt 6 11 98 2 1

Receiving
Name Rec Yds Avg Lng TD
#87 Freiburghaus, Adam 1 35 35.0 35 0
#84 Cooley, Clayton 1 7 7.0 7 0
#36 Long, Curtis 1 4 4.0 4 0
Total: 3 46 15.3 35 0
  Receiving
Name Rec Yds Avg Lng TD
#44 Martell, Chris 3 30 10.0 14 1
#10 Dodel, Derek 1 49 49.0 49 1
#4 Tucker, Ky 1 12 12.0 12 0
#46 Matthews, Danny 1 7 7.0 7 0
Total: 6 98 16.3 49 2

Fumbles
Name Fum FL FR Yds
#26 Hubbard, Kade 2 0 1 0
  Fumbles
Name Fum FL FR Yds
#7 Kinn, Matt 1 1 0 0
#33 Post, Bryant 1 0 0 0
#70 Carillo, Adam 0 0 1 0
Total: 2 1 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#8 Olsen, Taylor 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#26 Hubbard, Kade 5 146 29.2 46 0
  Punting
Name Num Yds Avg Lng I20
#46 Matthews, Danny 2 58 29.0 34 1

Kickoffs
Name Num Yds Avg Lng
#26 Hubbard, Kade 2 92 46.0 52
  Kickoffs
Name Num Yds Avg Lng
#8 Olsen, Taylor 5 228 45.6 50
#2 Walters, Hayden 1 50 50.0 50
Total: 6 278 46.3 50

Kickoff returns
Name Att Yds Avg Lng TD
#14 Slack, Andrew 3 80 26.7 37 0
#1 Austin, Luke 2 46 23.0 24 0
#20 Gines, Christian 1 10 10.0 10 0
Total: 6 136 22.7 37 0
  Kickoff returns
Name Att Yds Avg Lng TD
#2 Walters, Hayden 1 29 29.0 29 0
#10 Dodel, Derek 1 16 16.0 16 0
Total: 2 45 22.5 29 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#2 Walters, Hayden 1 20 20.0 20 0
#9 Arslanian, John 2 12 6.0 12 0
Total: 5 32 6.4 20 0

Defense
Name Tkl Ast Sac TFL Int
#20 Gines, Christian 5.5 1 0.0 0.0 0
#48 Rich, David 5.0 0 0.0 1.0 0
#50 Ford, James 4.0 0 0.0 0.0 0
#73 3.0 0 0.0 0.0 0
#2 Raya, Kyle 2.5 1 0.0 0.0 0
#55 Hafoka, Semisi 2.0 0 0.0 0.0 0
#66 2.0 0 1.0 2.0 0
#84 Cooley, Clayton 1.0 0 0.0 0.0 0
#8 1.0 0 0.0 0.0 0
#14 Slack, Andrew 1.0 0 0.0 0.0 1
#87 Freiburghaus, Adam 1.0 0 0.0 0.0 0
#1 Austin, Luke 1.0 0 0.0 0.0 0
#27 Kindall, Spencer 1.0 0 0.0 0.0 0
#75 Johansen, Marcus 1.0 0 0.0 0.0 0
#54 Lewis, Tyler 1.0 0 0.0 0.0 0
#69 Torrey, Tyler 1.0 0 0.0 0.0 0
#6 1.0 0 0.0 0.0 0
#19 Davidson, Josh 1.0 0 0.0 0.0 0
Total: 39.0 2 1.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#55 Hernandez, Juan 8.5 3 2.0 3.0 0
#34 Bolin, Mike 7.0 6 0.5 1.0 0
#40 Beck, Tayson 4.5 1 0.0 0.0 0
#71 Hick, Jordan 4.0 4 2.0 2.0 0
#17 Hanson, Adam 3.5 1 0.0 0.0 1
#73 Allen, Andrew 3.5 3 0.5 2.0 0
#24 Whiting, Dalton 3.5 3 0.0 0.0 0
#41 Dickinson, Adrian 2.0 2 0.0 0.0 0
#7 Kinn, Matt 2.0 0 0.0 0.0 0
#60 Miranda, EJ 1.5 1 0.0 0.0 0
#12 Russell, Cody 1.5 1 0.0 0.0 0
#47 Hays, Dallin 1.0 0 0.0 0.0 0
#22 Garcia, Marco 1.0 0 0.0 0.0 0
#94 Smikel, Kraig 1.0 0 0.0 1.0 0
#86 Pedraza, Ruben 1.0 0 0.0 0.0 0
#29 Hall, Spencer 0.5 1 0.0 0.0 0
Total: 52.0 26 5.0 11.0 1

Game start time: 7:00 PM; Game length: 2:38