Columbia Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#33 Post, Bryant 9 169 1351 8.0 79 11 150.1
#7 Kinn, Matt 9 124 562 4.5 71 5 62.4
#2 Walters, Hayden 9 20 91 4.6 18 1 10.1
#9 Arslanian, John 9 2 11 5.5 9 0 1.2
#34 Bolin, Mike 8 2 10 5.0 10 1 1.3
#3 Leduc, Aaron 1 2 9 4.5 10 0 9.0
#44 Martell, Chris 9 1 6 6.0 6 0 0.7
#16 Conger, Heath 3 3 5 1.7 18 0 1.7
#13 Ulmer, Kody 1 3 4 1.3 5 0 4.0
#22 Garcia, Marco 8 15 3 0.2 12 0 0.4
#8 Olsen, Taylor 9 1 0 0.0 0 0 0.0
#46 Matthews, Danny 8 1 0 0.0 0 0 0.0
Totals: 9 343 2052 6.0 79 18 228.0
Opponents: 9 353 1885 5.3 80 19 209.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Kinn, Matt 9 62 128 881 10 9 56 97.9 48.4 118.0
#33 Post, Bryant 9 1 1 29 1 0 29 3.2 100.0 673.6
#16 Conger, Heath 3 1 1 18 0 0 18 6.0 100.0 251.2
Totals: 9 64 130 928 11 9 56 103.1 49.2 123.3
Opponents: 9 67 167 795 6 10 75 88.3 40.1 80.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#44 Martell, Chris 9 17 178 10.5 20 1 19.8
#10 Dodel, Derek 8 12 248 20.7 49 6 31.0
#4 Tucker, Ky 9 10 208 20.8 56 3 23.1
#17 Hanson, Adam 9 8 134 16.8 42 1 14.9
#33 Post, Bryant 9 7 56 8.0 28 0 6.2
#18 Palmer, Dustin 4 4 49 12.3 15 0 12.3
#9 Arslanian, John 9 3 18 6.0 9 0 2.0
#2 Walters, Hayden 9 2 30 15.0 20 0 3.3
#46 Matthews, Danny 8 1 7 7.0 7 0 0.9
Totals: 9 64 928 14.5 56 11 103.1
Opponents: 9 67 795 11.9 75 6 88.3

Total offense
Player G Plays Rush Pass Total YPG
#7 Kinn, Matt 9 252 562 881 1443 160.3
#33 Post, Bryant 9 170 1351 29 1380 153.3
#2 Walters, Hayden 9 20 91 0 91 10.1
#16 Conger, Heath 3 4 5 18 23 7.7
#9 Arslanian, John 9 2 11 0 11 1.2
#34 Bolin, Mike 8 2 10 0 10 1.3
#3 Leduc, Aaron 1 2 9 0 9 9.0
#44 Martell, Chris 9 1 6 0 6 0.7
#13 Ulmer, Kody 1 3 4 0 4 4.0
#22 Garcia, Marco 8 15 3 0 3 0.4
#8 Olsen, Taylor 9 1 0 0 0 0.0
#46 Matthews, Danny 8 1 0 0 0 0.0
Totals: 9 473 2052 928 2980 331.1
Opponents: 9 520 1885 795 2680 297.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Kinn, Matt 11 9 1 -9 -9.0 0 0
#2 Walters, Hayden 3 3 1 0 0.0 0 0
#9 Arslanian, John 3 2 1 0 0.0 0 0
#33 Post, Bryant 3 2 0 0 0.0 0 0
#46 Matthews, Danny 1 0 1 13 13.0 13 0
#22 Garcia, Marco 1 0 1 6 6.0 6 0
#8 Olsen, Taylor 1 1 0 0 0.0 0 0
#17 Hanson, Adam 1 1 0 0 0.0 0 0
#13 Ulmer, Kody 1 0 0 0 0.0 0 0
#16 Conger, Heath 1 1 0 0 0.0 0 0
#70 Carillo, Adam 0 0 1 0 0.0 0 0
#24 Whiting, Dalton 0 0 1 0 0.0 0 0
#73 Allen, Andrew 0 0 1 0 0.0 0 0
#13 0 0 1 0 0.0 0 0
#52 Kroon, Garrett 0 0 1 0 0.0 0 0
#54 0 0 1 3 3.0 3 0
#34 Bolin, Mike 0 0 1 2 2.0 2 0
Totals: 26 19 18 25 1.4 13 0
Opponents: 24 11 33 71 2.2 22 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#8 Olsen, Taylor 1-1 0-0 0-0 1-1 0-0 0-0 35 21-28 24
#19 1-1 0-0 1-1 0-0 0-0 0-0 28 0-0 3
Totals: 2-2 0-0 1-1 1-1 0-0 0-0 35 21-28 27
Opponents: 2-3 0-0 2-2 0-1 0-0 0-0 27 15-16 21

Punting
Player Num Yds Avg Lng I20 Blk
#46 Matthews, Danny 34 1124 33.1 52 9 0
#24 Whiting, Dalton 3 116 38.7 42 0 0
Totals: 37 1240 33.5 52 9 0
Opponents: 41 1414 34.5 61 9 0

Kickoffs
Player Num Yds Avg Lng
#8 Olsen, Taylor 39 1693 43.4 59
#19 1 57 57.0 57
#2 Walters, Hayden 1 50 50.0 50
#33 Post, Bryant 1 25 25.0 25
Totals: 42 1825 43.5 59
Opponents: 36 1338 37.2 55

Kickoff returns
Player Num Yds Avg Lng TD
#2 Walters, Hayden 12 267 22.3 93 1
#29 Hall, Spencer 4 81 20.3 28 0
#33 Post, Bryant 3 69 23.0 31 0
#44 Martell, Chris 3 50 16.7 25 0
#10 Dodel, Derek 2 16 8.0 16 0
#98 Vaughn, Colton 1 6 6.0 6 0
#24 Whiting, Dalton 1 0 0.0 0 0
#22 Garcia, Marco 1 0 0.0 0 0
#52 Kroon, Garrett 1 0 0.0 0 0
#34 Bolin, Mike 2 0 0.0 0 0
#41 Dickinson, Adrian 2 0 0.0 0 0
Totals: 34 489 14.4 93 1
Opponents: 37 592 16.0 37 0

Punt returns
Player Num Yds Avg Lng TD
#9 Arslanian, John 13 103 7.9 36 0
#2 Walters, Hayden 4 27 6.8 20 0
#33 Post, Bryant 1 12 12.0 12 0
#29 Hall, Spencer 2 0 0.0 0 0
Totals: 38 142 3.7 36 0
Opponents: 33 104 3.2 28 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#33 Post, Bryant 9 1351 56 69 12 0 0 1488 165.3
#7 Kinn, Matt 9 562 0 0 0 0 -9 553 61.4
#2 Walters, Hayden 9 91 30 267 27 0 0 415 46.1
#10 Dodel, Derek 8 0 248 16 0 0 0 264 33.0
#17 Hanson, Adam 9 0 134 0 0 112 0 246 27.3
#44 Martell, Chris 9 6 178 50 0 0 0 234 26.0
#4 Tucker, Ky 9 0 208 0 0 0 0 208 23.1
#9 Arslanian, John 9 11 18 0 103 0 0 132 14.7
#29 Hall, Spencer 6 0 0 81 0 0 0 81 13.5
#34 Bolin, Mike 8 10 0 0 0 56 2 68 8.5
#12 Russell, Cody 9 0 0 0 0 56 0 56 6.2
#18 Palmer, Dustin 4 0 49 0 0 0 0 49 12.3
#46 Matthews, Danny 8 0 7 0 0 0 13 20 2.5
#22 Garcia, Marco 8 3 0 0 0 0 6 9 1.1
#3 Leduc, Aaron 1 9 0 0 0 0 0 9 9.0
#98 Vaughn, Colton 3 0 0 6 0 0 0 6 2.0
#16 Conger, Heath 3 5 0 0 0 0 0 5 1.7
#13 Ulmer, Kody 1 4 0 0 0 0 0 4 4.0
#54 1 0 0 0 0 0 3 3 3.0
#73 Allen, Andrew 6 0 0 0 0 0 0 0 0.0
#13 1 0 0 0 0 0 0 0 0.0
#8 Olsen, Taylor 9 0 0 0 0 0 0 0 0.0
#52 Kroon, Garrett 3 0 0 0 0 0 0 0 0.0
#41 Dickinson, Adrian 8 0 0 0 0 0 0 0 0.0
#24 Whiting, Dalton 9 0 0 0 0 0 0 0 0.0
#70 Carillo, Adam 1 0 0 0 0 0 0 0 0.0
Totals: 9 2052 928 489 142 224 25 3860 428.9
Opponents: 9 1885 795 592 104 -4 71 3443 382.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#33 Post, Bryant 11 0 0 0-0 0-0 0 0 66
#10 Dodel, Derek 6 0 0 0-0 0-0 0 0 36
#7 Kinn, Matt 5 0 0 0-1 2-2 0 0 30
#8 Olsen, Taylor 0 1 21 0-0 0-0 0 0 24
#4 Tucker, Ky 3 0 0 0-0 0-0 1 0 20
#2 Walters, Hayden 2 0 0 0-0 0-0 0 0 12
#44 Martell, Chris 1 0 0 0-0 0-0 1 0 8
#34 Bolin, Mike 1 0 0 0-0 0-0 0 0 6
#12 Russell, Cody 1 0 0 0-0 0-0 0 0 6
#17 Hanson, Adam 1 0 0 0-0 0-0 0 0 6
#19 0 1 0 0-0 0-0 0 0 3
Totals: 31 2 21 0-1 2-2 2 1 221
Opponents: 26 2 15 3-7 1-3 1 0 185

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#34 Bolin, Mike 49.0 32 34 4.5 15 12.5 47 13 2 0
#40 Beck, Tayson 38.5 29 19 1.5 13 8.5 26 0 0 0
#55 Hernandez, Juan 35.5 26 19 2.0 10 7.0 31 3 0 0
#24 Whiting, Dalton 35.0 29 12 1.0 6 6.5 20 5 0 0
#47 Hays, Dallin 30.0 24 12 0.0 0 0.0 0 5 0 0
#71 Hick, Jordan 26.5 18 17 5.0 31 7.0 39 1 0 0
#17 Hanson, Adam 20.5 16 9 0.0 0 1.5 9 18 0 0
#41 Dickinson, Adrian 18.5 13 11 1.0 6 3.0 10 1 1 0
#12 Russell, Cody 17.0 15 4 0.0 0 2.0 10 22 0 0
#73 Allen, Andrew 15.5 11 9 1.0 4 7.0 16 0 0 0
#22 Garcia, Marco 13.5 11 5 0.0 0 1.0 2 0 0 0
#54 Nava, Brandon 13.5 9 9 0.5 0 3.5 12 0 2 0
#29 Hall, Spencer 12.5 9 7 0.0 0 0.0 0 2 0 0
#60 Miranda, EJ 8.5 5 7 0.5 2 1.0 2 0 0 0
#44 Martell, Chris 8.0 6 4 0.0 0 0.0 0 0 1 0
#25 Peeler, Joey 4.5 4 1 0.0 0 1.0 3 0 0 0
#7 Kinn, Matt 4.0 4 0 0.0 0 0.0 0 1 0 0
#23 Waite, Adam 4.0 3 2 0.0 0 1.0 3 2 0 0
#9 Arslanian, John 3.5 3 1 0.0 0 0.0 0 0 0 0
#46 Matthews, Danny 2.5 2 1 0.0 0 0.0 0 0 0 0
#98 Vaughn, Colton 2.0 1 2 0.0 0 0.0 0 0 0 0
#4 Tucker, Ky 2.0 2 0 0.0 0 0.0 0 0 0 0
#51 1.5 1 1 0.0 0 0.5 1 0 0 0
#94 Smikel, Kraig 1.5 1 1 0.0 0 1.0 2 0 0 0
#43 1.0 1 0 1.0 5 1.0 5 0 0 0
#86 Pedraza, Ruben 1.0 1 0 0.0 0 0.0 0 0 0 0
#72 Pacheco, Victor 1.0 1 0 0.0 0 0.0 0 0 0 0
#52 Kroon, Garrett 1.0 1 0 0.0 0 0.0 0 0 0 0
#16 Conger, Heath 1.0 1 0 0.0 0 0.0 0 0 0 0
#10 Dodel, Derek 1.0 1 0 0.0 0 0.0 0 0 0 0
#41 1.0 1 0 0.0 0 0.0 0 0 0 0
#14 Littlefield, Clay 1.0 1 0 0.0 0 0.0 0 0 0 0
#8 Olsen, Taylor 0.5 0 1 0.0 0 0.0 0 0 0 0
#53 Beck, Colby 0.5 0 1 0.0 0 0.0 0 0 0 0
#36 Spencer, Taylor 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 421.0 326 190 20.0 101 78.0 287 74 22 0
Opponents: 322.0 295 54 12.0 73 53.0 188 25 21 0

Interceptions
Player Num Yds Avg Lng TD
#17 Hanson, Adam 6 112 18.7 62 0
#12 Russell, Cody 2 56 28.0 56 1
#34 Bolin, Mike 1 56 56.0 56 0
#29 Hall, Spencer 1 0 0.0 0 0
Totals: 10 224 22.4 62 1
Opponents: 9 -4 -0.4 8 0