Friday, October 19, 2007 (07:00 PM)
League game at Nampa
Nampa

Nampa Bulldogs 41, Columbia Wildcats 6

Score by quarter 1 2 3 4 Total
Columbia Wildcats 0 0 0 6 6
Nampa Bulldogs 14 21 6 0 41

Scoring summary Qtr Time Scoring play CHS NHS
Nampa 1 8:05 #11 Morris, Quaid 8 yd run (#30 Cicora, Logan kick) 0 7
Nampa 1 1:31 #23 Seward, Josh 17 yd run (#30 Cicora, Logan kick) 0 14
Nampa 2 4:23 #44 Hunsinger, Miles 1 yd run (#30 Cicora, Logan kick) 0 21
Nampa 2 1:28 #11 Morris, Quaid 61 yd run (#30 Cicora, Logan kick) 0 28
Nampa 2 1:19 #23 Seward, Josh 15 yd fumble return (#30 Cicora, Logan kick) 0 35
Nampa 3 5:36 #11 Morris, Quaid 16 yd run 0 41
Columbia 4 2:40 #7 Kinn, Matt 1 yd run 6 41

Team stats Columbia Nampa
First downs 8 21
Rushing yardage 159 384
Pass completions - attempts 9-18 3-7
Passing yardage 54 37
Pass touchdowns - interceptions 0-2 0-0
Total plays 42 63
Total offense 213 421
Fumbles - lost 3-3 1-1
Penalties - yards 7-60 4-35
Defensive sacks - yards lost 0-0 2-7
Time of possession 16:54 31:06
3rd down efficiency 3 for 8 5 for 10
4th down efficiency 0 for 1 1 for 4
Punts - average 4-33.0 1-32.0

Columbia

Rushing
Name Att Yds Avg Lng TD
#33 Post, Bryant 13 103 7.9 37 0
#7 Kinn, Matt 10 50 5.0 15 1
#2 Walters, Hayden 1 6 6.0 6 0
Total: 24 159 6.6 37 1
  Nampa

Rushing
Name Att Yds Avg Lng TD
#11 Morris, Quaid 17 158 9.3 61 3
#27 Rivera, Cole 20 130 6.5 24 0
#33 Ramos, Kip 10 56 5.6 33 0
#23 Seward, Josh 2 23 11.5 17 1
#2 Thueson, Kaden 1 9 9.0 9 0
#14 Wright, Hayden 2 6 3.0 9 0
#52 Turnbull, Dago 2 4 2.0 3 0
#44 Hunsinger, Miles 1 1 1.0 1 1
#21 Lewandowski, Todd 1 -3 -3.0 0 0
Total: 56 384 6.9 61 5

Passing
Name Cmp Att Yds TD Int
#7 Kinn, Matt 9 18 54 0 2
  Passing
Name Cmp Att Yds TD Int
#11 Morris, Quaid 3 7 37 0 0

Receiving
Name Rec Yds Avg Lng TD
#44 Martell, Chris 3 21 7.0 9 0
#33 Post, Bryant 2 16 8.0 13 0
#9 Arslanian, John 2 10 5.0 9 0
#4 Tucker, Ky 1 7 7.0 7 0
#10 Dodel, Derek 1 0 0.0 0 0
Total: 9 54 6.0 13 0
  Receiving
Name Rec Yds Avg Lng TD
#23 Seward, Josh 2 25 12.5 16 0
#2 Thueson, Kaden 1 12 12.0 12 0
Total: 3 37 12.3 16 0

Fumbles
Name Fum FL FR Yds
#2 Walters, Hayden 1 1 0 0
#33 Post, Bryant 1 1 0 0
#7 Kinn, Matt 1 1 0 0
#73 Allen, Andrew 0 0 1 0
Total: 3 3 1 0
  Fumbles
Name Fum FL FR Yds
#14 Wright, Hayden 1 1 0 0
#23 Seward, Josh 0 0 1 15
Total: 1 1 3 15

Kicking
Name FG FGA Lng XP Pts
#8 Olsen, Taylor 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts
#30 Cicora, Logan 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#46 Matthews, Danny 4 132 33.0 37 2
  Punting
Name Num Yds Avg Lng I20
#21 Lewandowski, Todd 1 32 32.0 32 1

Kickoffs
Name Num Yds Avg Lng
#8 Olsen, Taylor 2 72 36.0 42
  Kickoffs
Name Num Yds Avg Lng
#5 Eason, Dustin 7 289 41.3 47

Kickoff returns
Name Att Yds Avg Lng TD
#2 Walters, Hayden 5 61 12.2 35 0
#98 Vaughn, Colton 1 6 6.0 6 0
#22 Garcia, Marco 1 0 0.0 0 0
Total: 7 67 9.6 35 0
  Kickoff returns
Name Att Yds Avg Lng TD
#2 Thueson, Kaden 1 27 27.0 27 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#24 Whiting, Dalton 8.5 1 0.0 1.5 0
#41 Dickinson, Adrian 8.5 3 0.0 2.0 0
#29 Hall, Spencer 5.0 0 0.0 0.0 0
#40 Beck, Tayson 4.5 1 0.0 1.5 0
#71 Hick, Jordan 4.5 3 0.0 0.0 0
#55 Hernandez, Juan 4.0 2 0.0 0.0 0
#34 Bolin, Mike 4.0 0 0.0 0.0 0
#47 Hays, Dallin 3.5 1 0.0 0.0 0
#12 Russell, Cody 2.0 0 0.0 0.0 0
#22 Garcia, Marco 2.0 0 0.0 0.0 0
#73 Allen, Andrew 2.0 0 0.0 1.0 0
#60 Miranda, EJ 1.5 1 0.0 0.5 0
#17 Hanson, Adam 1.0 0 0.0 0.0 0
#44 Martell, Chris 1.0 0 0.0 0.0 0
#98 Vaughn, Colton 0.5 1 0.0 0.0 0
#51 0.5 1 0.0 0.5 0
Total: 56.0 14 0.0 8.0 0
  Defense
Name Tkl Ast Sac TFL Int
#2 Thueson, Kaden 5.5 1 0.0 0.0 1
#7 Gonzales, Ellis 4.5 1 0.0 0.0 0
#55 Craig, Zeke 4.0 0 0.0 0.0 0
#33 Ramos, Kip 3.5 1 0.0 1.0 0
#23 Seward, Josh 3.0 0 0.0 0.0 0
#5 Eason, Dustin 2.5 1 1.0 1.0 0
#27 Rivera, Cole 2.0 0 0.0 0.0 1
#26 Pearson, Josh 2.0 0 1.0 1.0 0
#44 Hunsinger, Miles 2.0 0 0.0 0.0 0
#21 Lewandowski, Todd 1.5 1 0.0 0.0 0
#52 Turnbull, Dago 1.5 1 0.0 0.0 0
#30 Cicora, Logan 1.0 0 0.0 0.0 0
#1 Colo, RJ 1.0 0 0.0 0.0 0
#42 Monteirth, Ryan 1.0 0 0.0 0.0 0
#85 Drussel, Nathan 1.0 0 0.0 0.0 0
Total: 39.0 6 2.0 4.0 2

Game start time: 7:00 PM; Game length: 2:37