Friday, September 14, 2007 (07:00 PM)
League game at Columbia
Kuna

Columbia Wildcats 42, Kuna Kavemen 14

Score by quarter 1 2 3 4 Total
Kuna Kavemen 0 0 7 7 14
Columbia Wildcats 7 14 7 14 42

Scoring summary Qtr Time Scoring play KHS CHS
Columbia 1 1:12 #33 Post, Bryant 2 yd run (#8 Olsen, Taylor kick) 0 7
Columbia 2 5:12 #7 Kinn, Matt 56 yd pass to #4 Tucker, Ky (#8 Olsen, Taylor kick) 0 14
Columbia 2 0:30 #7 Kinn, Matt 43 yd pass to #10 Dodel, Derek (#8 Olsen, Taylor kick) 0 21
Kuna 3 11:29 #5 Mashburn, Justin 2 yd run (#50 Sigman, Dawson kick) 7 21
Columbia 3 6:59 #33 Post, Bryant 67 yd run (#8 Olsen, Taylor kick) 7 28
Columbia 4 8:46 #7 Kinn, Matt 49 yd pass to #4 Tucker, Ky (#8 Olsen, Taylor kick) 7 35
Columbia 4 5:58 #12 Russell, Cody 56 yd int return (#8 Olsen, Taylor kick) 7 42
Kuna 4 2:08 #26 Delao, Brandon 26 yd run (#50 Sigman, Dawson kick) 14 42

Team stats Kuna Columbia
First downs 9 20
Rushing yardage 65 315
Pass completions - attempts 12-28 6-8
Passing yardage 156 171
Pass touchdowns - interceptions 0-2 3-0
Total plays 59 46
Total offense 221 486
Fumbles - lost 2-0 5-4
Penalties - yards 6-35 7-65
Defensive sacks - yards lost 1-3 4-12
Time of possession 25:38 22:22
3rd down efficiency 2 for 12 3 for 7
4th down efficiency 0 for 2 0 for 0
Punts - average 7-34.9 3-37.7

Kuna

Rushing
Name Att Yds Avg Lng TD
#26 Delao, Brandon 3 31 10.3 26 1
#5 Mashburn, Justin 17 23 1.4 8 1
#16 Galloway, Jordan 7 7 1.0 12 0
#15 Howland, Austin 2 3 1.5 9 0
#44 Shannon, Scott 2 1 0.5 1 0
Total: 31 65 2.1 26 2
  Columbia

Rushing
Name Att Yds Avg Lng TD
#33 Post, Bryant 19 224 11.8 67 2
#7 Kinn, Matt 15 69 4.6 42 0
#2 Walters, Hayden 2 13 6.5 11 0
#3 Leduc, Aaron 2 9 4.5 10 0
Total: 38 315 8.3 67 2

Passing
Name Cmp Att Yds TD Int
#16 Galloway, Jordan 9 24 115 0 2
#15 Howland, Austin 3 4 41 0 0
Total: 12 28 156 0 2
  Passing
Name Cmp Att Yds TD Int
#7 Kinn, Matt 6 8 171 3 0

Receiving
Name Rec Yds Avg Lng TD
#84 Noteboom, Jaden 3 19 6.3 10 0
#31 Norman, Dustin 2 99 49.5 75 0
#10 Kloepfer, Paul 2 19 9.5 13 0
#9 Durrant, Ryan 2 3 1.5 8 0
#26 Delao, Brandon 1 24 24.0 24 0
#5 Mashburn, Justin 1 -1 -1.0 0 0
#1 Kerbs, Blake 1 -7 -7.0 0 0
Total: 12 156 13.0 75 0
  Receiving
Name Rec Yds Avg Lng TD
#4 Tucker, Ky 2 105 52.5 56 2
#10 Dodel, Derek 1 43 43.0 43 1
#44 Martell, Chris 1 10 10.0 10 0
#18 Palmer, Dustin 1 9 9.0 9 0
#17 Hanson, Adam 1 4 4.0 4 0
Total: 6 171 28.5 56 3

Fumbles
Name Fum FL FR Yds
#16 Galloway, Jordan 1 0 1 0
#7 1 0 1 0
#5 Mashburn, Justin 0 0 1 6
#50 0 0 1 0
Total: 2 0 6 6
  Fumbles
Name Fum FL FR Yds
#7 Kinn, Matt 4 3 0 0
#9 Arslanian, John 1 1 0 0
#2 Walters, Hayden 0 0 1 0
Total: 5 4 1 0

Kicking
Name FG FGA Lng XP Pts
#50 Sigman, Dawson 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#8 Olsen, Taylor 0 0 0 6 6

Punting
Name Num Yds Avg Lng I20
#84 Noteboom, Jaden 7 244 34.9 53 1
  Punting
Name Num Yds Avg Lng I20
#46 Matthews, Danny 3 113 37.7 48 1

Kickoffs
Name Num Yds Avg Lng
#50 Sigman, Dawson 3 44 14.7 24
  Kickoffs
Name Num Yds Avg Lng
#8 Olsen, Taylor 7 363 51.9 59

Kickoff returns
Name Att Yds Avg Lng TD
#98 1 22 22.0 22 0
#26 Delao, Brandon 1 18 18.0 18 0
#7 1 16 16.0 16 0
#84 Noteboom, Jaden 1 10 10.0 10 0
#22 Kiernan, TJ 1 10 10.0 10 0
Total: 5 76 15.2 22 0
  Kickoff returns
Name Att Yds Avg Lng TD
#41 Dickinson, Adrian 1 0 0.0 0 0
#24 Whiting, Dalton 1 0 0.0 0 0
Total: 3 0 0.0 0 0

Punt returns
Name Att Yds Avg Lng TD
#5 Mashburn, Justin 2 8 4.0 6 0
#10 Kloepfer, Paul 1 0 0.0 0 0
Total: 3 8 2.7 6 0
  Punt returns
Name Att Yds Avg Lng TD
#9 Arslanian, John 2 12 6.0 12 0
#29 Hall, Spencer 1 0 0.0 0 0
Total: 7 12 1.7 12 0

Defense
Name Tkl Ast Sac TFL Int
#10 Kloepfer, Paul 6.0 0 0.0 0.0 0
#30 Pense, Andy 4.0 0 0.0 2.0 0
#5 Mashburn, Justin 4.0 0 0.0 0.0 0
#9 Durrant, Ryan 3.0 0 0.0 0.0 0
#15 Howland, Austin 3.0 0 0.0 0.0 0
#54 Meza, Pat 3.0 2 0.5 2.0 0
#1 Kerbs, Blake 2.0 0 0.0 0.0 0
#36 Smith, Matt 2.0 2 0.5 1.0 0
#22 Kiernan, TJ 2.0 0 0.0 0.0 0
#50 Sigman, Dawson 1.5 1 0.0 0.5 0
#51 Milburn, Cody 1.0 0 0.0 0.0 0
#29 Hathhorn, Chase 1.0 0 0.0 0.0 0
#26 Delao, Brandon 1.0 0 0.0 0.0 0
#46 Spackman, Clayson 1.0 0 0.0 0.0 0
#33 Case, Zack 1.0 0 0.0 0.0 0
#77 Minnick, Roger 0.5 1 0.0 0.5 0
Total: 44.0 6 1.0 10.0 0
  Defense
Name Tkl Ast Sac TFL Int
#34 Bolin, Mike 9.5 5 2.0 4.0 0
#71 Hick, Jordan 4.5 3 0.0 0.0 0
#55 Hernandez, Juan 3.5 5 0.0 1.0 0
#41 Dickinson, Adrian 3.0 0 1.0 1.0 0
#24 Whiting, Dalton 3.0 4 0.0 1.0 0
#44 Martell, Chris 3.0 2 0.0 0.0 0
#54 Nava, Brandon 3.0 4 0.5 1.5 0
#73 Allen, Andrew 2.5 3 0.5 2.0 0
#17 Hanson, Adam 2.5 1 0.0 1.0 1
#25 Peeler, Joey 2.0 0 0.0 0.0 0
#40 Beck, Tayson 2.0 4 0.0 0.5 0
#47 Hays, Dallin 1.5 1 0.0 0.0 0
#23 Waite, Adam 1.5 1 0.0 0.0 0
#7 Kinn, Matt 1.0 0 0.0 0.0 0
#22 Garcia, Marco 1.0 2 0.0 0.0 0
#12 Russell, Cody 1.0 0 0.0 1.0 1
#10 Dodel, Derek 1.0 0 0.0 0.0 0
#41 1.0 0 0.0 0.0 0
#16 Conger, Heath 1.0 0 0.0 0.0 0
#60 Miranda, EJ 0.5 1 0.0 0.0 0
#9 Arslanian, John 0.5 1 0.0 0.0 0
#98 Vaughn, Colton 0.5 1 0.0 0.0 0
Total: 52.0 38 4.0 13.0 2

Game start time: 7:00 PM; Game length: 2:26