Columbia Team Statistics (3 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#22 Garcia, Marco 3 6 40 6.7 11 0 13.3
#2 Walters, Hayden 3 9 29 3.2 16 1 9.7
#20 DeLeon, Jon 2 5 26 5.2 11 1 13.0
#7 Kinn, Matt 3 7 11 1.6 21 0 3.7
#13 Ulmer, Kody 3 6 3 0.5 13 0 1.0
Totals: 3 33 109 3.3 21 2 36.3
Opponents: 3 37 119 3.2 23 3 39.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Kinn, Matt 3 9 20 184 3 1 40 61.3 45.0 161.8
#13 Ulmer, Kody 3 3 6 45 1 0 18 15.0 50.0 168.0
Totals: 3 12 26 229 4 1 40 76.3 46.2 163.2
Opponents: 3 8 19 55 0 2 30 18.3 42.1 45.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#17 Hanson, Adam 3 3 68 22.7 40 1 22.7
#4 Tucker, Ky 2 3 68 22.7 30 1 34.0
#12 Russell, Cody 2 2 23 11.5 15 0 11.5
#10 Dodel, Derek 2 1 40 40.0 40 1 20.0
#44 Martell, Chris 3 1 12 12.0 12 1 4.0
#9 Arslanian, John 3 1 12 12.0 12 0 4.0
#22 Garcia, Marco 3 1 6 6.0 6 0 2.0
Totals: 3 12 229 19.1 40 4 76.3
Opponents: 3 8 55 6.9 30 0 18.3

Total offense
Player G Plays Rush Pass Total YPG
#7 Kinn, Matt 3 27 11 184 195 65.0
#13 Ulmer, Kody 3 12 3 45 48 16.0
#22 Garcia, Marco 3 6 40 0 40 13.3
#2 Walters, Hayden 3 9 29 0 29 9.7
#20 DeLeon, Jon 2 5 26 0 26 13.0
Totals: 3 59 109 229 338 112.6
Opponents: 3 56 119 55 174 58.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#13 Ulmer, Kody 1 0 1 0 0.0 0 0
#54 Nava, Brandon 0 0 1 0 0.0 0 0
Totals: 1 0 2 0 0.0 0 0
Opponents: 3 1 2 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#8 Olsen, Taylor 0-0 0-0 0-0 0-0 0-0 0-0 0 3-6 3
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 3-6 3
Opponents: 1-2 0-0 0-0 1-2 0-0 0-0 32 3-4 6

Punting
Player Num Yds Avg Lng I20 Blk
Totals: 0 0 0.0 0 0 0
Opponents: 0 0 0.0 0 0 0

Kickoffs
Player Num Yds Avg Lng
Totals: 0 0 0.0 0
Opponents: 0 0 0.0 0

Kickoff returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0

Punt returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#4 Tucker, Ky 2 0 68 0 0 0 0 68 34.0
#17 Hanson, Adam 3 0 68 0 0 -4 0 64 21.3
#22 Garcia, Marco 3 40 6 0 0 0 0 46 15.3
#10 Dodel, Derek 2 0 40 0 0 0 0 40 20.0
#2 Walters, Hayden 3 29 0 0 0 0 0 29 9.7
#20 DeLeon, Jon 2 26 0 0 0 0 0 26 13.0
#12 Russell, Cody 2 0 23 0 0 0 0 23 11.5
#44 Martell, Chris 3 0 12 0 0 0 0 12 4.0
#9 Arslanian, John 3 0 12 0 0 0 0 12 4.0
#7 Kinn, Matt 3 11 0 0 0 0 0 11 3.7
#13 Ulmer, Kody 3 3 0 0 0 0 0 3 1.0
#29 Hall, Spencer 1 0 0 0 0 0 0 0 0.0
#54 Nava, Brandon 1 0 0 0 0 0 0 0 0.0
Totals: 3 109 229 0 0 -4 0 334 111.3
Opponents: 3 119 55 0 0 0 0 174 58.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#10 Dodel, Derek 1 0 0 0-0 0-0 0 0 6
#17 Hanson, Adam 1 0 0 0-0 0-0 0 0 6
#44 Martell, Chris 1 0 0 0-0 0-0 0 0 6
#4 Tucker, Ky 1 0 0 0-0 0-0 0 0 6
#2 Walters, Hayden 1 0 0 0-0 0-0 0 0 6
#20 DeLeon, Jon 1 0 0 0-0 0-0 0 0 6
#8 Olsen, Taylor 0 0 3 0-0 0-0 0 0 3
Totals: 6 0 3 0-0 0-0 0 0 39
Opponents: 3 1 3 0-0 0-0 0 0 24

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#41 Dickinson, Adrian 4.5 3 3 0.0 0 0.5 1 0 1 0
#47 Hays, Dallin 4.5 3 3 0.0 0 2.0 3 0 0 0
#40 Beck, Tayson 4.0 3 2 0.0 0 0.5 1 0 0 0
#71 Hick, Jordan 4.0 3 2 0.0 0 2.0 4 0 0 0
#73 Allen, Andrew 3.5 3 1 0.0 0 0.0 0 0 0 0
#24 Whiting, Dalton 3.5 1 5 1.0 1 2.5 3 1 0 0
#55 Hernandez, Juan 2.5 2 1 0.0 0 0.5 1 0 0 0
#98 Vaughn, Colton 2.0 1 2 0.0 0 0.0 0 0 0 0
#94 Smikel, Kraig 1.5 1 1 0.0 0 0.0 0 0 0 0
#10 Dodel, Derek 1.0 1 0 0.0 0 0.0 0 1 0 0
#44 Martell, Chris 1.0 1 0 0.0 0 0.0 0 0 0 0
#54 Nava, Brandon 1.0 1 0 0.0 0 0.0 0 0 0 0
#9 Arslanian, John 0.5 0 1 0.0 0 0.0 0 0 0 0
#36 Spencer, Taylor 0.5 0 1 0.0 0 0.0 0 1 0 0
#22 Garcia, Marco 0.5 0 1 0.0 0 0.0 0 3 0 0
#29 Hall, Spencer 0.0 0 0 0.0 0 0.0 0 0 0 0
#17 Hanson, Adam 0.0 0 0 0.0 0 0.0 0 3 0 0
Totals: 42.5 31 23 1.0 1 9.0 20 9 3 0
Opponents: 45.5 43 5 3.0 22 9.0 41 12 1 0

Interceptions
Player Num Yds Avg Lng TD
#29 Hall, Spencer 1 0 0.0 0 0
#17 Hanson, Adam 1 -4 -4.0 0 0
Totals: 2 -4 -2.0 0 0
Opponents: 1 0 0.0 0 0