Friday, October 12, 2007 (07:00 PM)
League game at Columbia
Emmett

Columbia Wildcats 44, Emmett Huskies 7

Score by quarter 1 2 3 4 Total
Emmett Huskies 7 0 0 0 7
Columbia Wildcats 14 14 13 3 44

Scoring summary Qtr Time Scoring play EHS CHS
Columbia 1 6:18 #7 Kinn, Matt 37 yd pass to #10 Dodel, Derek (#8 Olsen, Taylor kick) 0 7
Columbia 1 2:11 #7 Kinn, Matt 8 yd pass to #10 Dodel, Derek (#8 Olsen, Taylor kick) 0 14
Emmett 1 0:48 #12 Fridley, Brennan 11 yd pass to #9 Price, Ryan (#18 Hovda, Nick kick) 7 14
Columbia 2 8:37 #33 Post, Bryant 3 yd run 7 20
Columbia 2 0:46 #33 Post, Bryant 29 yd pass to #4 Tucker, Ky (#7 Kinn, Matt pass to #44 Martell, Chris) 7 28
Columbia 3 11:54 #33 Post, Bryant 79 yd run 7 34
Columbia 3 0:34 #2 Walters, Hayden 16 yd run (#8 Olsen, Taylor kick) 7 41
Columbia 4 5:28 #19 28 yd FG 7 44

Team stats Emmett Columbia
First downs 12 20
Rushing yardage 63 341
Pass completions - attempts 13-33 9-13
Passing yardage 125 152
Pass touchdowns - interceptions 1-1 3-0
Total plays 58 62
Total offense 188 493
Fumbles - lost 5-3 6-3
Penalties - yards 12-82 8-80
Defensive sacks - yards lost 2-14 2-12
Time of possession 16:38 31:22
3rd down efficiency 2 for 12 3 for 9
4th down efficiency 1 for 3 2 for 2
Punts - average 6-37.8 3-36.0

Emmett

Rushing
Name Att Yds Avg Lng TD
#24 Griffith, Kasey 7 26 3.7 17 0
#3 Holm, Cory 1 21 21.0 21 0
#30 Russell, Henry 6 18 3.0 21 0
#9 Price, Ryan 6 14 2.3 9 0
#8 Banister, Conner 1 -1 -1.0 0 0
#12 Fridley, Brennan 4 -15 -3.8 0 0
Total: 25 63 2.5 21 0
  Columbia

Rushing
Name Att Yds Avg Lng TD
#33 Post, Bryant 22 216 9.8 79 2
#7 Kinn, Matt 14 86 6.1 33 0
#2 Walters, Hayden 4 33 8.3 16 1
#13 Ulmer, Kody 3 4 1.3 5 0
#22 Garcia, Marco 5 2 0.4 12 0
#46 Matthews, Danny 1 0 0.0 0 0
Total: 49 341 7.0 79 3

Passing
Name Cmp Att Yds TD Int
#12 Fridley, Brennan 13 33 125 1 1
  Passing
Name Cmp Att Yds TD Int
#7 Kinn, Matt 8 12 123 2 0
#33 Post, Bryant 1 1 29 1 0
Total: 9 13 152 3 0

Receiving
Name Rec Yds Avg Lng TD
#9 Price, Ryan 7 73 10.4 22 1
#3 Holm, Cory 2 27 13.5 18 0
#18 Hovda, Nick 2 21 10.5 15 0
#34 Gibson, Jordan 1 6 6.0 6 0
#24 Griffith, Kasey 1 -2 -2.0 0 0
Total: 13 125 9.6 22 1
  Receiving
Name Rec Yds Avg Lng TD
#10 Dodel, Derek 4 62 15.5 37 2
#4 Tucker, Ky 2 32 16.0 29 1
#33 Post, Bryant 1 28 28.0 28 0
#44 Martell, Chris 1 20 20.0 20 0
#17 Hanson, Adam 1 10 10.0 10 0
Total: 9 152 16.9 37 3

Fumbles
Name Fum FL FR Yds
#24 Griffith, Kasey 3 2 1 0
#12 Fridley, Brennan 2 1 1 0
#62 0 0 1 11
#54 McGillick, Conner 0 0 1 0
Total: 5 3 5 11
  Fumbles
Name Fum FL FR Yds
#7 Kinn, Matt 2 2 0 0
#22 Garcia, Marco 1 0 1 6
#46 Matthews, Danny 1 0 1 13
#2 Walters, Hayden 1 1 0 0
#13 Ulmer, Kody 1 0 0 0
#13 0 0 1 0
Total: 6 3 6 28

Kicking
Name FG FGA Lng XP Pts
#18 Hovda, Nick 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#8 Olsen, Taylor 0 0 0 3 3
#19 1 1 28 0 3
Total: 1 1 28 3 6

Punting
Name Num Yds Avg Lng I20
#18 Hovda, Nick 6 227 37.8 44 0
  Punting
Name Num Yds Avg Lng I20
#46 Matthews, Danny 3 108 36.0 50 2

Kickoffs
Name Num Yds Avg Lng
#18 Hovda, Nick 2 99 49.5 51
  Kickoffs
Name Num Yds Avg Lng
#8 Olsen, Taylor 6 252 42.0 57
#19 1 57 57.0 57
#33 Post, Bryant 1 25 25.0 25
Total: 8 334 41.8 57

Kickoff returns
Name Att Yds Avg Lng TD
#24 Griffith, Kasey 3 65 21.7 32 0
#9 Price, Ryan 2 34 17.0 23 0
#5 Hundley, Derrick 1 0 0.0 0 0
Total: 6 99 16.5 32 0
  Kickoff returns
Name Att Yds Avg Lng TD
#33 Post, Bryant 1 18 18.0 18 0
#2 Walters, Hayden 1 15 15.0 15 0
Total: 2 33 16.5 18 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#9 Arslanian, John 1 14 14.0 14 0
#2 Walters, Hayden 1 0 0.0 0 0
Total: 6 14 2.3 14 0

Defense
Name Tkl Ast Sac TFL Int
#24 Griffith, Kasey 7.5 1 0.0 1.0 0
#54 McGillick, Conner 7.5 1 1.5 3.5 0
#45 Mondor, Jake 6.0 0 0.0 1.0 0
#22 Williams, Kadeem 6.0 0 0.0 0.0 0
#3 Holm, Cory 5.0 0 0.0 0.0 0
#62 Hayden, Shane 3.5 1 0.5 0.5 0
#5 Hundley, Derrick 3.0 0 0.0 0.0 0
#30 Russell, Henry 3.0 0 0.0 0.0 0
#26 Villicana, Omar 2.0 0 0.0 0.0 0
#52 McCoy, Kenny 1.5 1 0.0 0.0 0
#23 Gibson, Taylor 1.0 0 0.0 0.0 0
#34 Gibson, Jordan 1.0 0 0.0 0.0 0
#50 Crawshaw, Ethan 1.0 0 0.0 0.0 0
#9 Price, Ryan 0.5 1 0.0 0.0 0
#6 Compton, Bryce 0.5 1 0.0 0.0 0
Total: 59.0 6 2.0 8.0 0
  Defense
Name Tkl Ast Sac TFL Int
#17 Hanson, Adam 5.0 0 0.0 0.0 1
#40 Beck, Tayson 5.0 2 0.0 2.5 0
#34 Bolin, Mike 4.5 3 0.0 0.0 0
#71 Hick, Jordan 4.0 2 1.0 2.5 0
#55 Hernandez, Juan 3.5 1 0.0 0.0 0
#24 Whiting, Dalton 2.5 1 0.0 1.0 0
#47 Hays, Dallin 2.0 0 0.0 0.0 0
#41 Dickinson, Adrian 1.5 1 0.0 0.0 0
#12 Russell, Cody 1.0 0 0.0 1.0 0
#7 Kinn, Matt 1.0 0 0.0 0.0 0
#44 Martell, Chris 1.0 0 0.0 0.0 0
#22 Garcia, Marco 1.0 0 0.0 0.0 0
#29 Hall, Spencer 1.0 0 0.0 0.0 0
#9 Arslanian, John 1.0 0 0.0 0.0 0
#73 Allen, Andrew 1.0 0 0.0 1.0 0
#60 Miranda, EJ 1.0 0 0.0 0.0 0
#23 Waite, Adam 1.0 0 0.0 0.0 0
#43 1.0 0 1.0 1.0 0
Total: 46.0 10 2.0 13.0 1

Game start time: 7:00 PM; Game length: 2:45