Columbia Team Statistics (7 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#33 Post, Bryant 7 136 1114 8.2 79 10 159.1
#7 Kinn, Matt 7 90 368 4.1 71 3 52.6
#2 Walters, Hayden 7 15 71 4.7 17 1 10.1
#34 Bolin, Mike 7 2 10 5.0 10 1 1.4
#3 Leduc, Aaron 1 2 9 4.5 10 0 9.0
#44 Martell, Chris 7 1 6 6.0 6 0 0.9
#13 Ulmer, Kody 1 3 4 1.3 5 0 4.0
#9 Arslanian, John 7 1 2 2.0 2 0 0.3
#8 Olsen, Taylor 7 1 0 0.0 0 0 0.0
#46 Matthews, Danny 7 1 0 0.0 0 0 0.0
#22 Garcia, Marco 7 13 -5 -0.4 12 0 -0.7
#16 Conger, Heath 2 1 -17 -17.0 0 0 -8.5
Totals: 7 266 1562 5.9 79 15 223.1
Opponents: 7 269 1110 4.1 80 11 158.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Kinn, Matt 7 49 95 755 9 6 56 107.9 51.6 137.0
#33 Post, Bryant 7 1 1 29 1 0 29 4.1 100.0 673.6
Totals: 7 50 96 784 10 6 56 112.0 52.1 142.6
Opponents: 7 54 139 620 3 8 75 88.6 38.8 71.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#44 Martell, Chris 7 13 131 10.1 20 1 18.7
#10 Dodel, Derek 7 12 248 20.7 49 6 35.4
#4 Tucker, Ky 7 8 213 26.6 56 3 30.4
#17 Hanson, Adam 7 6 82 13.7 36 0 11.7
#33 Post, Bryant 7 4 49 12.3 28 0 7.0
#18 Palmer, Dustin 3 3 34 11.3 13 0 11.3
#9 Arslanian, John 7 2 10 5.0 9 0 1.4
#2 Walters, Hayden 7 1 10 10.0 10 0 1.4
#46 Matthews, Danny 7 1 7 7.0 7 0 1.0
Totals: 7 50 784 15.7 56 10 112.0
Opponents: 7 54 620 11.5 75 3 88.6

Total offense
Player G Plays Rush Pass Total YPG
#33 Post, Bryant 7 137 1114 29 1143 163.3
#7 Kinn, Matt 7 185 368 755 1123 160.4
#2 Walters, Hayden 7 15 71 0 71 10.1
#34 Bolin, Mike 7 2 10 0 10 1.4
#3 Leduc, Aaron 1 2 9 0 9 9.0
#44 Martell, Chris 7 1 6 0 6 0.9
#13 Ulmer, Kody 1 3 4 0 4 4.0
#9 Arslanian, John 7 1 2 0 2 0.3
#8 Olsen, Taylor 7 1 0 0 0 0.0
#46 Matthews, Danny 7 1 0 0 0 0.0
#22 Garcia, Marco 7 13 -5 0 -5 -0.7
#16 Conger, Heath 2 1 -17 0 -17 -8.5
Totals: 7 362 1562 784 2346 335.1
Opponents: 7 408 1110 620 1730 247.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Kinn, Matt 8 7 0 0 0.0 0 0
#2 Walters, Hayden 3 3 1 0 0.0 0 0
#33 Post, Bryant 2 1 0 0 0.0 0 0
#9 Arslanian, John 2 2 0 0 0.0 0 0
#46 Matthews, Danny 1 0 1 13 13.0 13 0
#22 Garcia, Marco 1 0 1 6 6.0 6 0
#8 Olsen, Taylor 1 1 0 0 0.0 0 0
#17 Hanson, Adam 1 1 0 0 0.0 0 0
#13 Ulmer, Kody 1 0 0 0 0.0 0 0
#70 Carillo, Adam 0 0 1 0 0.0 0 0
#73 Allen, Andrew 0 0 1 0 0.0 0 0
#34 Bolin, Mike 0 0 1 2 2.0 2 0
#13 0 0 1 0 0.0 0 0
#54 0 0 1 3 3.0 3 0
Totals: 20 15 13 33 2.5 13 0
Opponents: 20 8 27 71 2.6 22 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#8 Olsen, Taylor 0-0 0-0 0-0 0-0 0-0 0-0 0 18-24 18
#19 1-1 0-0 1-1 0-0 0-0 0-0 28 0-0 3
Totals: 1-1 0-0 1-1 0-0 0-0 0-0 28 18-24 21
Opponents: 2-2 0-0 2-2 0-0 0-0 0-0 27 10-11 16

Punting
Player Num Yds Avg Lng I20 Blk
#46 Matthews, Danny 30 973 32.4 52 9 0
Totals: 30 973 32.4 52 9 0
Opponents: 35 1206 34.5 61 6 0

Kickoffs
Player Num Yds Avg Lng
#8 Olsen, Taylor 31 1400 45.2 59
#19 1 57 57.0 57
#2 Walters, Hayden 1 50 50.0 50
#33 Post, Bryant 1 25 25.0 25
Totals: 34 1532 45.1 59
Opponents: 23 811 35.3 52

Kickoff returns
Player Num Yds Avg Lng TD
#2 Walters, Hayden 9 118 13.1 35 0
#33 Post, Bryant 2 49 24.5 31 0
#10 Dodel, Derek 1 16 16.0 16 0
#44 Martell, Chris 1 10 10.0 10 0
#98 Vaughn, Colton 1 6 6.0 6 0
#22 Garcia, Marco 1 0 0.0 0 0
#24 Whiting, Dalton 1 0 0.0 0 0
#34 Bolin, Mike 2 0 0.0 0 0
#41 Dickinson, Adrian 2 0 0.0 0 0
Totals: 22 199 9.0 35 0
Opponents: 29 466 16.1 37 0

Punt returns
Player Num Yds Avg Lng TD
#9 Arslanian, John 11 61 5.5 14 0
#2 Walters, Hayden 3 23 7.7 20 0
#33 Post, Bryant 1 12 12.0 12 0
#29 Hall, Spencer 1 0 0.0 0 0
Totals: 33 96 2.9 20 0
Opponents: 27 39 1.4 17 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#33 Post, Bryant 7 1114 49 49 12 0 0 1224 174.9
#7 Kinn, Matt 7 368 0 0 0 0 0 368 52.6
#10 Dodel, Derek 7 0 248 16 0 0 0 264 37.7
#2 Walters, Hayden 7 71 10 118 23 0 0 222 31.7
#4 Tucker, Ky 7 0 213 0 0 0 0 213 30.4
#17 Hanson, Adam 7 0 82 0 0 112 0 194 27.7
#44 Martell, Chris 7 6 131 10 0 0 0 147 21.0
#9 Arslanian, John 7 2 10 0 61 0 0 73 10.4
#12 Russell, Cody 7 0 0 0 0 56 0 56 8.0
#18 Palmer, Dustin 3 0 34 0 0 0 0 34 11.3
#46 Matthews, Danny 7 0 7 0 0 0 13 20 2.9
#34 Bolin, Mike 7 10 0 0 0 0 2 12 1.7
#3 Leduc, Aaron 1 9 0 0 0 0 0 9 9.0
#98 Vaughn, Colton 2 0 0 6 0 0 0 6 3.0
#13 Ulmer, Kody 1 4 0 0 0 0 0 4 4.0
#54 1 0 0 0 0 0 3 3 3.0
#22 Garcia, Marco 7 -5 0 0 0 0 6 1 0.1
#29 Hall, Spencer 4 0 0 0 0 0 0 0 0.0
#24 Whiting, Dalton 7 0 0 0 0 0 0 0 0.0
#70 Carillo, Adam 1 0 0 0 0 0 0 0 0.0
#13 1 0 0 0 0 0 0 0 0.0
#73 Allen, Andrew 4 0 0 0 0 0 0 0 0.0
#8 Olsen, Taylor 7 0 0 0 0 0 0 0 0.0
#41 Dickinson, Adrian 6 0 0 0 0 0 0 0 0.0
#16 Conger, Heath 2 -17 0 0 0 0 0 -17 -8.5
Totals: 7 1562 784 199 96 168 33 2842 406.0
Opponents: 7 1110 620 466 39 8 71 2314 330.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#33 Post, Bryant 10 0 0 0-0 0-0 0 0 60
#10 Dodel, Derek 6 0 0 0-0 0-0 0 0 36
#7 Kinn, Matt 3 0 0 0-1 1-1 0 0 18
#8 Olsen, Taylor 0 0 18 0-0 0-0 0 0 18
#4 Tucker, Ky 3 0 0 0-0 0-0 0 0 18
#44 Martell, Chris 1 0 0 0-0 0-0 1 0 8
#34 Bolin, Mike 1 0 0 0-0 0-0 0 0 6
#12 Russell, Cody 1 0 0 0-0 0-0 0 0 6
#2 Walters, Hayden 1 0 0 0-0 0-0 0 0 6
#19 0 1 0 0-0 0-0 0 0 3
Totals: 26 1 18 0-1 1-1 1 1 183
Opponents: 15 2 10 1-4 0-0 0 0 108

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#34 Bolin, Mike 43.0 29 28 3.5 12 10.5 42 11 2 0
#24 Whiting, Dalton 33.0 27 12 1.0 6 5.5 17 4 0 0
#40 Beck, Tayson 32.0 24 16 1.5 13 8.5 26 0 0 0
#55 Hernandez, Juan 24.0 17 14 2.0 10 4.5 19 3 0 0
#71 Hick, Jordan 22.5 15 15 4.0 29 6.0 37 1 0 0
#47 Hays, Dallin 22.5 19 7 0.0 0 0.0 0 5 0 0
#41 Dickinson, Adrian 17.5 13 9 1.0 6 3.0 10 1 1 0
#17 Hanson, Adam 17.0 14 6 0.0 0 1.0 7 17 0 0
#12 Russell, Cody 13.5 12 3 0.0 0 2.0 10 20 0 0
#54 Nava, Brandon 13.5 9 9 0.5 0 3.5 12 0 2 0
#22 Garcia, Marco 12.5 10 5 0.0 0 1.0 2 0 0 0
#73 Allen, Andrew 9.0 6 6 1.0 4 6.0 14 0 0 0
#60 Miranda, EJ 8.5 5 7 0.5 2 1.0 2 0 0 0
#44 Martell, Chris 8.0 6 4 0.0 0 0.0 0 0 1 0
#29 Hall, Spencer 6.5 6 1 0.0 0 0.0 0 1 0 0
#23 Waite, Adam 4.0 3 2 0.0 0 1.0 3 2 0 0
#7 Kinn, Matt 4.0 4 0 0.0 0 0.0 0 1 0 0
#25 Peeler, Joey 3.0 3 0 0.0 0 0.0 0 0 0 0
#9 Arslanian, John 2.5 2 1 0.0 0 0.0 0 0 0 0
#46 Matthews, Danny 2.5 2 1 0.0 0 0.0 0 0 0 0
#51 1.5 1 1 0.0 0 0.5 1 0 0 0
#94 Smikel, Kraig 1.5 1 1 0.0 0 1.0 2 0 0 0
#4 Tucker, Ky 1.0 1 0 0.0 0 0.0 0 0 0 0
#10 Dodel, Derek 1.0 1 0 0.0 0 0.0 0 0 0 0
#43 1.0 1 0 1.0 5 1.0 5 0 0 0
#86 Pedraza, Ruben 1.0 1 0 0.0 0 0.0 0 0 0 0
#72 Pacheco, Victor 1.0 1 0 0.0 0 0.0 0 0 0 0
#52 Kroon, Garrett 1.0 1 0 0.0 0 0.0 0 0 0 0
#16 Conger, Heath 1.0 1 0 0.0 0 0.0 0 0 0 0
#98 Vaughn, Colton 1.0 0 2 0.0 0 0.0 0 0 0 0
#41 1.0 1 0 0.0 0 0.0 0 0 0 0
Totals: 351.0 276 150 18.0 96 69.0 258 67 20 0
Opponents: 276.0 256 40 9.0 55 45.0 152 18 18 0

Interceptions
Player Num Yds Avg Lng TD
#17 Hanson, Adam 6 112 18.7 62 0
#12 Russell, Cody 2 56 28.0 56 1
Totals: 8 168 21.0 62 1
Opponents: 6 8 1.3 5 0