Friday, September 7, 2007 (07:00 PM)
Non-league game at Columbia
Borah

Columbia Wildcats 25, Borah Lions 18

Score by quarter 1 2 3 4 Total
Borah Lions 6 6 6 0 18
Columbia Wildcats 7 7 3 8 25

Scoring summary Qtr Time Scoring play BHS CHS
Columbia 1 11:40 #2 Walters, Hayden 93 yd kick return (#8 Olsen, Taylor kick) 0 7
Borah 1 9:15 #11 Robinette, Steven 6 yd pass to #8 McSurdy, Caleb 6 7
Columbia 2 3:43 #7 Kinn, Matt 1 yd run (#8 Olsen, Taylor kick) 6 14
Borah 2 0:55 #11 Robinette, Steven 1 yd run 12 14
Columbia 3 10:21 #8 Olsen, Taylor 35 yd FG 12 17
Borah 3 2:26 #22 Phillips, Jalani 20 yd run 18 17
Columbia 4 11:54 #33 Post, Bryant 13 yd run (#7 Kinn, Matt pass to #4 Tucker, Ky) 18 25

Team stats Borah Columbia
First downs 17 15
Rushing yardage 221 241
Pass completions - attempts 6-17 5-17
Passing yardage 81 42
Pass touchdowns - interceptions 1-2 0-1
Total plays 56 57
Total offense 302 283
Fumbles - lost 1-2 2-0
Penalties - yards 4-25 8-60
Defensive sacks - yards lost 3-18 2-5
Time of possession 22:49 25:11
3rd down efficiency 4 for 11 5 for 12
4th down efficiency 0 for 2 0 for 2
Punts - average 4-34.3 4-37.8

Borah

Rushing
Name Att Yds Avg Lng TD
#22 Phillips, Jalani 10 110 11.0 20 1
#11 Robinette, Steven 15 46 3.1 13 1
#17 O'Neil, Marshall 9 33 3.7 14 0
#5 Kobe, Eric 1 17 17.0 17 0
#36 Kihara, Matt 3 9 3.0 7 0
#2 Bunch, Adam 1 6 6.0 6 0
Total: 39 221 5.7 20 2
  Columbia

Rushing
Name Att Yds Avg Lng TD
#33 Post, Bryant 20 169 8.5 33 1
#7 Kinn, Matt 19 63 3.3 11 1
#9 Arslanian, John 1 9 9.0 9 0
Total: 40 241 6.0 33 2

Passing
Name Cmp Att Yds TD Int
#11 Robinette, Steven 6 17 81 1 2
  Passing
Name Cmp Att Yds TD Int
#7 Kinn, Matt 5 17 42 0 1

Receiving
Name Rec Yds Avg Lng TD
#2 Bunch, Adam 3 46 15.3 47 0
#8 McSurdy, Caleb 2 17 8.5 11 1
#36 Kihara, Matt 1 18 18.0 18 0
Total: 6 81 13.5 47 1
  Receiving
Name Rec Yds Avg Lng TD
#2 Walters, Hayden 1 20 20.0 20 0
#18 Palmer, Dustin 1 15 15.0 15 0
#17 Hanson, Adam 1 10 10.0 10 0
#33 Post, Bryant 1 6 6.0 6 0
#4 Tucker, Ky 1 -9 -9.0 0 0
Total: 5 42 8.4 20 0

Fumbles
Name Fum FL FR Yds
#2 Bunch, Adam 0 1 0 0
Team 0 1 0 0
Total: 1 2 0 0
  Fumbles
Name Fum FL FR Yds
#9 Arslanian, John 1 0 1 0
#7 Kinn, Matt 1 0 1 -9
#52 Kroon, Garrett 0 0 1 0
#24 Whiting, Dalton 0 0 1 0
Total: 2 0 4 -9

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#8 Olsen, Taylor 1 1 35 2 5

Punting
Name Num Yds Avg Lng I20
#15 O'Leary, Michael 4 137 34.3 45 2
  Punting
Name Num Yds Avg Lng I20
#46 Matthews, Danny 4 151 37.8 43 0

Kickoffs
Name Num Yds Avg Lng
#15 O'Leary, Michael 3 125 41.7 53
#11 Robinette, Steven 1 13 13.0 13
Total: 4 138 34.5 53
  Kickoffs
Name Num Yds Avg Lng
#8 Olsen, Taylor 5 183 36.6 50

Kickoff returns
Name Att Yds Avg Lng TD
#44 Benavente, Jared 1 30 30.0 30 0
#5 Kobe, Eric 1 27 27.0 27 0
#33 Linihan, Marquelle 1 19 19.0 19 0
#17 O'Neil, Marshall 1 18 18.0 18 0
Total: 5 94 18.8 30 0
  Kickoff returns
Name Att Yds Avg Lng TD
#2 Walters, Hayden 1 93 93.0 93 1
#44 Martell, Chris 1 25 25.0 25 0
#10 Dodel, Derek 1 0 0.0 0 0
Total: 3 118 39.3 93 1

Punt returns
Name Att Yds Avg Lng TD
#6 Lorimor, John 1 22 22.0 22 0
#5 Kobe, Eric 2 15 7.5 9 0
Total: 3 37 12.3 22 0
  Punt returns
Name Att Yds Avg Lng TD
#9 Arslanian, John 1 36 36.0 36 0
#29 Hall, Spencer 1 0 0.0 0 0
Total: 3 36 12.0 36 0

Defense
Name Tkl Ast Sac TFL Int
#44 Benavente, Jared 5.0 2 0.0 0.0 0
#46 Horejs, Austin 5.0 2 0.0 1.0 1
#76 Stadlbauer, Shawn 3.5 1 1.0 2.5 0
#40 Cheney, Austin 3.5 1 0.0 1.5 0
#2 Bunch, Adam 3.0 2 0.0 0.0 0
#8 McSurdy, Caleb 2.5 1 0.0 1.0 0
#17 O'Neil, Marshall 2.5 1 1.0 1.0 0
#6 Lorimor, John 2.0 0 0.0 0.0 0
#9 Ball, Brian 2.0 2 0.0 0.0 0
#21 McSurdy, Daniel 1.5 1 0.0 0.0 0
#31 Hill, Zack 1.5 1 0.0 0.0 0
#69 Thomas, Bryant 1.0 0 0.0 0.0 0
#11 Robinette, Steven 1.0 0 0.0 0.0 0
#75 Knight, Travis 1.0 0 0.0 0.0 0
#50 McCutchen, Shawn 1.0 0 0.0 0.0 0
#73 Jones, Emory 1.0 0 0.0 0.0 0
#54 Hastings, Scott 1.0 0 0.0 0.0 0
#34 Baker, Aaron 1.0 0 0.0 0.0 0
#33 Linihan, Marquelle 1.0 0 0.0 0.0 0
#63 0.0 0 0.0 0.0 0
Total: 44.0 14 3.0 8.0 1
  Defense
Name Tkl Ast Sac TFL Int
#55 Hernandez, Juan 8.5 5 0.0 2.5 0
#40 Beck, Tayson 6.5 3 0.0 0.0 0
#34 Bolin, Mike 6.0 6 1.0 2.0 1
#29 Hall, Spencer 5.5 5 0.0 0.0 1
#47 Hays, Dallin 4.5 5 0.0 0.0 0
#73 Allen, Andrew 4.0 2 0.0 0.0 0
#71 Hick, Jordan 3.5 1 1.0 1.0 0
#17 Hanson, Adam 2.5 3 0.0 0.5 0
#12 Russell, Cody 2.0 0 0.0 0.0 0
#25 Peeler, Joey 1.5 1 0.0 1.0 0
#98 Vaughn, Colton 1.0 0 0.0 0.0 0
#9 Arslanian, John 1.0 0 0.0 0.0 0
#14 Littlefield, Clay 1.0 0 0.0 0.0 0
#8 Olsen, Taylor 0.5 1 0.0 0.0 0
#53 Beck, Colby 0.5 1 0.0 0.0 0
#41 Dickinson, Adrian 0.5 1 0.0 0.0 0
#24 Whiting, Dalton 0.0 0 0.0 0.0 0
Total: 51.0 34 2.0 7.0 2

Game start time: 7:00 PM; Game length: 2:30