Friday, August 24, 2007 (05:41 PM)
Non-league game at Eagle
Boise

Columbia Wildcats 19, Ghost Team Ghost 4

Score by quarter 1 2 3 4 Total
Ghost Team Ghost 0 0 0 4 4
Columbia Wildcats 12 7 0 0 19

Scoring summary Qtr Time Scoring play GT CHS
Columbia 1 5:50 #7 Kinn, Matt 40 yd pass to #17 Hanson, Adam 0 6
Columbia 1 1:15 #7 Kinn, Matt 40 yd pass to #10 Dodel, Derek 0 12
Columbia 2 2:50 #13 18 yd pass to #4 Tucker, Ky 0 18
Ghost Team 4 0:01 #77 32 yd FG 3 18

Team stats Ghost Team Columbia
First downs 1 8
Rushing yardage 31 12
Pass completions - attempts 0-6 6-10
Passing yardage 0 145
Pass touchdowns - interceptions 0-1 3-1
Total plays 20 21
Total offense 31 157
Fumbles - lost 2-1 0-0
Penalties - yards 1-0 0-0
Defensive sacks - yards lost 1-13 0-0
Time of possession 21:00 16:00
3rd down efficiency 0 for 5 2 for 2
4th down efficiency 0 for 0 0 for 0
Punts - average 0-0.0 0-0.0

Ghost Team

Rushing
Name Att Yds Avg Lng TD
#32 1 11 11.0 11 0
#14 4 9 2.3 5 0
#41 1 7 7.0 7 0
#11 1 2 2.0 2 0
#30 2 2 1.0 3 0
#46 1 1 1.0 1 0
#16 1 0 0.0 0 0
#28 2 0 0.0 0 0
#21 2 -4 -2.0 0 0
Total: 15 28 1.8 11 0
  Columbia

Rushing
Name Att Yds Avg Lng TD
#2 Walters, Hayden 4 19 4.8 16 0
#22 Garcia, Marco 3 15 5.0 11 0
#7 Kinn, Matt 1 -8 -8.0 0 0
#13 Kody Ulmer 2 -11 -5.5 2 0
Total: 10 15 1.5 16 0

Passing
Name Cmp Att Yds TD Int
#16 0 4 0 0 1
#11 0 2 0 0 0
Total: 0 6 0 0 1
  Passing
Name Cmp Att Yds TD Int
#7 Kinn, Matt 3 6 100 2 1
#13 Kody Ulmer 3 4 45 1 0
Total: 6 10 145 3 1

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#4 Tucker, Ky 2 38 19.0 20 1
#17 Hanson, Adam 1 40 40.0 40 1
#10 Dodel, Derek 1 40 40.0 40 1
#12 Russell, Cody 1 15 15.0 15 0
#9 Arslanian, John 1 12 12.0 12 0
Total: 6 145 24.2 40 3

Fumbles
Name Fum FL FR Yds
#16 1 0 0 0
#28 1 1 0 0
#60 0 0 1 0
Total: 2 1 1 0
  Fumbles
Name Fum FL FR Yds
#54 Nava, Brandon 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
#77 1 1 32 1 4
  Kicking
Name FG FGA Lng XP Pts
#8 Olsen, Taylor 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
  Kickoffs
Name Num Yds Avg Lng

Kickoff returns
Name Att Yds Avg Lng TD
  Kickoff returns
Name Att Yds Avg Lng TD

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#26 2.0 0 0.0 1.0 0
#33 2.0 0 0.0 1.0 0
#35 2.0 0 0.0 0.0 0
#41 1.0 0 0.0 0.0 0
#83 2.0 0 0.0 0.0 1
#36 1.0 0 0.0 0.0 0
#73 1.0 0 0.0 0.0 0
#52 1.0 0 0.0 0.0 0
#60 1.0 0 0.0 0.0 0
#55 1.0 0 0.0 1.0 0
#24 1.0 0 1.0 1.0 0
#32 0.0 0 0.0 0.0 0
#21 0.0 0 0.0 0.0 0
Total: 17.0 0 1.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#41 Dickinson, Adrian 3.0 0 0.0 0.0 0
#71 Hick, Jordan 2.0 0 0.0 1.0 0
#40 Beck, Tayson 1.5 1 0.0 0.5 0
#73 Allen, Andrew 1.0 0 0.0 0.0 0
#54 Nava, Brandon 1.0 0 0.0 0.0 0
#94 Smikel, Kraig 1.0 0 0.0 0.0 0
#55 Hernandez, Juan 0.5 1 0.0 0.5 0
#47 Hays, Dallin 0.5 1 0.0 0.5 0
#24 Whiting, Dalton 0.5 1 0.0 0.5 0
#10 Dodel, Derek 0.0 0 0.0 0.0 0
#17 Hanson, Adam 0.0 0 0.0 0.0 1
#22 Garcia, Marco 0.0 0 0.0 0.0 0
#36 Spencer, Taylor 0.0 0 0.0 0.0 0
Total: 15.0 4 0.0 3.0 1

Game start time: 5:41 PM; Game length: 0:00