Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Vinnie Bellino | G |
6/11 | 4/7 | 0/0 | 16 |
1 | 4 | 5 |
0 | 2 | 3 |
1 | 4 | 26:05 |
| 12 | Blaine Lamberson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 20 | Juan Castillo | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 10:54 |
| 22 | * Mitch Loar | G/F |
5/15 | 1/3 | 0/0 | 11 |
1 | 1 | 2 |
2 | 1 | 4 |
1 | 0 | 24:08 |
| 24 | * Carlos Palomino | G |
3/9 | 1/3 | 0/0 | 7 |
2 | 3 | 5 |
1 | 5 | 1 |
0 | 2 | 29:50 |
| 30 | Parker Albertson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * David Emmett | PF |
2/13 | 0/1 | 4/4 | 8 |
2 | 2 | 4 |
0 | 1 | 0 |
0 | 1 | 24:39 |
| 42 | * Kyle Colley | PF |
6/8 | 0/0 | 1/2 | 13 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 2 | 26:33 |
| 50 | Eric Cotton | C |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 0 | 1 |
1 | 0 | 16:18 |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | | |
| Totals | | 24/60 | 6/14 | 5/6 | 59 | 11 | 14 | 25 | 10 | 11 | 13 | 3 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 11/27 | 40.7% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/8 | 50.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/4 | 100% |
Game | 5/6 | 83.3% |
|
|
Home: Skyview Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Travis Gropp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Luke Austin | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 2 | 24:14 |
| 3 | * Kyle Dranginis | |
6/14 | 4/8 | 6/6 | 22 |
5 | 10 | 15 |
0 | 7 | 6 |
4 | 4 | 29:47 |
| 10 | Mike Lordanescu | |
4/5 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
1 | 4 | 2 |
0 | 3 | 20:38 |
| 11 | * Sam Cook | |
2/8 | 0/1 | 2/2 | 6 |
0 | 3 | 3 |
1 | 0 | 1 |
1 | 0 | 20:06 |
| 20 | Matt Rudder | |
4/6 | 1/1 | 0/0 | 9 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 9:27 |
| 23 | * Terrell Rowe | |
7/12 | 4/7 | 2/3 | 20 |
3 | 0 | 3 |
0 | 1 | 2 |
0 | 1 | 27:03 |
| 31 | Ronnie Beech | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:13 |
| 32 | Alex Donaca | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Matt Clark | |
6/7 | 0/0 | 3/4 | 15 |
1 | 4 | 5 |
1 | 3 | 0 |
0 | 0 | 24:19 |
| 44 | Andrew Timmons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:13 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 30/56 | 9/17 | 13/15 | 82 | 12 | 27 | 39 | 6 | 17 | 13 | 5 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 18/28 | 64.3% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 5/9 | 55.6% |
Game | 9/17 | 52.9% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 5/7 | 71.4% |
Game | 13/15 | 86.7% |
|
|
| Col | Sky |
| Col | Sky |
| Col | Sky |
| Free Throw Pts | 5 | 13 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.91 | 1.30 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 4 | 17 |
Pts off Bench | 4 | 17 |
| Total Rebounds | 25 | 39 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 28.9 | 46.2 |
Def Rebound % | 53.8 | 71.1 |
Total Rebound % | 39.1 | 60.9 |
| 3Pt Efficiency | +16.8 | +17.0 |
Def. Stops | 27 | 40 |
Pts/Shot | 0.94 | 1.30 |
| Technical Fouls | Col |
None |
| Sky |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 14 | 15 | 19 | 11 | 0 | 0 | 0 | 0 | 59 |
| Skyview Hawks | 21 | 15 | 21 | 25 | 0 | 0 | 0 | 0 | 82 |
|