Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Vinnie Bellino | G |
7/11 | 5/6 | 0/0 | 19 |
1 | 1 | 2 |
1 | 3 | 3 |
1 | 2 | 27:04 |
| 12 | Blaine Lamberson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:03 |
| 20 | * Juan Castillo | G |
1/10 | 0/5 | 1/2 | 3 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 0 | 18:26 |
| 22 | * Mitch Loar | G/F |
6/15 | 2/5 | 3/4 | 17 |
1 | 1 | 2 |
2 | 5 | 5 |
0 | 3 | 28:05 |
| 24 | Carlos Palomino | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 2 | 3 |
5 | 2 | 5 |
0 | 1 | 18:14 |
| 30 | Parker Albertson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * David Emmett | PF |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 2 | 2 |
0 | 1 | 25:20 |
| 42 | * Kyle Colley | PF |
0/0 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 1 | 23:52 |
| 50 | Eric Cotton | C |
1/5 | 0/0 | 1/4 | 3 |
3 | 1 | 4 |
3 | 1 | 2 |
0 | 0 | 16:56 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 18/47 | 8/18 | 6/12 | 50 | 12 | 15 | 27 | 18 | 13 | 22 | 1 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 10/23 | 43.5% |
Game | 18/47 | 38.3% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/12 | 50.0% |
Game | 6/12 | 50.0% |
|
|
Home: Mountain Home Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Cristobal | |
1/3 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 1 | 17:42 |
| 4 | Castillo | |
1/8 | 0/3 | 1/2 | 3 |
1 | 1 | 2 |
3 | 4 | 2 |
0 | 6 | 23:12 |
| 5 | * Bitrick | |
3/5 | 0/1 | 1/3 | 7 |
1 | 2 | 3 |
2 | 2 | 6 |
0 | 2 | 18:21 |
| 11 | Warilla | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Hopkins | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:37 |
| 21 | * Ramos | |
7/11 | 1/1 | 5/6 | 20 |
6 | 4 | 10 |
0 | 1 | 2 |
0 | 0 | 20:12 |
| 22 | Woofruff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Morris | |
2/5 | 0/3 | 0/1 | 4 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 2 | 18:06 |
| 33 | Zamora | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:57 |
| 40 | Hobbs | |
2/8 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
0 | 1 | 3 |
0 | 1 | 12:27 |
| 50 | * Wright | |
3/5 | 0/0 | 2/2 | 8 |
5 | 3 | 8 |
4 | 0 | 2 |
0 | 1 | 19:14 |
| 44 | Deion Brown | |
4/6 | 0/0 | 0/2 | 8 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 1 | 18:12 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 23/53 | 1/10 | 12/20 | 59 | 19 | 20 | 39 | 13 | 12 | 21 | 0 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 9/27 | 33.3% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/4 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 12/17 | 70.6% |
Game | 12/20 | 60.0% |
|
|
| Col | Mou |
| Col | Mou |
| Col | Mou |
| Free Throw Pts | 6 | 12 |
3Pt Points | 24 | 3 |
Pts/Possession | 0.79 | 0.91 |
| Pts off Turnovers | 21 | 18 |
2nd Chance Points | 4 | 15 |
Pts off Bench | 6 | 19 |
| Total Rebounds | 27 | 39 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 37.5 | 55.9 |
Def Rebound % | 44.1 | 62.5 |
Total Rebound % | 40.9 | 59.1 |
| 3Pt Efficiency | +21.5 | -24.1 |
Def. Stops | 36 | 42 |
Pts/Shot | 0.94 | 0.94 |
| Technical Fouls | Col |
None |
| Mou |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 11 | 9 | 14 | 16 | 0 | 0 | 0 | 0 | 50 |
| Mountain Home Tigers | 12 | 17 | 10 | 20 | 0 | 0 | 0 | 0 | 59 |
|