Visitors: Kuna Kavemen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Chase Hathhorn | G |
3/9 | 0/3 | 1/1 | 7 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 3 | 26:11 |
| 2 | Jacob Seamons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Braden Andrus | G |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 5 |
0 | 2 | 24:14 |
| 4 | Michael Gordon | G |
6/10 | 2/6 | 6/6 | 20 |
1 | 2 | 3 |
1 | 4 | 0 |
0 | 4 | 22:23 |
| 10 | Chris Smith | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:10 |
| 20 | * Cole VanAntwerp | G/F |
3/5 | 0/0 | 2/4 | 8 |
1 | 0 | 1 |
3 | 1 | 3 |
1 | 2 | 19:34 |
| 21 | Kyle Hoch | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:50 |
| 32 | Tyler Dubowsky | F/P |
5/10 | 0/0 | 1/2 | 11 |
2 | 6 | 8 |
1 | 1 | 0 |
3 | 1 | 21:41 |
| 34 | * Jack Dooley | P |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:40 |
| 40 | * Seth Raver | F/P |
3/6 | 0/1 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 13:00 |
| 45 | * Taylor Tolbert | F/P |
0/4 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 9:04 |
| 50 | Nick Wilkerson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 6:13 |
| Team | | | | | | 0 | 2 | 2 | | | | | 1 | |
| Totals | | 21/52 | 2/15 | 11/15 | 55 | 7 | 17 | 24 | 15 | 12 | 14 | 4 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 11/24 | 45.8% |
Game | 21/52 | 40.4% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/8 | 25.0% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 10/12 | 83.3% |
Game | 11/15 | 73.3% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Vinnie Bellino | G |
2/6 | 0/2 | 1/1 | 5 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 1 | 21:02 |
| 12 | Blaine Lamberson | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 20 | Juan Castillo | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 0 | 10:50 |
| 22 | * Mitch Loar | G/F |
4/8 | 0/1 | 2/2 | 10 |
1 | 2 | 3 |
4 | 2 | 4 |
1 | 4 | 26:47 |
| 24 | * Carlos Palomino | G |
1/3 | 1/2 | 1/2 | 4 |
0 | 3 | 3 |
1 | 1 | 3 |
0 | 3 | 28:15 |
| 30 | Parker Albertson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:28 |
| 32 | * David Emmett | PF |
3/8 | 0/2 | 1/2 | 7 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 0 | 22:52 |
| 42 | * Kyle Colley | PF |
6/12 | 0/0 | 0/2 | 12 |
4 | 5 | 9 |
3 | 3 | 6 |
0 | 0 | 24:59 |
| 50 | Eric Cotton | C |
2/9 | 0/0 | 1/2 | 5 |
5 | 2 | 7 |
4 | 1 | 0 |
3 | 0 | 22:13 |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | | |
| Totals | | 20/50 | 1/8 | 6/11 | 47 | 15 | 27 | 42 | 18 | 8 | 20 | 4 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 9/27 | 33.3% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 6/11 | 54.5% |
|
|
| Kun | Col |
| Kun | Col |
| Kun | Col |
| Free Throw Pts | 11 | 6 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.85 | 0.78 |
| Pts off Turnovers | 17 | 18 |
2nd Chance Points | 5 | 7 |
Pts off Bench | 31 | 9 |
| Total Rebounds | 24 | 42 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 20.6 | 46.9 |
Def Rebound % | 53.1 | 79.4 |
Total Rebound % | 36.4 | 63.6 |
| 3Pt Efficiency | -20.9 | -17.7 |
Def. Stops | 37 | 41 |
Pts/Shot | 0.93 | 0.85 |
| Technical Fouls | Kun |
None |
| Col |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kuna Kavemen | 11 | 10 | 14 | 20 | 0 | 0 | 0 | 0 | 55 |
| Columbia Wildcats | 20 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 47 |
|