Visitors: Emmett Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Dustin Price | G |
4/8 | 1/4 | 2/2 | 11 |
2 | 1 | 3 |
0 | 2 | 0 |
0 | 2 | 29:41 |
| 5 | * Omar Villicana | G |
2/5 | 0/0 | 1/2 | 5 |
3 | 5 | 8 |
1 | 1 | 0 |
0 | 3 | 27:50 |
| 10 | * Luke Erlebach | G |
4/9 | 1/1 | 3/4 | 12 |
0 | 2 | 2 |
4 | 8 | 3 |
0 | 4 | 29:26 |
| 12 | * Cory Holm | G |
11/17 | 5/9 | 4/5 | 31 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 3 | 32:00 |
| 13 | Jake Troutt | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Casey Barton | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 20 | Adam Guerra | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 4:10 |
| 21 | Tobin Gordon | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:41 |
| 23 | Austin Stratton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Cameron Gilmore | F |
2/13 | 1/6 | 0/0 | 5 |
1 | 6 | 7 |
3 | 1 | 2 |
0 | 2 | 27:50 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/58 | 8/22 | 10/13 | 68 | 8 | 18 | 26 | 11 | 14 | 6 | 0 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 16/27 | 59.3% |
Game | 25/58 | 43.1% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 6/10 | 60.0% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 5/6 | 83.3% |
Game | 10/13 | 76.9% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Vinnie Bellino | G |
2/8 | 1/3 | 0/0 | 5 |
0 | 4 | 4 |
3 | 6 | 7 |
1 | 2 | 25:27 |
| 12 | Blaine Lamberson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 5:45 |
| 20 | Juan Castillo | G |
1/2 | 1/2 | 1/2 | 4 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 14:49 |
| 22 | Mitch Loar | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Carlos Palomino | G |
3/8 | 1/5 | 0/0 | 7 |
1 | 1 | 2 |
4 | 1 | 5 |
0 | 0 | 29:34 |
| 30 | Parker Albertson | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 2:18 |
| 32 | * David Emmett | PF |
7/16 | 2/3 | 0/0 | 16 |
2 | 4 | 6 |
0 | 1 | 2 |
0 | 0 | 24:22 |
| 42 | * Kyle Colley | PF |
5/10 | 0/0 | 4/5 | 14 |
9 | 6 | 15 |
1 | 1 | 1 |
1 | 1 | 32:00 |
| 50 | * Eric Cotton | C |
4/6 | 0/0 | 0/3 | 8 |
1 | 3 | 4 |
4 | 0 | 3 |
1 | 0 | 25:45 |
| Team | | | | | | 2 | 7 | 9 | | | | | | |
| Totals | | 23/53 | 6/14 | 5/10 | 57 | 16 | 27 | 43 | 14 | 13 | 23 | 3 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 12/21 | 57.1% |
2nd Half | 11/32 | 34.4% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 5/10 | 50.0% |
|
|
| Emm | Col |
| Emm | Col |
| Emm | Col |
| Free Throw Pts | 10 | 5 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.10 | 0.89 |
| Pts off Turnovers | 25 | 8 |
2nd Chance Points | 5 | 11 |
Pts off Bench | 4 | 7 |
| Total Rebounds | 26 | 43 |
Team Rebounds | 2 | 9 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 22.9 | 47.1 |
Def Rebound % | 52.9 | 77.1 |
Total Rebound % | 37.7 | 62.3 |
| 3Pt Efficiency | +4.9 | +13.8 |
Def. Stops | 41 | 33 |
Pts/Shot | 1.06 | 0.98 |
| Technical Fouls | Emm |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Emmett Huskies | 12 | 13 | 24 | 19 | 0 | 0 | 0 | 0 | 68 |
| Columbia Wildcats | 15 | 15 | 14 | 13 | 0 | 0 | 0 | 0 | 57 |
|