Visitors: Capital Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Brayden Oakes | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 17:09 |
| 20 | Chad Carr | G |
5/7 | 1/3 | 0/2 | 11 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 4 | 15:42 |
| 21 | Reed Stauffer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 8:44 |
| 22 | Taylor Morris | G |
4/6 | 0/2 | 2/4 | 10 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 9:05 |
| 23 | * Greg Jensen | G |
4/5 | 0/0 | 1/2 | 9 |
1 | 1 | 2 |
2 | 5 | 1 |
0 | 0 | 17:57 |
| 30 | Robert Blair | G |
0/2 | 0/2 | 3/4 | 3 |
0 | 1 | 1 |
1 | 0 | 3 |
1 | 1 | 9:36 |
| 32 | Zach Gonzales | G |
3/5 | 0/1 | 2/2 | 8 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 2 | 12:39 |
| 33 | Ben Duncanson | F |
2/5 | 0/0 | 2/4 | 6 |
4 | 4 | 8 |
1 | 0 | 1 |
0 | 1 | 16:19 |
| 34 | Zurich Davis | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 8:11 |
| 40 | * Corey Bell | G |
1/4 | 1/3 | 0/0 | 3 |
1 | 3 | 4 |
5 | 0 | 6 |
0 | 1 | 13:30 |
| 42 | * Jordan Feeney | F |
2/6 | 0/3 | 5/6 | 9 |
1 | 4 | 5 |
0 | 0 | 0 |
1 | 1 | 15:15 |
| 50 | * Dan Novak | F |
1/3 | 0/0 | 4/6 | 6 |
4 | 3 | 7 |
2 | 1 | 0 |
0 | 1 | 15:53 |
| Team | | | | | | 1 | 7 | 8 | | 1 | | | | |
| Totals | | 23/48 | 2/16 | 19/30 | 67 | 16 | 32 | 48 | 19 | 9 | 20 | 2 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 10/19 | 52.6% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/7 | 14.3% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 13/20 | 65.0% |
Game | 19/30 | 63.3% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Vinnie Bellino | G |
1/5 | 0/2 | 2/3 | 4 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 1 | 15:39 |
| 12 | Blaine Lamberson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:39 |
| 14 | Ian Hannu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:35 |
| 20 | Juan Castillo | G |
0/3 | 0/3 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 19:36 |
| 22 | * Mitch Loar | G/F |
2/11 | 1/4 | 2/3 | 7 |
3 | 0 | 3 |
5 | 3 | 2 |
0 | 1 | 17:12 |
| 24 | * Carlos Palomino | G |
4/14 | 0/2 | 4/4 | 12 |
0 | 2 | 2 |
2 | 0 | 5 |
0 | 1 | 26:18 |
| 32 | * David Emmett | PF |
6/14 | 1/3 | 0/0 | 13 |
2 | 1 | 3 |
0 | 1 | 4 |
1 | 1 | 23:29 |
| 42 | * Kyle Colley | PF |
1/2 | 0/0 | 2/3 | 4 |
1 | 2 | 3 |
5 | 1 | 3 |
0 | 0 | 24:19 |
| 50 | * Eric Cotton | C |
2/4 | 0/0 | 2/6 | 6 |
2 | 3 | 5 |
5 | 1 | 0 |
1 | 0 | 26:13 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 16/54 | 2/14 | 14/21 | 48 | 11 | 13 | 24 | 22 | 8 | 16 | 2 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 8/30 | 26.7% |
Game | 16/54 | 29.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/9 | 22.2% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 11/12 | 91.7% |
Game | 14/21 | 66.7% |
|
|
| Cap | Col |
| Cap | Col |
| Cap | Col |
| Free Throw Pts | 19 | 14 |
3Pt Points | 6 | 6 |
Pts/Possession | 1.00 | 0.69 |
| Pts off Turnovers | 23 | 21 |
2nd Chance Points | 14 | 8 |
Pts off Bench | 38 | 6 |
| Total Rebounds | 48 | 24 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 8 | 1 |
| Off Rebound % | 55.2 | 25.6 |
Def Rebound % | 74.4 | 44.8 |
Total Rebound % | 66.7 | 33.3 |
| 3Pt Efficiency | -31.3 | -9.0 |
Def. Stops | 48 | 33 |
Pts/Shot | 1.06 | 0.75 |
| Technical Fouls | Cap |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Capital Eagles | 18 | 15 | 20 | 14 | 0 | 0 | 0 | 0 | 67 |
| Columbia Wildcats | 11 | 8 | 17 | 12 | 0 | 0 | 0 | 0 | 48 |
|