Columbia High School Basketball



Date Opponent Location Score Record Game Stats
Nov 28 Saturday Cenntenial Cenntenial
28-64L
0-0 0-1
Dec 1 Tuesday Vallivue Vallivue 49-89L 0-0 0-2
Dec 3 Thursday Capital Columbia 48-67L 0-0 0-3
Dec 5 Saturday Middleton Columbia 46-59L 0-1 0-4
Dec 8 Tuesday Fruitland Columbia 45-57L 0-1 0-5
Dec 17 Thursday Fruitland Fruitland 55-60L 0-1 0-6
Dec 18 Friday Nampa Nampa 48-50L OT 0-2 0-7
Dec 22 Tuesday Rocky Mountain Rocky Mountain 38-71L 0-2 0-8
Jan 5 Tuesday Kuna Columbia 47-55L 0-3 0-9
Jan 8 Friday Bishop Kelly Columbia 46-59L 0-4 0-10
Jan 14 Thursday Skyview Skyview 65-86L 0-5 0-11
Jan 15 Friday Mountain Home Columbia 55-51W 1-5 1-11 N/A
Jan 19 Tuesday Emmett Columbia 57-68L 1-6 1-12
Jan 22 Friday Middleton Middleton 40-58L 1-7 1-13
Jan 29 Friday Nampa Columbia 74-65W 2-7 2-13
Jan 30 Saturday Kuna Kuna 50-71L 2-8 2-14
Feb 2 Tuesday Bishop Kelly Bishop Kelly 49-72L 2-9 2-15
Feb 5 Friday Skyview Columbia 43-77L 2-10 2-16
Feb 12 Friday Mountain Home Mountain Home 50-59L 2-11 2-17
Feb 13 Saturday Emmett Emmett 48-50L 2-12 2-18
Post Season
Feb 16
Skyview Skyview 59-82L 2-12 2-19
Feb 20
Emmett Emmett 58-51W 2-12 3-19
Feb 23
Middleton Bishop Kelly 6:00PM - N/A
Season totals - Box Score


Season Summary

Season leaders



Click on photo for individual stats
Photo
Number
Player
Grade
Height
Position
 10
 Vinnie Bellino
 12
 6'0
 G
 12
 Blaine Lamberson
 12
 6'0
 F
 14
 Ian Hannu
 12
 5'9
 G
 20
 Juan Castillo
 12
 5'10
 G
 22
 Mitch Loar
 12
 6'2
 F
 30
 Parker Albertson
 9
 -
 G
 30
 Carlos Palomino
 12
 5'8
 G
 32
 David Emmett
 12
 6'2
 F
 42
 Kyle Colley
 10
 6'1
 F
 50
 Eric Cotton
 9
 6'4
 C