Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Richard Quiroz | G |
2/10 | 0/4 | 1/4 | 5 |
1 | 4 | 5 |
2 | 3 | 6 |
0 | 2 | 26:49 |
| 12 | Adam Hanson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Zack Frederikson | G |
5/8 | 5/6 | 2/3 | 17 |
0 | 1 | 1 |
4 | 0 | 7 |
0 | 0 | 25:32 |
| 20 | Spenser Hall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Mitch Loar | F |
2/6 | 0/2 | 1/2 | 5 |
2 | 1 | 3 |
2 | 0 | 4 |
0 | 1 | 12:56 |
| 24 | Carlos Palomino | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Dustin Palmer | G |
1/3 | 0/1 | 0/2 | 2 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 2 | 32:00 |
| 32 | * David Emmett | F |
3/12 | 0/1 | 3/4 | 9 |
3 | 8 | 11 |
2 | 0 | 5 |
0 | 2 | 32:00 |
| 34 | Addison Goodell | C |
1/3 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 14:09 |
| 42 | * Gabe Garcia | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 12:03 |
| 54 | Roger Keely | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 4:31 |
| Team | | | | | | 9 | 3 | 12 | | | | | | |
| Totals | | 14/42 | 5/14 | 9/17 | 42 | 15 | 22 | 37 | 18 | 4 | 26 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 7/18 | 38.9% |
Game | 14/42 | 33.3% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 9/15 | 60.0% |
Game | 9/17 | 52.9% |
|
|
Home: Skyview Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Travis Gropp | G |
2/3 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 19:08 |
| 2 | * Luke Austin | G/F |
1/4 | 0/1 | 2/4 | 4 |
2 | 1 | 3 |
5 | 0 | 3 |
0 | 1 | 25:44 |
| 3 | * Kyle Dranginis | G |
7/9 | 2/4 | 0/2 | 16 |
0 | 3 | 3 |
1 | 3 | 2 |
0 | 2 | 20:53 |
| 10 | Daniel Danti | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:00 |
| 11 | Adam Freibrughaus | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Josh Donahue | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Terrell Rowe | G |
5/12 | 0/4 | 1/1 | 11 |
2 | 0 | 2 |
2 | 2 | 3 |
0 | 1 | 20:20 |
| 32 | Greg Krahenbuhl | G |
1/1 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 14:01 |
| 33 | Marc Taylor | C |
2/3 | 0/0 | 0/0 | 4 |
1 | 6 | 7 |
0 | 0 | 0 |
0 | 0 | 16:05 |
| 40 | * Matt Clark | PF |
1/3 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 11:14 |
| 42 | Preston Barker | PF |
0/2 | 0/0 | 2/4 | 2 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 1 | 10:22 |
| 44 | * Abraham Burns | G |
3/8 | 1/1 | 2/2 | 9 |
2 | 1 | 3 |
1 | 1 | 2 |
4 | 3 | 14:13 |
| Team | | | | | | 1 | 2 | 3 | | | | | 1 | |
| Totals | | 23/49 | 4/14 | 11/19 | 61 | 10 | 18 | 28 | 18 | 7 | 15 | 4 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 9/22 | 40.9% |
Game | 23/49 | 46.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/6 | 16.7% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/13 | 53.8% |
Game | 11/19 | 57.9% |
|
|
| Col | Sky |
| Col | Sky |
| Col | Sky |
| Free Throw Pts | 9 | 11 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.69 | 0.98 |
| Pts off Turnovers | 12 | 36 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 9 | 17 |
| Total Rebounds | 37 | 28 |
Team Rebounds | 12 | 3 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 45.5 | 31.3 |
Def Rebound % | 68.8 | 54.5 |
Total Rebound % | 56.9 | 43.1 |
| 3Pt Efficiency | +14.3 | -7.6 |
Def. Stops | 37 | 44 |
Pts/Shot | 0.84 | 1.05 |
| Technical Fouls | Col |
None |
| Sky |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 6 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 42 |
| Skyview Hawks | 18 | 17 | 17 | 9 | 0 | 0 | 0 | 0 | 61 |
|