Visitors: Mountain Home Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kyle Kerfoot | G |
1/7 | 0/3 | 4/4 | 6 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 1 | 20:04 |
| 4 | Cory Hurley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | David Bitrick | G |
5/7 | 0/2 | 1/1 | 11 |
2 | 4 | 6 |
4 | 3 | 3 |
0 | 1 | 16:21 |
| 11 | Dallin Dean | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:06 |
| 13 | Jared Sexauer | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 14 | * Danny Snelgrow | G |
4/9 | 0/4 | 1/2 | 9 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 1 | 20:40 |
| 21 | * Logan Monasterio | F |
1/3 | 0/0 | 3/5 | 5 |
2 | 3 | 5 |
0 | 1 | 1 |
0 | 0 | 15:01 |
| 22 | Trevor Woodruff | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 10:25 |
| 23 | * Chris Maholick | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 4 |
0 | 1 | 14:28 |
| 25 | Brock Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Alex Campbell | F |
5/9 | 0/1 | 2/4 | 12 |
1 | 10 | 11 |
2 | 3 | 5 |
2 | 1 | 25:44 |
| 33 | * DJ Elliot | F |
7/10 | 3/3 | 3/4 | 20 |
0 | 2 | 2 |
1 | 0 | 2 |
1 | 1 | 23:33 |
| 44 | Deion Brown | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
4 | 3 | 0 |
0 | 1 | 11:32 |
| Team | | | | | | 1 | 7 | 8 | | | 4 | | 1 | |
| Totals | | 27/52 | 3/13 | 14/20 | 71 | 9 | 30 | 39 | 22 | 12 | 27 | 3 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 12/25 | 48.0% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/6 | 0.00% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 9/13 | 69.2% |
Game | 14/20 | 70.0% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Richard Quiroz | G |
3/12 | 0/4 | 4/7 | 10 |
1 | 3 | 4 |
3 | 2 | 5 |
0 | 2 | 24:36 |
| 12 | Adam Hanson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Zack Frederikson | G |
4/10 | 2/2 | 0/2 | 10 |
1 | 2 | 3 |
5 | 0 | 1 |
0 | 1 | 22:45 |
| 20 | * Spenser Hall | F |
2/5 | 0/0 | 3/6 | 7 |
1 | 2 | 3 |
4 | 2 | 2 |
1 | 1 | 27:23 |
| 22 | * Mitch Loar | F |
3/5 | 2/3 | 0/0 | 8 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 4 | 25:57 |
| 24 | Carlos Palomino | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Dustin Palmer | G |
5/11 | 0/2 | 3/7 | 13 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 4 | 24:27 |
| 32 | * David Emmett | F |
2/10 | 0/0 | 5/6 | 9 |
3 | 3 | 6 |
1 | 0 | 5 |
0 | 1 | 22:38 |
| 34 | Addison Goodell | C |
1/1 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 11:08 |
| 42 | Gabe Garcia | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 52 | Roger Keely | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | 1 | |
| Totals | | 20/55 | 4/11 | 17/30 | 61 | 10 | 20 | 30 | 19 | 7 | 18 | 1 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 7/29 | 24.1% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/6 | 16.7% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 11/17 | 64.7% |
Game | 17/30 | 56.7% |
|
|
| Mou | Col |
| Mou | Col |
| Mou | Col |
| Free Throw Pts | 14 | 17 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.90 | 0.79 |
| Pts off Turnovers | 15 | 25 |
2nd Chance Points | 9 | 11 |
Pts off Bench | 23 | 17 |
| Total Rebounds | 39 | 30 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 3 | 7 |
| Off Rebound % | 31.0 | 25.0 |
Def Rebound % | 75.0 | 69.0 |
Total Rebound % | 56.5 | 43.5 |
| 3Pt Efficiency | -17.9 | +12.1 |
Def. Stops | 48 | 47 |
Pts/Shot | 1.15 | 0.87 |
| Technical Fouls | Mou |
None |
| Col |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mountain Home Tigers | 20 | 18 | 13 | 20 | 0 | 0 | 0 | 0 | 71 |
| Columbia Wildcats | 22 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 61 |
|