Columbia Wildcats Basketball - Season Statistical Ranking
| Field Goals | Made | Att | FG% | | 3 Point Goals | Made | Att | 3FG% | | Free Throws | Made | Att | FT% |
|---|
| GOODELL, Addison | 48 | 106 | 45.3 |
|
FREDERIKSON, Zack | 20 | 55 | 36.4 |
|
GOODELL, Addison | 37 | 48 | 77.1 |
| LOAR, Mitch | 40 | 91 | 44.0 |
|
HALL, Spenser | 5 | 15 | 33.3 |
|
PALOMINO, Carlos | 6 | 8 | 75.0 |
| HALL, Spenser | 86 | 200 | 43.0 |
|
QUIROZ, Richard | 17 | 59 | 28.8 |
|
HANSON, Adam | 20 | 31 | 64.5 |
| EMMETT, David | 71 | 187 | 38.0 |
|
LOAR, Mitch | 7 | 26 | 26.9 |
|
QUIROZ, Richard | 50 | 85 | 58.8 |
| FREDERIKSON, Zack | 62 | 167 | 37.1 |
|
HANSON, Adam | 4 | 25 | 16.0 |
|
EMMETT, David | 21 | 37 | 56.8 |
| PALMER, Dustin | 21 | 65 | 32.3 |
|
PALMER, Dustin | 1 | 9 | 11.1 |
|
HALL, Spenser | 67 | 120 | 55.8 |
| PALOMINO, Carlos | 14 | 44 | 31.8 |
|
| | | |
|
LOAR, Mitch | 14 | 27 | 51.9 |
| HANSON, Adam | 27 | 94 | 28.7 |
|
| | | |
|
FREDERIKSON, Zack | 29 | 61 | 47.5 |
| QUIROZ, Richard | 56 | 204 | 27.5 |
|
| | | |
|
GARCIA, Gabe | 7 | 15 | 46.7 |
| GARCIA, Gabe | 4 | 24 | 16.7 |
|
| | | |
|
PALMER, Dustin | 23 | 50 | 46.0 |
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| Off Rebounds | Num | G | Avg | | Def Rebounds | Num | G | Avg | | Total Rebounds | Num | G | Avg |
|---|
| EMMETT, David | 42 | 24 | 1.75 |
|
EMMETT, David | 87 | 24 | 3.63 |
|
EMMETT, David | 129 | 24 | 5.38 |
| FREDERIKSON, Zack | 41 | 21 | 1.95 |
|
GOODELL, Addison | 70 | 22 | 3.18 |
|
FREDERIKSON, Zack | 95 | 21 | 4.52 |
| HALL, Spenser | 32 | 23 | 1.39 |
|
FREDERIKSON, Zack | 54 | 21 | 2.57 |
|
GOODELL, Addison | 94 | 22 | 4.27 |
| QUIROZ, Richard | 29 | 24 | 1.21 |
|
HANSON, Adam | 50 | 10 | 5.00 |
|
HANSON, Adam | 71 | 10 | 7.10 |
| LOAR, Mitch | 24 | 22 | 1.09 |
|
PALMER, Dustin | 39 | 23 | 1.70 |
|
QUIROZ, Richard | 67 | 24 | 2.79 |
| GOODELL, Addison | 24 | 22 | 1.09 |
|
QUIROZ, Richard | 38 | 24 | 1.58 |
|
HALL, Spenser | 63 | 23 | 2.74 |
| HANSON, Adam | 21 | 10 | 2.10 |
|
HALL, Spenser | 31 | 23 | 1.35 |
|
LOAR, Mitch | 55 | 22 | 2.50 |
| PALMER, Dustin | 14 | 23 | 0.61 |
|
LOAR, Mitch | 31 | 22 | 1.41 |
|
PALMER, Dustin | 53 | 23 | 2.30 |
| GARCIA, Gabe | 8 | 23 | 0.35 |
|
GARCIA, Gabe | 19 | 23 | 0.83 |
|
GARCIA, Gabe | 27 | 23 | 1.17 |
| PALOMINO, Carlos | 6 | 17 | 0.35 |
|
PALOMINO, Carlos | 13 | 17 | 0.76 |
|
PALOMINO, Carlos | 19 | 17 | 1.12 |
| | | |
|
KEELY, Roger | 2 | 3 | 0.67 |
|
KEELY, Roger | 2 | 3 | 0.67 |
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| Assists | Num | G | Avg | | Steals | Num | G | Avg | | Scoring | Num | G | Avg |
|---|
| HALL, Spenser | 38 | 23 | 1.65 |
|
HALL, Spenser | 45 | 23 | 1.96 |
|
HALL, Spenser | 244 | 23 | 10.6 |
| QUIROZ, Richard | 35 | 24 | 1.46 |
|
QUIROZ, Richard | 38 | 24 | 1.58 |
|
QUIROZ, Richard | 179 | 24 | 7.46 |
| HANSON, Adam | 28 | 10 | 2.80 |
|
FREDERIKSON, Zack | 29 | 21 | 1.38 |
|
FREDERIKSON, Zack | 173 | 21 | 8.24 |
| PALMER, Dustin | 24 | 23 | 1.04 |
|
PALMER, Dustin | 25 | 23 | 1.09 |
|
EMMETT, David | 163 | 24 | 6.79 |
| FREDERIKSON, Zack | 16 | 21 | 0.76 |
|
EMMETT, David | 22 | 24 | 0.92 |
|
GOODELL, Addison | 133 | 22 | 6.05 |
| EMMETT, David | 14 | 24 | 0.58 |
|
LOAR, Mitch | 20 | 22 | 0.91 |
|
LOAR, Mitch | 101 | 22 | 4.59 |
| GOODELL, Addison | 14 | 22 | 0.64 |
|
HANSON, Adam | 16 | 10 | 1.60 |
|
HANSON, Adam | 78 | 10 | 7.80 |
| PALOMINO, Carlos | 13 | 17 | 0.76 |
|
PALOMINO, Carlos | 14 | 17 | 0.82 |
|
PALMER, Dustin | 66 | 23 | 2.87 |
| LOAR, Mitch | 7 | 22 | 0.32 |
|
GOODELL, Addison | 14 | 22 | 0.64 |
|
PALOMINO, Carlos | 34 | 17 | 2.00 |
| GARCIA, Gabe | 2 | 23 | 0.09 |
|
GARCIA, Gabe | 6 | 23 | 0.26 |
|
GARCIA, Gabe | 15 | 23 | 0.65 |
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| Blocks | Num | G | Avg | | Turn Overs | Num | G | Avg | | Fouls | Off | Pers | Total |
|---|
| FREDERIKSON, Zack | 13 | 21 | 0.62 |
|
HALL, Spenser | 78 | 23 | 3.39 |
|
FREDERIKSON, Zack | 3 | 71 | 74 |
| LOAR, Mitch | 6 | 22 | 0.27 |
|
FREDERIKSON, Zack | 70 | 21 | 3.33 |
|
HALL, Spenser | 14 | 59 | 73 |
| GOODELL, Addison | 5 | 22 | 0.23 |
|
QUIROZ, Richard | 66 | 24 | 2.75 |
|
GOODELL, Addison | 2 | 47 | 49 |
| HANSON, Adam | 4 | 10 | 0.40 |
|
EMMETT, David | 57 | 24 | 2.38 |
|
EMMETT, David | 4 | 40 | 44 |
| HALL, Spenser | 2 | 23 | 0.09 |
|
LOAR, Mitch | 37 | 22 | 1.68 |
|
QUIROZ, Richard | 2 | 39 | 41 |
| QUIROZ, Richard | 1 | 24 | 0.04 |
|
PALMER, Dustin | 32 | 23 | 1.39 |
|
PALOMINO, Carlos | 2 | 31 | 33 |
| PALOMINO, Carlos | 1 | 17 | 0.06 |
|
GOODELL, Addison | 30 | 22 | 1.36 |
|
PALMER, Dustin | 4 | 28 | 32 |
| EMMETT, David | 1 | 24 | 0.04 |
|
HANSON, Adam | 28 | 10 | 2.80 |
|
LOAR, Mitch | 1 | 28 | 29 |
| | | |
|
PALOMINO, Carlos | 27 | 17 | 1.59 |
|
HANSON, Adam | 1 | 27 | 28 |
| | | |
|
GARCIA, Gabe | 13 | 23 | 0.57 |
|
GARCIA, Gabe | 1 | 23 | 24 |
| | | |
|
| | | |
|
KEELY, Roger | 0 | 3 | 3 |
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| |
|---|
| Charges Taken | Num | G | Avg | | Productivity | Value | G | Avg | | Def Assist | Num | G | Avg |
|---|
| GOODELL, Addison | 16 | 22 | 0.73 |
|
GOODELL, Addison | 140 | 22 | 6.36 |
|
| | | |
| EMMETT, David | 4 | 24 | 0.17 |
|
EMMETT, David | 121 | 24 | 5.04 |
|
| | | |
| FREDERIKSON, Zack | 2 | 21 | 0.10 |
|
HALL, Spenser | 90.0 | 23 | 3.91 |
|
| | | |
| HALL, Spenser | 2 | 23 | 0.09 |
|
LOAR, Mitch | 72.0 | 22 | 3.27 |
|
| | | |
| LOAR, Mitch | 1 | 22 | 0.05 |
|
HANSON, Adam | 71.5 | 10 | 7.15 |
|
| | | |
| | | |
|
FREDERIKSON, Zack | 67.5 | 21 | 3.21 |
|
| | | |
| | | |
|
QUIROZ, Richard | 44.5 | 24 | 1.85 |
|
| | | |
| | | |
|
PALMER, Dustin | 40.0 | 23 | 1.74 |
|
| | | |
CyberSports for Basketball - http://www.cybersportsUSA.com