Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Richard Quiroz | G |
8/14 | 2/3 | 2/4 | 20 |
1 | 1 | 2 |
1 | 4 | 3 |
0 | 2 | 27:49 |
| 12 | * Adam Hanson | F |
2/10 | 0/1 | 4/4 | 8 |
2 | 5 | 7 |
5 | 5 | 0 |
1 | 1 | 23:32 |
| 14 | * Zack Frederikson | G |
3/8 | 1/2 | 1/3 | 8 |
3 | 3 | 6 |
4 | 3 | 6 |
1 | 2 | 25:48 |
| 20 | Spenser Hall | F |
3/6 | 0/0 | 3/5 | 9 |
2 | 0 | 2 |
2 | 3 | 2 |
0 | 0 | 14:14 |
| 22 | Mitch Loar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 24 | * Carlos Palomino | G |
1/7 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 1 | 23:37 |
| 30 | Dustin Palmer | G |
1/2 | 0/0 | 1/5 | 3 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 15:28 |
| 32 | * David Emmett | F |
6/11 | 0/0 | 0/0 | 12 |
3 | 7 | 10 |
3 | 0 | 3 |
0 | 1 | 27:43 |
| 34 | Addison Goodell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Gabe Garcia | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 24/58 | 3/6 | 11/21 | 62 | 15 | 25 | 40 | 21 | 16 | 16 | 2 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 11/28 | 39.3% |
Game | 24/58 | 41.4% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 9/14 | 64.3% |
Game | 11/21 | 52.4% |
|
|
Home: Kuna Kavemen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chase Hathhorn | G |
4/10 | 0/3 | 5/9 | 13 |
0 | 1 | 1 |
1 | 3 | 6 |
0 | 4 | 25:27 |
| 2 | * Andy Murphy | G |
6/10 | 3/5 | 1/2 | 16 |
2 | 4 | 6 |
3 | 3 | 5 |
2 | 1 | 27:24 |
| 3 | * Kyle Andrus | G |
1/8 | 0/6 | 2/2 | 4 |
1 | 6 | 7 |
1 | 2 | 1 |
1 | 3 | 29:25 |
| 14 | Michael Gordon | G |
0/3 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 15:04 |
| 20 | Cole Van Antwerp | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Glenn Werner | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 2 |
1 | 0 | 9:38 |
| 24 | Chris Smith | F |
4/10 | 0/1 | 0/2 | 8 |
2 | 5 | 7 |
5 | 1 | 0 |
2 | 1 | 13:28 |
| 32 | Kevin Higgins | PF |
2/3 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 12:11 |
| 35 | * Dawson Sigman | PF |
6/7 | 0/0 | 2/3 | 14 |
4 | 5 | 9 |
3 | 0 | 0 |
1 | 0 | 16:49 |
| 45 | * Tyler Dubowsky | F/C |
0/0 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 0 | 10:34 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 23/52 | 3/17 | 14/26 | 63 | 12 | 25 | 37 | 20 | 12 | 14 | 7 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 10/25 | 40.0% |
Game | 23/52 | 44.2% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 0/8 | 0.00% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 11/22 | 50.0% |
Game | 14/26 | 53.8% |
|
|
| Col | Kun |
| Col | Kun |
| Col | Kun |
| Free Throw Pts | 11 | 14 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.91 | 0.94 |
| Pts off Turnovers | 9 | 15 |
2nd Chance Points | 16 | 8 |
Pts off Bench | 12 | 27 |
| Total Rebounds | 40 | 37 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 37.5 | 32.4 |
Def Rebound % | 67.6 | 62.5 |
Total Rebound % | 51.9 | 48.1 |
| 3Pt Efficiency | +23.1 | -20.4 |
Def. Stops | 39 | 41 |
Pts/Shot | 0.91 | 0.97 |
| Technical Fouls | Col |
S Hall |
| Kun |
C Smith |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 15 | 15 | 18 | 14 | 0 | 0 | 0 | 0 | 62 |
| Kuna Kavemen | 14 | 18 | 10 | 23 | 0 | 0 | 0 | 0 | 63 |
|