Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Richard Quiroz | G |
3/11 | 2/5 | 1/2 | 9 |
0 | 0 | 0 |
5 | 2 | 0 |
0 | 2 | 23:01 |
| 12 | * Adam Hanson | F |
0/7 | 0/3 | 2/2 | 2 |
2 | 7 | 9 |
2 | 0 | 2 |
1 | 1 | 20:22 |
| 14 | Zack Frederikson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Spenser Hall | F |
2/7 | 1/2 | 5/6 | 10 |
2 | 1 | 3 |
4 | 0 | 0 |
0 | 2 | 30:53 |
| 22 | Mitch Loar | F |
2/14 | 0/4 | 4/4 | 8 |
2 | 1 | 3 |
3 | 1 | 3 |
2 | 1 | 22:40 |
| 24 | Carlos Palomino | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:32 |
| 30 | * Dustin Palmer | G |
0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
0 | 2 | 5 |
0 | 3 | 18:05 |
| 32 | David Emmett | F |
2/9 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 16:38 |
| 34 | * Addison Goodell | C |
4/9 | 0/0 | 7/9 | 15 |
4 | 3 | 7 |
2 | 0 | 1 |
0 | 1 | 19:17 |
| 42 | Gabe Garcia | C |
0/0 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 4:32 |
| 52 | Roger Keely | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 6 | 12 | | | 1 | | | |
| Totals | | 13/62 | 3/15 | 22/27 | 51 | 20 | 21 | 41 | 21 | 6 | 14 | 3 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 6/27 | 22.2% |
2nd Half | 7/35 | 20.0% |
Game | 13/62 | 21.0% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/11 | 9.09% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 13/17 | 76.5% |
Game | 22/27 | 81.5% |
|
|
Home: Mountain Home Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kyle Kerfoot | G |
2/6 | 0/2 | 4/7 | 8 |
2 | 3 | 5 |
2 | 5 | 5 |
0 | 2 | 26:19 |
| 4 | Cory Hurley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | David Bitrick | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 7:04 |
| 11 | Dallin Dean | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| 13 | Jared Sexauer | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| 14 | * Danny Snelgrow | G |
4/7 | 2/4 | 0/0 | 10 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 23:32 |
| 21 | Logan Monasterio | F |
1/2 | 0/0 | 1/4 | 3 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 12:36 |
| 22 | * Trevor Woodruff | F |
9/13 | 1/1 | 0/1 | 19 |
2 | 4 | 6 |
5 | 1 | 1 |
0 | 1 | 21:25 |
| 23 | Chris Maholick | G |
2/4 | 1/3 | 5/6 | 10 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 8:54 |
| 25 | Brock Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Alex Campbell | F |
3/4 | 0/0 | 1/3 | 7 |
2 | 9 | 11 |
3 | 2 | 6 |
1 | 1 | 25:43 |
| 33 | * DJ Elliot | F |
1/5 | 0/1 | 1/3 | 3 |
0 | 5 | 5 |
1 | 1 | 0 |
1 | 0 | 23:04 |
| 44 | Deion Brown | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 9:25 |
| Team | | | | | | 2 | 2 | 4 | | | 3 | | | |
| Totals | | 23/44 | 4/11 | 15/28 | 65 | 9 | 32 | 41 | 20 | 10 | 24 | 2 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 9/19 | 47.4% |
Game | 23/44 | 52.3% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 0/3 | 0.00% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 10/21 | 47.6% |
Game | 15/28 | 53.6% |
|
|
| Col | Mou |
| Col | Mou |
| Col | Mou |
| Free Throw Pts | 22 | 15 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.74 | 0.88 |
| Pts off Turnovers | 15 | 11 |
2nd Chance Points | 15 | 12 |
Pts off Bench | 15 | 18 |
| Total Rebounds | 41 | 41 |
Team Rebounds | 12 | 4 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 38.5 | 30.0 |
Def Rebound % | 70.0 | 61.5 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +5.8 | -2.0 |
Def. Stops | 45 | 46 |
Pts/Shot | 0.68 | 1.12 |
| Technical Fouls | Col |
None |
| Mou |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 12 | 11 | 13 | 15 | 0 | 0 | 0 | 0 | 51 |
| Mountain Home Tigers | 21 | 16 | 12 | 16 | 0 | 0 | 0 | 0 | 65 |
|