Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
1/8 | 0/5 | 1/3 | 3 |
2 | 1 | 3 |
5 | 2 | 3 |
0 | 1 | 22:11 |
| 12 | * Derek Dodel | G |
6/10 | 0/2 | 0/0 | 12 |
2 | 2 | 4 |
2 | 0 | 3 |
1 | 2 | 25:22 |
| 14 | Zack Frederikson | G |
1/5 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
2 | 1 | 12:24 |
| 20 | Tim Streight | F |
2/3 | 0/0 | 1/1 | 5 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 0 | 9:52 |
| 22 | * Adam Hanson | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 3 |
1 | 0 | 27:44 |
| 24 | Brady Potter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Addison Goedell | C |
2/3 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 22:35 |
| 32 | Mitch Loar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Bryant Post | F |
5/14 | 0/0 | 4/4 | 14 |
2 | 7 | 9 |
3 | 1 | 7 |
1 | 4 | 24:16 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Spenser Hall | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 8:19 |
| 44 | * Chris Martell | C |
2/7 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
5 | 0 | 1 |
1 | 0 | 7:17 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 21/56 | 0/9 | 8/13 | 50 | 12 | 25 | 37 | 23 | 5 | 21 | 6 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 13/32 | 40.6% |
Game | 21/56 | 37.5% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 3/4 | 75.0% |
Game | 8/13 | 61.5% |
|
|
Home: Skyview Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Nick Powers | G |
2/5 | 1/1 | 0/1 | 5 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 0 | 12:44 |
| 21 | Stephen Field | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 1 | 13:16 |
| 22 | Alex Ransom | F |
1/1 | 0/0 | 5/6 | 7 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:57 |
| 14 | Tyler Gropp | G |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 8:39 |
| 4 | Sean Russell | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 7:05 |
| 12 | * Josh Wadsworth | G |
4/10 | 1/4 | 0/0 | 9 |
4 | 4 | 8 |
0 | 2 | 1 |
0 | 1 | 18:30 |
| 44 | * Abraham Burns | G |
1/7 | 0/2 | 4/5 | 6 |
2 | 2 | 4 |
2 | 3 | 1 |
0 | 4 | 17:55 |
| 20 | Josh Donahue | C |
0/4 | 0/0 | 1/2 | 1 |
3 | 6 | 9 |
1 | 1 | 3 |
0 | 0 | 18:58 |
| 32 | * Marc Taylor | C |
5/8 | 0/0 | 0/0 | 10 |
0 | 3 | 3 |
2 | 1 | 1 |
1 | 0 | 11:26 |
| 23 | Terrell Rowe | G |
3/5 | 2/2 | 0/0 | 8 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 9:17 |
| 40 | * Matt Clark | F |
2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 0 | 12:54 |
| 3 | * Kyle Dranginis | G |
4/10 | 3/5 | 3/5 | 14 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 2 | 23:19 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 23/60 | 7/15 | 15/23 | 68 | 17 | 26 | 43 | 16 | 12 | 18 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 13/33 | 39.4% |
Game | 23/60 | 38.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/8 | 50.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 8/12 | 66.7% |
Game | 15/23 | 65.2% |
|
|
| Col | Sky |
| Col | Sky |
| Col | Sky |
| Free Throw Pts | 8 | 15 |
3Pt Points | 0 | 21 |
Pts/Possession | 0.69 | 0.94 |
| Pts off Turnovers | 16 | 15 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 14 | 25 |
| Total Rebounds | 37 | 43 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 31.6 | 40.5 |
Def Rebound % | 59.5 | 68.4 |
Total Rebound % | 46.3 | 53.8 |
| 3Pt Efficiency | -29.8 | +23.0 |
Def. Stops | 43 | 47 |
Pts/Shot | 0.81 | 0.96 |
| Technical Fouls | Col |
None |
| Sky |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 12 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 50 |
| Skyview Hawks | 11 | 19 | 20 | 18 | 0 | 0 | 0 | 0 | 68 |
|