## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST Ave MIN Pts/Game Games
10 Jessup     26 87 29.89% 8 37 21.62% 17 29 58.62% 77 11 21 32 29 10 31 2 17 25.69 7.7 10.0
12 Dodel     39 98 39.80% 9 28 32.14% 13 19 68.42% 100 14 16 30 18 16 27 6 13 25.67 10.0 10.0
14 Frederikson     8 22 36.36% 1 4 25.00% 0 3 0.00% 17 5 6 11 15 2 17 2 5 8.69 1.7 10.0
20 Streight     6 17 35.29% 0 1 0.00% 0 3 0.00% 12 6 9 15 15 3 11 0 3 7.01 1.3 9.0
22 Hanson     25 70 35.71% 5 20 25.00% 11 15 73.33% 66 19 45 64 13 20 31 3 17 25.46 6.6 10.0
24 Potter     2 8 25.00% 0 1 0.00% 0 0 0.00% 4 3 1 4 1 1 1 0 1 2.95 1.0 4.0
30 Goodell     7 15 46.67% 0 0 0.00% 0 2 0.00% 14 6 6 12 16 1 4 0 1 7.71 1.4 10.0
32 Loar     0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0 1.24 0.0 3.0
32 Esters     2 3 66.67% 0 0 0.00% 1 4 25.00% 5 2 1 3 4 0 5 0 0 7.88 2.5 2.0
34 Post     38 96 39.58% 2 15 13.33% 13 25 52.00% 91 19 35 54 30 14 27 0 8 22.27 9.1 10.0
40 Pacheco     0 2 0.00% 0 0 0.00% 0 0 0.00% 0 2 1 3 4 0 0 1 0 1.22 0.0 4.0
42 Hall     21 44 47.73% 0 0 0.00% 9 17 52.94% 51 10 11 21 18 4 17 0 12 15.47 5.1 10.0
44 Martell     29 69 42.03% 0 1 0.00% 17 33 51.52% 75 25 48 73 26 4 22 10 16 21.11 7.5 10.0
203 531 38.23% 25 107 23.36% 81 150 54.00%
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
10 Jessup Boise 11/28/2007 2 10 20.00% 2 7 28.57% 3 5 60.00% 9 5 3 8 3 1 5 0 2 31.10
10 Jessup Fruitland 12/1/2007 1 8 12.50% 0 4 0.00% 0 0   2 2 2 4 3 3 3 1 1 26.85
10 Jessup Minico 12/22/2007 3 8 37.50% 2 4 50.00% 3 4 75.00% 11 1 2 3 3 1 2 0 3 25.72
10 Jessup Nampa 1/12/2008 3 10 30.00% 0 2 0.00% 2 3 66.67% 8 0 1 1 3 2 3 0 1 19.38
10 Jessup BK 1/18/2008 2 9 22.22% 2 5 40.00% 0 0   6 0 4 4 4 1 1 0 1 25.87
10 Jessup Skyview 1/25/2008 3 7 42.86% 1 4 25.00% 0 2 0.00% 7 1 2 3 3 0 3 0 1 25.78
10 Jessup Middleton 2/1/2008 4 6 66.67% 0 0   0 0   8 0 3 3 3 1 3 0 3 28.13
10 Jessup Emmett 2/4/2008 5 16 31.25% 0 6 0.00% 2 4 50.00% 12 0 2 2 3 1 4 1 1 30.08
10 Jessup Kuna 2/7/2008 2 6 33.33% 1 2 50.00% 3 6 50.00% 8 0 0 0 3 0 2 0 2 15.28
10 Jessup Mt Home 2/12/2008 1 7 14.29% 0 3 0.00% 4 5 80.00% 6 2 2 4 1 0 5 0 2 28.67
26 87 29.89% 8 37 21.62% 17 29 58.62% 77 11 21 32 29 10 31 2 17 25.69
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
12 Dodel Boise 11/28/2007 5 18 27.78% 1 4 25.00% 3 4 75.00% 14 0 2 2 2 2 3 1 1 30.28
12 Dodel Fruitland 12/1/2007 6 10 60.00% 1 5 20.00% 2 3 66.67% 15 3 2 5 1 2 5 0 0 28.90
12 Dodel Minico 12/22/2007 0 5 0.00% 0 1 0.00% 0 0   0 1 1 2 1 2 1 0 1 16.98
12 Dodel Nampa 1/12/2008 4 8 50.00% 0 1 0.00% 2 2 100.00% 10 0 2 2 3 0 3 0 3 24.10
12 Dodel BK 1/18/2008 3 14 21.43% 1 4 25.00% 0 2 0.00% 7 1 2 3 3 1 2 0 3 22.78
12 Dodel Skyview 1/25/2008 5 10 50.00% 1 4 25.00% 1 2 50.00% 12 3 1 4 5 2 1 1 2 26.92
12 Dodel Middleton 2/1/2008 8 12 66.67% 3 5 60.00% 0 0   19 2 2 4 2 1 3 1 1 35.13
12 Dodel Emmett 2/4/2008 1 10 10.00% 1 2 50.00% 2 2 100.00% 5 3 2 5 0 3 3 1 0 29.42
12 Dodel Kuna 2/7/2008 5 7 71.43% 0 1 0.00% 3 4 75.00% 13 0 1 1 1 3 4 0 1 19.90
12 Dodel Mt Home 2/12/2008 2 4 50.00% 1 1 100.00% 0 0   5 1 1 2 0 0 2 2 1 22.28
39 98 39.80% 9 28 32.14% 13 19 68.42% 100 14 16 30 18 16 27 6 13 25.67
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
14 Frederikson Boise 11/28/2007 0 1 0.00% 0 0   0 0   0 0 0 0 1 0 1 0 1 1.72
14 Frederikson Fruitland 12/1/2007 0 3 0.00% 0 1 0.00% 0 0   0 0 1 1 0 0 3 0 0 9.30
14 Frederikson Minico 12/22/2007 1 2 50.00% 0 1 0.00% 0 0   2 0 1 1 4 0 1 0 1 14.13
14 Frederikson Nampa 1/12/2008 2 4 50.00% 0 1 0.00% 0 0   4 0 0 0 3 0 1 1 0 14.95
14 Frederikson BK 1/18/2008 1 2 50.00% 0 0   0 0   2 0 0 0 0 1 1 0 1 8.27
14 Frederikson Skyview 1/25/2008 0 0   0 0   0 0   0 0 1 1 0 0 4 0 0 4.55
14 Frederikson Middleton 2/1/2008 0 1 0.00% 0 0   0 0   0 0 0 0 2 0 0 0 0 4.72
14 Frederikson Emmett 2/4/2008 0 0   0 0   0 0   0 0 0 0 0 0 1 0 1 6.13
14 Frederikson Kuna 2/7/2008 4 8 50.00% 1 1 100.00% 0 3 0.00% 9 5 2 7 4 1 4 0 1 16.30
14 Frederikson Mt Home 2/12/2008 0 1 0.00% 0 0   0 0   0 0 1 1 1 0 1 1 0 6.87
8 22 36.36% 1 4 25.00% 0 3 0.00% 17 5 6 11 15 2 17 2 5 8.69
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
20 Streight Boise 11/28/2007 0 2 0.00% 0 1 0.00% 0 0   0 1 1 2 2 0 0 0 0 5.35
20 Streight Fruitland 12/1/2007 0 0   0 0   0 0   0 0 2 2 0 0 2 0 0 4.48
20 Streight Minico 12/22/2007 1 2 50.00% 0 0   0 0   2 2 0 2 1 0 0 0 0 4.70
20 Streight Nampa 1/12/2008 0 0   0 0   0 0   0 0 2 2 1 0 2 0 0 5.97
20 Streight Skyview 1/25/2008 1 2 50.00% 0 0   0 0   2 0 0 0 1 1 0 0 0 6.78
20 Streight Middleton 2/1/2008 1 3 33.33% 0 0   0 0   2 0 0 0 1 2 0 0 0 9.00
20 Streight Emmett 2/4/2008 3 5 60.00% 0 0   0 1 0.00% 6 2 0 2 5 0 2 0 2 9.98
20 Streight Kuna 2/7/2008 0 1 0.00% 0 0   0 2 0.00% 0 0 1 1 3 0 4 0 1 8.37
20 Streight Mt Home 2/12/2008 0 2 0.00% 0 0   0 0   0 1 3 4 1 0 1 0 0 8.42
6 17 35.29% 0 1 0.00% 0 3 0.00% 12 6 9 15 15 3 11 0 3 7.01
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
22 Hanson Boise 11/28/2007 2 3 66.67% 0 0   0 0   4 1 5 6 0 0 1 1 1 23.30
22 Hanson Fruitland 12/1/2007 1 7 14.29% 0 1 0.00% 1 2 50.00% 3 4 2 6 1 2 5 0 1 23.82
22 Hanson Minico 12/22/2007 4 10 40.00% 1 5 20.00% 1 2 50.00% 10 4 6 10 2 2 1 2 0 29.65
22 Hanson Nampa 1/12/2008 3 7 42.86% 0 0   0 0   6 3 6 9 1 4 1 0 1 26.52
22 Hanson BK 1/18/2008 1 4 25.00% 0 1 0.00% 3 4 75.00% 5 0 4 4 1 1 8 0 4 28.67
22 Hanson Skyview 1/25/2008 5 10 50.00% 2 4 50.00% 2 2 100.00% 14 0 3 3 3 1 4 0 5 26.47
22 Hanson Middleton 2/1/2008 2 8 25.00% 0 1 0.00% 1 2 50.00% 5 2 3 5 0 2 3 0 1 29.58
22 Hanson Emmett 2/4/2008 2 10 20.00% 2 6 33.33% 2 2 100.00% 8 4 6 10 3 3 4 0 2 26.52
22 Hanson Kuna 2/7/2008 1 4 25.00% 0 1 0.00% 0 0   2 0 6 6 1 2 0 0 1 17.35
22 Hanson Mt Home 2/12/2008 4 7 57.14% 0 1 0.00% 1 1 100.00% 9 1 4 5 1 3 4 0 1 22.70
25 70 35.71% 5 20 25.00% 11 15 73.33% 66 19 45 64 13 20 31 3 17 25.46
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
24 Potter Minico 12/22/2007 0 1 0.00% 0 0   0 0   0 1 0 1 0 0 0 0 0 0.52
24 Potter Nampa 1/12/2008 0 1 0.00% 0 1 0.00% 0 0   0 0 0 0 0 0 0 0 0 2.53
24 Potter Kuna 2/7/2008 2 5 40.00% 0 0   0 0   4 2 0 2 1 1 1 0 1 8.00
24 Potter Mt Home 2/12/2008 0 1 0.00% 0 0   0 0   0 0 1 1 0 0 0 0 0 0.75
2 8 25.00% 0 1 0.00% 0 0 4 3 1 4 1 1 1 0 1 2.95
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
30 Goodell Boise 11/28/2007 1 1 100.00% 0 0   0 0   2 0 0 0 1 0 0 0 0 2.63
30 Goodell Fruitland 12/1/2007 0 1 0.00% 0 0   0 0   0 0 1 1 4 0 0 0 0 10.02
30 Goodell Minico 12/22/2007 1 1 100.00% 0 0   0 0   2 0 3 3 2 0 0 0 0 6.53
30 Goodell Nampa 1/12/2008 0 0   0 0   0 0   0 0 0 0 0 0 1 0 0 7.97
30 Goodell BK 1/18/2008 0 2 0.00% 0 0   0 2 0.00% 0 4 0 4 2 0 1 0 1 7.38
30 Goodell Skyview 1/25/2008 1 1 100.00% 0 0   0 0   2 0 0 0 3 0 0 0 0 7.43
30 Goodell Middleton 2/1/2008 1 3 33.33% 0 0   0 0   2 0 1 1 2 1 0 0 0 10.97
30 Goodell Emmett 2/4/2008 0 0   0 0   0 0   0 0 1 1 0 0 0 0 0 2.67
30 Goodell Kuna 2/7/2008 2 4 50.00% 0 0   0 0   4 0 0 0 1 0 1 0 0 12.12
30 Goodell Mt Home 2/12/2008 1 2 50.00% 0 0   0 0   2 2 0 2 1 0 1 0 0 9.42
7 15 46.67% 0 0 0 2 0.00% 14 6 6 12 16 1 4 0 1 7.71
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
32 Loar Boise 11/28/2007 0 0   0 0   0 0   0 0 0 0 0 0 0 0 0 0.90
32 Loar Fruitland 12/1/2007 0 0   0 0   0 0   0 0 0 0 0 0 0 0 0 1.22
32 Loar Minico 12/22/2007 0 0   0 0   0 0   0 0 0 0 0 0 0 0 0 1.62
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.24
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
32 Esters Kuna 2/7/2008 1 2 50.00% 0 0   1 2 50.00% 3 2 0 2 1 0 3 0 0 8.98
32 Esters Mt Home 2/12/2008 1 1 100.00% 0 0   0 2 0.00% 2 0 1 1 3 0 2 0 0 6.77
2 3 66.67% 0 0 1 4 25.00% 5 2 1 3 4 0 5 0 0 7.88
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
34 Post Boise 11/28/2007 2 14 14.29% 0 3 0.00% 2 2 100.00% 6 4 4 8 2 0 2 0 1 24.13
34 Post Fruitland 12/1/2007 7 17 41.18% 2 8 25.00% 4 8 50.00% 20 2 4 6 3 0 1 0 0 22.80
34 Post Minico 12/22/2007 7 15 46.67% 0 1 0.00% 0 0   14 1 3 4 4 2 2 0 1 23.28
34 Post Nampa 1/12/2008 5 9 55.56% 0 0   1 1 100.00% 11 1 4 5 4 1 4 0 0 24.90
34 Post BK 1/18/2008 4 11 36.36% 0 0   4 7 57.14% 12 5 2 7 3 1 4 0 1 23.02
34 Post Skyview 1/25/2008 0 7 0.00% 0 2 0.00% 0 0   0 1 3 4 4 2 0 0 0 20.32
34 Post Middleton 2/1/2008 4 7 57.14% 0 0   1 3 33.33% 9 2 2 4 2 0 3 0 1 21.90
34 Post Emmett 2/4/2008 2 4 50.00% 0 0   0 0   4 2 3 5 3 1 4 0 0 16.80
34 Post Kuna 2/7/2008 2 4 50.00% 0 1 0.00% 0 0   4 0 4 4 2 4 2 0 2 21.33
34 Post Mt Home 2/12/2008 5 8 62.50% 0 0   1 4   11 1 6 7 3 3 5 0 2 24.25
38 96 39.58% 2 15 13.33% 13 25 52.00% 91 19 35 54 30 14 27 0 8 22.27
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
40 Pacheco Minico 12/22/2007 0 0   0 0   0 0   0 0 0 0 0 0 0 0 0 0.52
40 Pacheco Nampa 1/12/2008 0 0   0 0   0 0   0 0 0 0 2 0 0 0 0 1.40
40 Pacheco Kuna 2/7/2008 0 2 0.00% 0 0   0 0   0 1 1 2 1 0 0 1 0 2.22
40 Pacheco Mt Home 2/12/2008 0 0   0 0   0 0   0 1 0 1 1 0 0 0 0 0.75
0 2 0.00% 0 0 0 0 0 2 1 3 4 0 0 1 0 1.22
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
42 Hall Boise 11/28/2007 2 6 33.33% 0 0   1 2 50.00% 5 2 1 3 1 0 1 0 0 23.67
42 Hall Fruitland 12/1/2007 2 4 50.00% 0 0   1 2 50.00% 5 1 4 5 4 0 1 0 2 16.02
42 Hall Minico 12/22/2007 2 9 22.22% 0 0   1 3 33.33% 5 2 2 4 3 1 1 0 0 17.43
42 Hall Nampa 1/12/2008 5 5 100.00% 0 0   3 6 50.00% 13 0 0 0 3 1 1 0 1 9.65
42 Hall BK 1/18/2008 3 5 60.00% 0 0   0 0   6 2 2 4 1 0 2 0 1 17.12
42 Hall Skyview 1/25/2008 1 4 25.00% 0 0   0 0   2 0 1 1 0 0 1 0 2 14.23
42 Hall Middleton 2/1/2008 1 3 33.33% 0 0   0 0   2 1 1 2 2 0 3 0 1 15.53
42 Hall Emmett 2/4/2008 2 4 50.00% 0 0   0 0   4 1 0 1 0 0 3 0 1 10.05
42 Hall Kuna 2/7/2008 2 2 100.00% 0 0   3 4 75.00% 7 1 0 1 3 1 4 0 2 17.78
42 Hall Mt Home 2/12/2008 1 2 50.00% 0 0   0 0   2 0 0 0 1 1 0 0 2 13.27
21 44 47.73% 0 0 9 17 52.94% 51 10 11 21 18 4 17 0 12 15.47
## Name FG FGA FG% 3Pt 3PtA 3Pt% FT FTA FT% PTS ORB DRB TR PF AST TO BS ST MIN
44 Martell Boise 11/28/2007 2 6 33.33% 0 1 0.00% 1 2 50.00% 5 1 1 2 2 0 1 0 1 16.92
44 Martell Fruitland 12/1/2007 0 4 0.00% 0 0   0 3 0.00% 0 2 3 5 2 0 1 0 0 16.60
44 Martell Minico 12/22/2007 3 9 33.33% 0 0   0 1 0.00% 6 2 4 6 1 0 5 0 0 19.00
44 Martell Nampa 1/12/2008 2 5 40.00% 0 0   1 2 50.00% 5 3 12 15 3 2 4 1 4 22.63
44 Martell BK 1/18/2008 3 7 42.86% 0 0   7 12 58.33% 13 2 7 9 2 1 1 4 2 26.90
44 Martell Skyview 1/25/2008 2 8 25.00% 0 0   3 6 50.00% 7 5 6 11 2 0 2 1 2 27.52
44 Martell Middleton 2/1/2008 3 6 50.00% 0 0   1 2 50.00% 7 3 4 7 3 0 2 2 1 25.03
44 Martell Emmett 2/4/2008 6 12 50.00% 0 0   3 3 100.00% 15 4 3 7 4 0 2 2 4 28.35
44 Martell Kuna 2/7/2008 2 3 66.67% 0 0   0 1 0.00% 4 0 5 5 3 1 1 0 1 12.37
44 Martell Mt Home 2/12/2008 6 9 66.67% 0 0   1 1 100.00% 13 3 3 6 4 0 3 0 1 15.82
29 69 42.03% 0 1 0.00% 17 33 51.52% 75 25 48 73 26 4 22 10 16 21.11