Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jessup | G |
0/6 | 0/0 | 4/7 | 4 |
0 | 3 | 3 |
5 | 0 | 5 |
0 | 1 | 20:42 |
| 12 | * Dodel | G |
2/8 | 0/2 | 0/1 | 4 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 1 | 16:52 |
| 14 | Frederikson | G |
1/2 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 2 | 17:34 |
| 20 | Streight | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:01 |
| 22 | * Hanson | G/F |
2/3 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 2 | 19:26 |
| 24 | Potter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 30 | Goodell | F/C |
0/3 | 0/0 | 1/3 | 1 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 12:20 |
| 32 | Loar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Post | F |
4/13 | 0/2 | 3/6 | 11 |
5 | 4 | 9 |
5 | 0 | 1 |
0 | 3 | 24:54 |
| 40 | Pacheco | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Hall | F |
1/5 | 0/1 | 0/3 | 2 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 4 | 25:58 |
| 44 | * Martell | C |
3/10 | 0/0 | 2/6 | 8 |
6 | 0 | 6 |
4 | 0 | 2 |
0 | 3 | 18:58 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 13/50 | 0/6 | 10/28 | 36 | 14 | 19 | 33 | 24 | 1 | 18 | 0 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 3/21 | 14.3% |
2nd Half | 10/29 | 34.5% |
Game | 13/50 | 26.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 5/13 | 38.5% |
2nd Half | 5/15 | 33.3% |
Game | 10/28 | 35.7% |
|
|
Home: Bishop Kelly Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Thomas | F |
2/7 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 1 | 16:26 |
| 3 | * Carson | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
3 | 3 | 1 |
0 | 2 | 22:58 |
| 4 | * Casiano | F |
1/1 | 0/0 | 1/3 | 3 |
1 | 1 | 2 |
3 | 3 | 0 |
0 | 0 | 15:10 |
| 10 | Goodale | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 8:31 |
| 12 | * Hardee | PF |
1/4 | 0/1 | 1/2 | 3 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 0 | 17:11 |
| 14 | DeSilvia | F |
3/6 | 0/1 | 3/5 | 9 |
1 | 2 | 3 |
0 | 0 | 1 |
3 | 1 | 14:58 |
| 20 | Loisate | G |
0/2 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 9:18 |
| 21 | Kartes | G |
2/4 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 2 | 14:10 |
| 23 | * Murie | PF |
5/9 | 3/3 | 6/8 | 19 |
0 | 5 | 5 |
3 | 0 | 2 |
2 | 2 | 14:19 |
| 24 | Davis | F |
0/0 | 0/0 | 4/6 | 4 |
1 | 3 | 4 |
3 | 2 | 1 |
0 | 0 | 8:42 |
| 40 | Feusi | PF |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 5:49 |
| 42 | Lytle | PF |
2/5 | 0/0 | 0/0 | 4 |
2 | 7 | 9 |
4 | 0 | 0 |
0 | 1 | 12:28 |
| Team | | | | | | 2 | 9 | 11 | | | | | | |
| Totals | | 18/42 | 5/10 | 18/30 | 59 | 10 | 36 | 46 | 22 | 11 | 19 | 5 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 11/20 | 55.0% |
Game | 18/42 | 42.9% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/5 | 60.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 16/26 | 61.5% |
Game | 18/30 | 60.0% |
|
|
| Col | Bis |
| Col | Bis |
| Col | Bis |
| Free Throw Pts | 10 | 18 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.53 | 0.89 |
| Pts off Turnovers | 15 | 21 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 5 | 29 |
| Total Rebounds | 33 | 46 |
Team Rebounds | 4 | 11 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 28.0 | 34.5 |
Def Rebound % | 65.5 | 72.0 |
Total Rebound % | 41.8 | 58.2 |
| 3Pt Efficiency | -19.7 | +22.9 |
Def. Stops | 38 | 54 |
Pts/Shot | 0.56 | 1.04 |
| Technical Fouls | Col |
None |
| Bis |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 6 | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 36 |
| Bishop Kelly Knights | 13 | 5 | 20 | 21 | 0 | 0 | 0 | 0 | 59 |
|