Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
4/11 | 3/6 | 2/2 | 13 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 24:15 |
| 12 | * Derek Dodel | G |
1/4 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 14:56 |
| 14 | Zack Frederikson | G |
2/4 | 1/1 | 5/5 | 10 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 19:20 |
| 20 | Tim Streight | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:34 |
| 22 | * Adam Hanson | G/F |
3/5 | 1/2 | 4/4 | 11 |
1 | 0 | 1 |
2 | 4 | 3 |
0 | 3 | 28:19 |
| 24 | Brady Potter | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Addison Goedell | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 32 | Jordan Esters | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 6:56 |
| 34 | * Bryant Post | F |
3/4 | 0/0 | 1/2 | 7 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 0 | 20:01 |
| 42 | Spenser Hall | F |
1/4 | 0/1 | 0/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 12:46 |
| 44 | * Chris Martell | C |
2/6 | 0/0 | 4/4 | 8 |
3 | 2 | 5 |
3 | 1 | 3 |
1 | 1 | 26:14 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 16/40 | 5/11 | 18/21 | 55 | 9 | 12 | 21 | 16 | 8 | 12 | 1 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 6/19 | 31.6% |
Game | 16/40 | 40.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/5 | 60.0% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 11/14 | 78.6% |
Game | 18/21 | 85.7% |
|
|
Home: Skyview Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Nick Powers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Stephen Field | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 9:49 |
| 22 | Alex Ransom | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Tyler Gropp | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 14:23 |
| 12 | * Josh Wadsworth | G |
3/6 | 3/4 | 0/1 | 9 |
1 | 2 | 3 |
0 | 2 | 2 |
0 | 1 | 27:06 |
| 44 | Abraham Burns | G |
6/10 | 2/3 | 4/5 | 18 |
0 | 0 | 0 |
3 | 2 | 2 |
0 | 0 | 16:23 |
| 20 | * Josh Donahue | C |
3/4 | 0/0 | 0/2 | 6 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 17:50 |
| 32 | * Marc Taylor | C |
3/5 | 0/0 | 1/4 | 7 |
1 | 2 | 3 |
3 | 0 | 0 |
3 | 1 | 21:40 |
| 23 | Terrell Rowe | G |
2/2 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 3 | 10:09 |
| 40 | * Matt Clark | F |
2/4 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
1 | 0 | 3 |
1 | 0 | 21:31 |
| 3 | Kyle Dranginis | G |
3/4 | 0/1 | 1/2 | 7 |
1 | 6 | 7 |
4 | 6 | 4 |
1 | 0 | 20:38 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 25/39 | 5/8 | 10/18 | 65 | 8 | 16 | 24 | 17 | 13 | 12 | 6 | 6 | 159:29 |
|---|
|
| Total FG | 1st Half | 14/21 | 66.7% |
2nd Half | 11/18 | 61.1% |
Game | 25/39 | 64.1% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/3 | 66.7% |
Game | 5/8 | 62.5% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 10/16 | 62.5% |
Game | 10/18 | 55.6% |
|
|
| Col | Sky |
| Col | Sky |
| Col | Sky |
| Free Throw Pts | 18 | 10 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.04 | 1.27 |
| Pts off Turnovers | 11 | 15 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 12 | 33 |
| Total Rebounds | 21 | 24 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 36.0 | 40.0 |
Def Rebound % | 60.0 | 64.0 |
Total Rebound % | 46.7 | 53.3 |
| 3Pt Efficiency | +20.2 | +19.5 |
Def. Stops | 24 | 28 |
Pts/Shot | 1.10 | 1.35 |
| Technical Fouls | Col |
None |
| Sky |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 10 | 19 | 11 | 15 | 0 | 0 | 0 | 0 | 55 |
| Skyview Hawks | 13 | 18 | 12 | 22 | 0 | 0 | 0 | 0 | 65 |
|