Visitors: Skyview Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Nick Powers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Stephen Field | F |
1/1 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:04 |
| 22 | Alex Ransom | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Tyler Gropp | G |
0/0 | 0/0 | 1/3 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:45 |
| 4 | Sean Russell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Josh Wadsworth | G |
2/5 | 0/1 | 4/6 | 8 |
0 | 5 | 5 |
1 | 3 | 2 |
0 | 0 | 22:31 |
| 44 | * Abraham Burns | G |
1/2 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
3 | 4 | 6 |
0 | 2 | 21:36 |
| 20 | Josh Donahue | C |
3/5 | 0/0 | 1/6 | 7 |
2 | 0 | 2 |
0 | 0 | 5 |
0 | 1 | 17:32 |
| 32 | * Marc Taylor | C |
4/6 | 0/0 | 0/2 | 8 |
0 | 3 | 3 |
2 | 2 | 1 |
3 | 0 | 16:05 |
| 23 | Terrell Rowe | G |
2/3 | 0/1 | 0/1 | 4 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 1 | 12:02 |
| 40 | * Matt Clark | F |
5/12 | 0/0 | 2/3 | 12 |
5 | 4 | 9 |
0 | 1 | 2 |
1 | 4 | 26:58 |
| 3 | * Kyle Dranginis | G |
1/4 | 0/3 | 2/3 | 4 |
0 | 3 | 3 |
3 | 2 | 5 |
0 | 2 | 28:27 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 19/38 | 0/5 | 14/29 | 52 | 13 | 22 | 35 | 11 | 14 | 22 | 4 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 12/20 | 60.0% |
Game | 19/38 | 50.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 10/19 | 52.6% |
Game | 14/29 | 48.3% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
3/7 | 1/4 | 0/2 | 7 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 1 | 25:47 |
| 12 | * Derek Dodel | G |
5/10 | 1/4 | 1/2 | 12 |
3 | 1 | 4 |
5 | 2 | 1 |
1 | 2 | 26:55 |
| 14 | Zack Frederikson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 0 | 4:33 |
| 20 | Tim Streight | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:47 |
| 22 | * Adam Hanson | G/F |
5/10 | 2/4 | 2/2 | 14 |
0 | 3 | 3 |
3 | 1 | 4 |
0 | 5 | 26:28 |
| 24 | Brady Potter | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Addison Goedell | F/C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 7:26 |
| 32 | Mitch Loar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Bryant Post | F |
0/7 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
4 | 2 | 0 |
0 | 0 | 20:19 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Spenser Hall | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 14:14 |
| 44 | * Chris Martell | C |
2/8 | 0/0 | 3/6 | 7 |
5 | 6 | 11 |
2 | 0 | 2 |
1 | 2 | 27:31 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 18/49 | 4/14 | 6/12 | 46 | 12 | 18 | 30 | 21 | 6 | 15 | 2 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 11/24 | 45.8% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 5/6 | 83.3% |
Game | 6/12 | 50.0% |
|
|
| Sky | Col |
| Sky | Col |
| Sky | Col |
| Free Throw Pts | 14 | 6 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.87 | 0.79 |
| Pts off Turnovers | 9 | 16 |
2nd Chance Points | 9 | 6 |
Pts off Bench | 16 | 6 |
| Total Rebounds | 35 | 30 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 41.9 | 35.3 |
Def Rebound % | 64.7 | 58.1 |
Total Rebound % | 53.8 | 46.2 |
| 3Pt Efficiency | -38.4 | +1.9 |
Def. Stops | 37 | 40 |
Pts/Shot | 1.00 | 0.84 |
| Technical Fouls | Sky |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Skyview Hawks | 11 | 7 | 15 | 19 | 0 | 0 | 0 | 0 | 52 |
| Columbia Wildcats | 4 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 46 |
|