Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
5/13 | 1/5 | 5/8 | 16 |
1 | 4 | 5 |
3 | 1 | 2 |
0 | 5 | 30:02 |
| 12 | * Derek Dodel | G |
2/10 | 1/3 | 5/6 | 10 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 2 | 30:34 |
| 14 | Zack Frederikson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:36 |
| 20 | Tim Streight | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 2:52 |
| 22 | * Adam Hanson | G/F |
1/5 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
1 | 3 | 3 |
0 | 1 | 30:13 |
| 24 | Brady Potter | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Addison Goedell | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:21 |
| 32 | Jordan Esters | G |
2/3 | 0/0 | 6/8 | 10 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 1 | 15:18 |
| 34 | * Bryant Post | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 9:14 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Spenser Hall | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 7:15 |
| 44 | * Chris Martell | C |
5/9 | 0/0 | 2/4 | 12 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 3 | 28:40 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 16/46 | 3/11 | 19/28 | 54 | 9 | 15 | 24 | 16 | 6 | 12 | 0 | 13 | 160:05 |
|---|
|
| Total FG | 1st Half | 7/24 | 29.2% |
2nd Half | 9/22 | 40.9% |
Game | 16/46 | 34.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/4 | 50.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 17/26 | 65.4% |
Game | 19/28 | 67.9% |
|
|
Home: Nampa Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Cooper | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 6 | 6 |
0 | 0 | 3 |
0 | 1 | 15:04 |
| 5 | John Ballenger | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Quaid Morris | G |
3/4 | 0/1 | 0/0 | 6 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 25:40 |
| 21 | * Gabe French | G |
5/9 | 0/1 | 2/4 | 12 |
1 | 1 | 2 |
5 | 1 | 8 |
1 | 2 | 25:35 |
| 23 | * Matt Blackstun | G |
5/11 | 3/6 | 2/5 | 15 |
1 | 0 | 1 |
2 | 4 | 2 |
0 | 0 | 26:01 |
| 25 | Stu Beswick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Joe Hess | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Christian Garris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Don Ma | G |
3/5 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
4 | 0 | 1 |
1 | 2 | 16:24 |
| 43 | Nate Drussel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Andrew Horton | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Todd Lewandowski | G |
2/5 | 0/0 | 0/1 | 4 |
2 | 2 | 4 |
1 | 2 | 5 |
0 | 1 | 21:04 |
| 51 | Brady Squires | F/C |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:24 |
| 53 | Kyle Harrison | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Zack Nolan | F |
0/1 | 0/0 | 0/2 | 0 |
0 | 6 | 6 |
4 | 0 | 1 |
0 | 2 | 22:53 |
| Team | | | | | | 2 | 6 | 8 | 1 | | 1 | | | |
| Totals | | 20/37 | 4/9 | 4/13 | 48 | 7 | 23 | 30 | 20 | 8 | 22 | 2 | 8 | 160:05 |
|---|
|
| Total FG | 1st Half | 12/19 | 63.2% |
2nd Half | 8/18 | 44.4% |
Game | 20/37 | 54.1% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 3/6 | 50.0% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 4/13 | 30.8% |
|
|
| Col | Nam |
| Col | Nam |
| Col | Nam |
| Free Throw Pts | 19 | 4 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.87 | 0.81 |
| Pts off Turnovers | 25 | 10 |
2nd Chance Points | 9 | 5 |
Pts off Bench | 12 | 11 |
| Total Rebounds | 24 | 30 |
Team Rebounds | 1 | 8 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 28.1 | 31.8 |
Def Rebound % | 68.2 | 71.9 |
Total Rebound % | 44.4 | 55.6 |
| 3Pt Efficiency | +2.5 | +6.3 |
Def. Stops | 37 | 35 |
Pts/Shot | 0.90 | 1.12 |
| Technical Fouls | Col |
None |
| Nam |
Bench, G French |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 10 | 7 | 16 | 21 | 0 | 0 | 0 | 0 | 54 |
| Nampa Bulldogs | 12 | 14 | 10 | 12 | 0 | 0 | 0 | 0 | 48 |
|