Visitors: Nampa Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Cooper | G |
0/5 | 0/0 | 0/2 | 0 |
3 | 3 | 6 |
1 | 1 | 3 |
0 | 0 | 17:50 |
| 5 | John Ballenger | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 3:57 |
| 11 | Quaid Morris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Gabe French | G |
3/10 | 0/3 | 1/2 | 7 |
0 | 1 | 1 |
2 | 0 | 4 |
2 | 2 | 23:20 |
| 23 | * Matt Blackstun | G |
2/8 | 1/5 | 6/6 | 11 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 0 | 21:21 |
| 25 | Stu Beswick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Joe Hess | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Christian Garris | G |
2/8 | 0/2 | 4/5 | 8 |
0 | 3 | 3 |
3 | 1 | 4 |
0 | 4 | 20:48 |
| 35 | Don Ma | G |
1/2 | 1/1 | 2/2 | 5 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 18:52 |
| 43 | Nate Drussel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Andrew Horton | PF |
0/1 | 0/0 | 1/4 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:32 |
| 50 | * Todd Lewandowski | G |
0/6 | 0/0 | 0/1 | 0 |
2 | 1 | 3 |
0 | 0 | 2 |
1 | 0 | 19:20 |
| 51 | * Brady Squires | F/C |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 1 |
3 | 0 | 16:14 |
| 53 | Kyle Harrison | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:32 |
| 55 | Zack Nolan | F |
1/4 | 0/0 | 1/1 | 3 |
2 | 0 | 2 |
4 | 1 | 0 |
0 | 1 | 13:14 |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 10/48 | 2/12 | 15/23 | 37 | 13 | 18 | 31 | 16 | 4 | 19 | 6 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 3/19 | 15.8% |
2nd Half | 7/29 | 24.1% |
Game | 10/48 | 20.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/5 | 20.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 6/13 | 46.2% |
Game | 15/23 | 65.2% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
3/10 | 0/2 | 2/3 | 8 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 1 | 19:23 |
| 12 | * Derek Dodel | G |
4/8 | 0/1 | 2/2 | 10 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 3 | 24:06 |
| 14 | Zack Frederikson | G |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 0 | 14:57 |
| 20 | Tim Streight | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 5:58 |
| 22 | * Adam Hanson | G/F |
3/7 | 0/0 | 0/0 | 6 |
3 | 6 | 9 |
1 | 4 | 1 |
0 | 1 | 26:31 |
| 24 | Brady Potter | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:32 |
| 30 | Addison Goedell | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:58 |
| 32 | Mitch Loar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Bryant Post | F |
5/9 | 0/0 | 1/1 | 11 |
1 | 4 | 5 |
4 | 1 | 4 |
0 | 0 | 24:54 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:24 |
| 42 | Spenser Hall | F |
5/5 | 0/0 | 3/6 | 13 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 1 | 9:39 |
| 44 | * Chris Martell | C |
2/5 | 0/0 | 1/2 | 5 |
3 | 12 | 15 |
3 | 2 | 4 |
1 | 4 | 22:38 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 24/49 | 0/5 | 9/14 | 57 | 10 | 29 | 39 | 23 | 10 | 20 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 14/23 | 60.9% |
Game | 24/49 | 49.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 4/9 | 44.4% |
Game | 9/14 | 64.3% |
|
|
| Nam | Col |
| Nam | Col |
| Nam | Col |
| Free Throw Pts | 15 | 9 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.56 | 0.89 |
| Pts off Turnovers | 15 | 22 |
2nd Chance Points | 2 | 2 |
Pts off Bench | 11 | 17 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 31.0 | 35.7 |
Def Rebound % | 64.3 | 69.0 |
Total Rebound % | 44.3 | 55.7 |
| 3Pt Efficiency | +1.9 | -36.4 |
Def. Stops | 38 | 48 |
Pts/Shot | 0.63 | 1.02 |
| Technical Fouls | Nam |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nampa Bulldogs | 7 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 37 |
| Columbia Wildcats | 11 | 14 | 12 | 20 | 0 | 0 | 0 | 0 | 57 |
|