Visitors: Mountain Home Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kyle Kerfoot | G |
2/8 | 0/3 | 2/4 | 6 |
0 | 1 | 1 |
2 | 3 | 9 |
0 | 6 | 23:50 |
| 4 | Zane Bundy | PF |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 5:57 |
| 5 | Travis Gordon | PF |
0/4 | 0/0 | 1/2 | 1 |
4 | 0 | 4 |
0 | 0 | 0 |
0 | 0 | 8:29 |
| 11 | Jordan Cisna | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:15 |
| 13 | Jake Hiler | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:12 |
| 14 | Danny Snelgrow | G |
2/9 | 1/5 | 0/0 | 5 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 2 | 19:37 |
| 21 | * Nick Barrie | G |
4/8 | 0/2 | 0/0 | 8 |
1 | 1 | 2 |
2 | 1 | 3 |
0 | 3 | 26:54 |
| 22 | Ricardo DeLaCruz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Chris Maholick | G |
1/6 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 2 | 17:21 |
| 25 | Chris Rau | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Alex Campbell | F |
1/9 | 0/0 | 4/6 | 6 |
2 | 3 | 5 |
0 | 0 | 1 |
1 | 2 | 22:13 |
| 40 | * Jacob Posey | PF |
2/7 | 0/0 | 2/10 | 6 |
5 | 2 | 7 |
1 | 1 | 3 |
1 | 3 | 27:12 |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 12/54 | 1/12 | 11/24 | 36 | 22 | 13 | 35 | 12 | 7 | 17 | 2 | 18 | 160 |
|---|
|
| Total FG | 1st Half | 6/23 | 26.1% |
2nd Half | 6/31 | 19.4% |
Game | 12/54 | 22.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/8 | 12.5% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 5/14 | 35.7% |
Game | 11/24 | 45.8% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
1/7 | 0/3 | 4/5 | 6 |
2 | 2 | 4 |
1 | 0 | 5 |
0 | 2 | 28:40 |
| 12 | * Derek Dodel | G |
2/4 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 2 |
2 | 1 | 22:17 |
| 14 | Zack Frederikson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 6:52 |
| 20 | * Tim Streight | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 8:25 |
| 22 | Adam Hanson | G/F |
4/7 | 0/1 | 1/1 | 9 |
1 | 4 | 5 |
1 | 3 | 4 |
0 | 1 | 22:42 |
| 24 | Brady Potter | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:45 |
| 30 | Addison Goedell | F/C |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 9:25 |
| 32 | Jordan Esters | G |
1/1 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 6:46 |
| 34 | * Bryant Post | F |
5/8 | 0/0 | 1/4 | 11 |
1 | 6 | 7 |
3 | 3 | 5 |
0 | 2 | 24:15 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0:45 |
| 42 | Spenser Hall | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 2 | 13:16 |
| 44 | * Chris Martell | C |
6/9 | 0/0 | 1/1 | 13 |
3 | 3 | 6 |
4 | 0 | 3 |
0 | 1 | 15:49 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 21/44 | 1/5 | 7/13 | 50 | 14 | 26 | 40 | 17 | 7 | 24 | 3 | 9 | 159:57 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 10/23 | 43.5% |
Game | 21/44 | 47.7% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/2 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 6/8 | 75.0% |
Game | 7/13 | 53.8% |
|
|
| Mou | Col |
| Mou | Col |
| Mou | Col |
| Free Throw Pts | 11 | 7 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.59 | 0.85 |
| Pts off Turnovers | 13 | 12 |
2nd Chance Points | 7 | 14 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 35 | 40 |
Team Rebounds | 10 | 6 |
Dead Ball Reb | 7 | 2 |
| Off Rebound % | 45.8 | 51.9 |
Def Rebound % | 48.1 | 54.2 |
Total Rebound % | 46.7 | 53.3 |
| 3Pt Efficiency | -9.1 | -14.2 |
Def. Stops | 37 | 43 |
Pts/Shot | 0.55 | 1.00 |
| Technical Fouls | Mou |
None |
| Col |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mountain Home Tigers | 10 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 36 |
| Columbia Wildcats | 12 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 50 |
|