Visitors: Mountain Home Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kyle Kerfoot | |
5/11 | 3/5 | 0/1 | 13 |
1 | 2 | 3 |
2 | 3 | 4 |
0 | 4 | 29:58 |
| 4 | Zane Bundy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 5 | Travis Gordon | |
2/7 | 0/0 | 2/2 | 6 |
3 | 2 | 5 |
4 | 0 | 2 |
1 | 0 | 11:47 |
| 11 | Jordan Cisna | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:05 |
| 13 | Jake Hiler | |
4/6 | 1/1 | 3/4 | 12 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 13:26 |
| 14 | Danny Snelgrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:05 |
| 21 | * Nick Barrie | |
3/10 | 2/4 | 3/4 | 11 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 1 | 28:52 |
| 22 | Ricardo DeLaCruz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Chris Maholick | |
4/7 | 1/3 | 6/6 | 15 |
1 | 4 | 5 |
2 | 1 | 6 |
1 | 0 | 29:30 |
| 25 | Chris Rau | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 5:29 |
| 32 | * Alex Campbell | |
2/9 | 0/1 | 0/5 | 4 |
2 | 3 | 5 |
3 | 2 | 2 |
0 | 3 | 21:32 |
| 40 | * Jacob Posey | |
6/7 | 0/0 | 4/10 | 16 |
3 | 8 | 11 |
3 | 3 | 1 |
1 | 3 | 32:14 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/57 | 7/14 | 19/34 | 78 | 15 | 24 | 39 | 21 | 12 | 18 | 3 | 12 | 180 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 14/31 | 45.2% |
Game | 26/57 | 45.6% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 14/23 | 60.9% |
Game | 19/34 | 55.9% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brock Jessup | G |
3/8 | 2/6 | 7/9 | 15 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 1 | 28:33 |
| 12 | * Derek Dodel | G |
2/8 | 0/1 | 0/0 | 4 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 13:29 |
| 14 | Zack Frederikson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| 20 | Tim Streight | F |
2/3 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
3 | 2 | 3 |
0 | 0 | 12:08 |
| 22 | * Adam Hanson | G/F |
4/8 | 3/3 | 1/2 | 12 |
1 | 6 | 7 |
1 | 5 | 1 |
0 | 1 | 29:57 |
| 24 | Brady Potter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Addison Goodell | C |
1/2 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
3 | 0 | 1 |
1 | 0 | 14:50 |
| 32 | Mitch Loar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Bryant Post | F |
7/17 | 0/3 | 2/3 | 16 |
3 | 5 | 8 |
5 | 1 | 2 |
0 | 2 | 25:34 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Spenser Hall | F |
1/8 | 0/0 | 1/4 | 3 |
1 | 0 | 1 |
3 | 2 | 5 |
0 | 1 | 33:38 |
| 44 | Chris Martell | C |
7/9 | 0/0 | 1/5 | 15 |
5 | 3 | 8 |
5 | 0 | 2 |
2 | 2 | 21:21 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 27/63 | 5/13 | 15/27 | 74 | 18 | 25 | 43 | 23 | 11 | 20 | 3 | 8 | 180:01 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 19/36 | 52.8% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 5/8 | 62.5% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 6/14 | 42.9% |
Game | 15/27 | 55.6% |
|
|
| Mou | Col |
| Mou | Col |
| Mou | Col |
| Free Throw Pts | 19 | 15 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.00 | 0.96 |
| Pts off Turnovers | 23 | 18 |
2nd Chance Points | 17 | 18 |
Pts off Bench | 19 | 35 |
| Total Rebounds | 39 | 43 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 37.5 | 42.9 |
Def Rebound % | 57.1 | 62.5 |
Total Rebound % | 47.6 | 52.4 |
| Technical Fouls | Mou |
None |
| Col |
B Post |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mountain Home Tigers | 15 | 17 | 15 | 16 | 15 | 0 | 0 | 0 | 78 |
| Columbia Wildcats | 7 | 18 | 18 | 20 | 11 | 0 | 0 | 0 | 74 |
|