Visitors: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
1/10 | 1/8 | 0/0 | 3 |
1 | 1 | 2 |
3 | 3 | 6 |
1 | 0 | 25:23 |
| 12 | * Derek Dodel | G |
4/10 | 0/1 | 0/0 | 8 |
0 | 6 | 6 |
5 | 2 | 5 |
0 | 1 | 27:40 |
| 14 | Zack Frederikson | G |
0/5 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 0 | 21:47 |
| 20 | Tim Streight | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:28 |
| 22 | * Adam Hanson | F |
5/8 | 2/4 | 0/0 | 12 |
0 | 2 | 2 |
4 | 2 | 5 |
0 | 1 | 28:00 |
| 24 | Brady Potter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Addison Goedell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jordan Esters | G |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 11:04 |
| 34 | * Bryant Post | F |
1/5 | 1/1 | 0/0 | 3 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 2 | 27:00 |
| 40 | Victor Pacheco | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Spenser Hall | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 7:31 |
| 44 | * Chris Martell | C |
7/10 | 0/0 | 4/4 | 18 |
2 | 6 | 8 |
5 | 0 | 2 |
1 | 3 | 29:07 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 19/49 | 4/16 | 6/8 | 48 | 9 | 26 | 35 | 22 | 11 | 22 | 2 | 8 | 180 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 11/30 | 36.7% |
Game | 19/49 | 38.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/10 | 20.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 5/7 | 71.4% |
Game | 6/8 | 75.0% |
|
|
Home: Kuna Kavemen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Paul Kloepfer | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ryan Durrant | F |
4/11 | 1/6 | 1/3 | 10 |
1 | 6 | 7 |
1 | 2 | 1 |
0 | 3 | 30:16 |
| 3 | * Kyle Andrus | G |
1/4 | 0/2 | 1/2 | 3 |
0 | 1 | 1 |
1 | 2 | 4 |
0 | 1 | 33:06 |
| 5 | Jeremy Stocking | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Jordan Galloway | PF |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 3:03 |
| 15 | * Dustin Norman | PF |
5/11 | 0/0 | 3/6 | 13 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 4 | 32:57 |
| 20 | Brady Mcnall | PF |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 23 | Chris Dotson | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:42 |
| 24 | Ian Mills | F |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 7:32 |
| 34 | * Chase Hatthorn | G |
1/5 | 1/3 | 3/4 | 6 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 4 | 31:10 |
| 35 | Dawson Sigman | PF |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 4:28 |
| 40 | * Collin Graf | PF |
5/13 | 0/1 | 3/6 | 13 |
2 | 6 | 8 |
4 | 1 | 1 |
0 | 1 | 30:32 |
| 45 | Chris Smith | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 17/48 | 2/12 | 13/25 | 49 | 9 | 22 | 31 | 10 | 8 | 13 | 1 | 14 | 180 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 9/25 | 36.0% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/6 | 16.7% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 13/23 | 56.5% |
Game | 13/25 | 52.0% |
|
|
| Col | Kun |
| Col | Kun |
| Col | Kun |
| Free Throw Pts | 6 | 13 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.74 | 0.75 |
| Pts off Turnovers | 10 | 25 |
2nd Chance Points | 4 | 2 |
Pts off Bench | 4 | 4 |
| Total Rebounds | 35 | 31 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 1 | 8 |
| Off Rebound % | 29.0 | 25.7 |
Def Rebound % | 74.3 | 71.0 |
Total Rebound % | 53.0 | 47.0 |
| 3Pt Efficiency | -5.3 | -11.1 |
Def. Stops | 39 | 44 |
Pts/Shot | 0.91 | 0.82 |
| Technical Fouls | Col |
None |
| Kun |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Wildcats | 8 | 11 | 11 | 12 | 6 | 0 | 0 | 0 | 48 |
| Kuna Kavemen | 10 | 7 | 8 | 17 | 7 | 0 | 0 | 0 | 49 |
|