Visitors: Kuna Kavemen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Paul Kloepfer | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ryan Durrant | F |
1/3 | 0/1 | 0/1 | 2 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 1 | 20:57 |
| 3 | * Kyle Andrus | G |
2/6 | 0/3 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 6 |
0 | 0 | 27:08 |
| 5 | Jeremy Stocking | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 4:52 |
| 14 | Jordan Galloway | PF |
1/5 | 0/0 | 0/1 | 2 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 2 | 14:37 |
| 15 | * Dustin Norman | PF |
0/3 | 0/0 | 0/1 | 0 |
3 | 2 | 5 |
1 | 0 | 2 |
0 | 0 | 12:11 |
| 20 | Brady Mcnall | PF |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 7:58 |
| 23 | Chris Dotson | G |
0/2 | 0/2 | 4/4 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 3 | 10:51 |
| 24 | Ian Mills | F |
0/5 | 0/3 | 9/10 | 9 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 19:05 |
| 34 | * Chase Hatthorn | G |
2/2 | 0/0 | 1/5 | 5 |
0 | 0 | 0 |
5 | 2 | 2 |
0 | 3 | 13:07 |
| 35 | Dawson Sigman | PF |
2/3 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 10:53 |
| 40 | * Collin Graf | PF |
6/11 | 1/1 | 2/2 | 15 |
1 | 4 | 5 |
5 | 0 | 4 |
0 | 2 | 18:21 |
| 45 | Chris Smith | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 7 | 7 | | | | | | |
| Totals | | 15/42 | 1/10 | 16/26 | 47 | 9 | 20 | 29 | 21 | 7 | 23 | 0 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 8/24 | 33.3% |
Game | 15/42 | 35.7% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/6 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 12/17 | 70.6% |
Game | 16/26 | 61.5% |
|
|
Home: Columbia Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brock Jessup | G |
2/6 | 1/2 | 3/6 | 8 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 2 | 15:17 |
| 12 | * Derek Dodel | G |
5/7 | 0/1 | 3/4 | 13 |
0 | 1 | 1 |
1 | 3 | 4 |
0 | 1 | 19:54 |
| 14 | Zack Frederikson | G |
4/8 | 1/1 | 0/3 | 9 |
5 | 2 | 7 |
4 | 1 | 4 |
0 | 1 | 16:18 |
| 20 | Tim Streight | F |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 1 | 8:22 |
| 22 | * Adam Hanson | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 6 | 6 |
1 | 2 | 0 |
0 | 1 | 17:21 |
| 24 | Brady Potter | F |
2/5 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 1 | 8:00 |
| 30 | Addison Goedell | C |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 12:07 |
| 32 | Jordan Esters | G |
1/2 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
1 | 0 | 3 |
0 | 0 | 8:59 |
| 34 | * Bryant Post | F |
2/4 | 0/1 | 0/0 | 4 |
0 | 4 | 4 |
2 | 4 | 2 |
0 | 2 | 21:20 |
| 40 | Victor Pacheco | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
1 | 0 | 2:13 |
| 42 | Spenser Hall | F |
2/2 | 0/0 | 3/4 | 7 |
1 | 0 | 1 |
3 | 1 | 4 |
0 | 2 | 17:47 |
| 44 | * Chris Martell | C |
2/3 | 0/0 | 0/1 | 4 |
0 | 5 | 5 |
3 | 1 | 1 |
0 | 1 | 12:22 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 23/48 | 2/6 | 10/22 | 58 | 13 | 24 | 37 | 24 | 13 | 26 | 1 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 10/22 | 45.5% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 4/13 | 30.8% |
Game | 10/22 | 45.5% |
|
|
| Kun | Col |
| Kun | Col |
| Kun | Col |
| Free Throw Pts | 16 | 10 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.68 | 0.81 |
| Pts off Turnovers | 19 | 19 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 21 | 27 |
| Total Rebounds | 29 | 37 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 27.3 | 39.4 |
Def Rebound % | 60.6 | 72.7 |
Total Rebound % | 43.9 | 56.1 |
| 3Pt Efficiency | -19.2 | +0.0 |
Def. Stops | 46 | 47 |
Pts/Shot | 0.85 | 0.98 |
| Technical Fouls | Kun |
None |
| Col |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kuna Kavemen | 13 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 47 |
| Columbia Wildcats | 18 | 16 | 13 | 11 | 0 | 0 | 0 | 0 | 58 |
|