Nampa School District Basketball - Detailed Team Report - Columbia Wildcats
Columbia Wildcats vs. Fruitland Grizzlies
Date: 12/01/2007 Time: 17:26 Site: Unknown Attendance: Unknown
| Shooting & Scoring Statistics |
| ## | Name | FG | FG % |
3 Pt | 3Pt % | FT | FT % | Pts | Prod | Set | Fre | Trn | Sit | Pts/S |
| 10 | Brock Jessup | 1/8 | 12.5 | 0/4 | 0.00 | 0/0 | 0.00 | 2 | -1.00 | 0 | 0 | 0 | 0 | 0.25 |
| 12 | Derek Dodel | 6/10 | 60.0 | 1/5 | 20.0 | 2/3 | 66.7 | 15 | 12.5 | 0 | 0 | 0 | 0 | 1.36 |
| 14 | Zack Frederikson | 0/3 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | -5.00 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Tim Streight | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Adam Hanson | 1/7 | 14.3 | 0/1 | 0.00 | 1/2 | 50.0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0.38 |
| 24 | Brady Potter | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Addison Goodell | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | -4.00 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Mitch Loar | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 34 | Bryant Post | 7/17 | 41.2 | 2/8 | 25.0 | 4/8 | 50.0 | 20 | 9.00 | 0 | 0 | 0 | 0 | 0.95 |
| 40 | Victor Pacheco | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Spenser Hall | 2/4 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 5 | 4.50 | 0 | 0 | 0 | 0 | 1.00 |
| 44 | Chris Martell | 0/4 | 0.00 | 0/0 | 0.00 | 0/3 | 0.00 | 0 | -4.00 | 0 | 0 | 0 | 0 | 0.00 |
| Team | | | | | | | | | | | | | | |
| Totals | 17/54 | 31.5 | 3/19 | 15.8 | 8/18 | 44.4 | 45 | 24.0 | 0 | 0 | 0 | 0 | 0.71 |
|---|
|
| Rebounding, General Statistics & Technical Fouls |
|---|
| ## | Name | ORB | DRB |
TR | AST | TO | A/T | BS | ST | CH | DA | JW | TF |   |
| 10 | Brock Jessup | 2 | 2 | 4 | 3 | 3 | 1.00 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Derek Dodel | 3 | 2 | 5 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zack Frederikson | 0 | 1 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tim Streight | 0 | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Adam Hanson | 4 | 2 | 6 | 2 | 5 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Brady Potter | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Addison Goodell | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mitch Loar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryant Post | 2 | 4 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Victor Pacheco | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Spenser Hall | 1 | 4 | 5 | 0 | 1 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Chris Martell | 2 | 3 | 5 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 4 | 5 | 9 | | | | | | | | | | | |
| Totals | 18 | 26 | 44 | 7 | 21 | 0.33 | 1 | 4 | 0 | 0 | 1 | 0 | |
|---|
|
| Normalized Stats, Shot Ratings and Fouls |
|---|
| ## | Name | Min | Pts |
Prod | Reb | Ast | OvSR | BadSR | ConSR | OpnSR | EzSR | PF | OF |   |
| 10 | Brock Jessup | 26:51 | 2.38 | -1.19 | 4.77 | 3.58 | 2.00 | 0 | 0 | 8 | 0 | 3 | 0 | |
| 12 | Derek Dodel | 28:54 | 16.6 | 13.8 | 5.54 | 2.21 | 2.00 | 0 | 0 | 10 | 0 | 1 | 0 | |
| 14 | Zack Frederikson | 9:18 | 0.00 | -17.2 | 3.44 | 0.00 | 2.00 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Tim Streight | 4:29 | 0.00 | 0.00 | 14.3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Adam Hanson | 23:49 | 4.03 | 1.34 | 8.06 | 2.69 | 2.00 | 0 | 0 | 7 | 0 | 1 | 0 | |
| 24 | Brady Potter | DNP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Addison Goodell | 10:01 | 0.00 | -12.8 | 3.19 | 0.00 | 2.00 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 32 | Mitch Loar | 1:13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryant Post | 22:48 | 28.1 | 12.6 | 8.42 | 0.00 | 2.00 | 0 | 0 | 17 | 0 | 3 | 0 | |
| 40 | Victor Pacheco | DNP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Spenser Hall | 16:01 | 9.99 | 8.99 | 9.99 | 0.00 | 2.00 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 44 | Chris Martell | 16:36 | 0.00 | -7.71 | 9.64 | 0.00 | 2.00 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Team | | | | | | | | | | | | | | |
| Totals | | | | | | 2.00 | 0 | 0 | 54 | 0 | 18 | 0 | |
|---|
CyberSports for Basketball - http://www.cybersportsUSA.com