Statistics powered by Digital Scout www.digitalscout.com

Columbia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#6 Spencer, T. 1.000 1 1 1 1 0 1 0 0 3.000 1 0 1.000 4.000 0-0
#5 Walters, H. .545 3 11 2 6 2 1 0 4 .909 0 2 .545 1.455 1-1
#8 Garcia, N. .500 1 4 0 2 0 0 0 0 .500 0 0 .500 1.000 0-0
#11 Hernandez, J. .455 3 11 2 5 0 0 0 2 .455 1 1 .500 .955 0-0
#17 Palmer, D. .429 2 7 2 3 0 0 0 2 .429 0 0 .500 .929 0-0
#13 Ulmer, K. .400 3 10 2 4 0 0 0 3 .400 2 1 .500 .900 1-1
#16 Marks, L. .333 3 9 2 3 0 1 0 3 .556 0 1 .333 .889 0-0
#4 Frederiksen, Z. .286 2 7 2 2 0 0 0 0 .286 0 2 .286 .571 0-0
#12 Miller, T. .273 3 11 2 3 1 0 0 1 .364 1 2 .385 .748 1-1
#14 Garrett, C. .167 3 6 1 1 0 0 0 0 .167 2 0 .375 .542 1-1
#9 Christoph, D. .000 3 7 0 0 0 0 0 0 .000 1 1 .125 .125 0-0
#19 Coggins, M. .000 3 4 1 0 0 0 0 0 .000 0 2 .000 .000 1-1
#15 Garza, N. .000 3 3 1 0 0 0 0 0 .000 1 1 .250 .250 0-0
#10 Arslanian, J. .000 3 2 2 0 0 0 0 0 .000 3 1 .600 .600 0-0
#7 Sweet, E. .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#22 Romero, R. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#18 Reiner, L. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .316 3 95 20 30 3 3 0 15 .411 12 14 .404 .814 5-5
Opponents: .263 3 99 37 26 3 1 0 19 .313 21 17 .402 .715 6-6

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#6 Spencer, T. 0 0 0 0 0 0 1 3 2.00 .00 10 4 5.00
#5 Walters, H. 0 0 0 1 0 0 3 10 .00 5.50 46 30 4.18
#8 Garcia, N. 0 0 0 1 0 0 0 2 .00 .00 19 11 4.75
#11 Hernandez, J. 0 0 0 2 1 0 0 5 12.00 12.00 32 19 2.67
#17 Palmer, D. 0 0 1 0 0 0 0 3 .00 .00 22 13 2.75
#13 Ulmer, K. 0 0 0 5 0 0 0 4 6.00 12.00 39 23 3.25
#16 Marks, L. 0 0 0 2 0 0 1 5 .00 9.00 31 22 3.44
#4 Frederiksen, Z. 0 0 0 1 1 0 0 2 .00 3.50 26 19 3.71
#12 Miller, T. 0 0 1 5 0 0 1 4 13.00 6.50 48 32 3.69
#14 Garrett, C. 0 0 0 0 0 0 0 1 4.00 .00 27 16 3.38
#9 Christoph, D. 0 0 0 0 0 0 0 0 8.00 8.00 25 14 3.13
#19 Coggins, M. 0 0 0 1 0 0 0 0 .00 2.00 13 9 3.25
#15 Garza, N. 0 0 0 1 0 0 0 0 4.00 4.00 15 6 3.75
#10 Arslanian, J. 0 0 0 1 0 0 0 0 1.67 5.00 28 10 5.60
#7 Sweet, E. 0 0 0 0 0 0 0 0 .00 .00 6 6 3.00
#22 Romero, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#18 Reiner, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 0 2 20 2 0 6 39 9.08 7.79 387 234 3.55
Opponents: 3 0 4 25 2 1 4 31 6.05 7.47 462 257 3.64

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#6 Spencer, T. 0 0 0 .000 0 0 0 0.0
#5 Walters, H. 4 1 0 1.000 0 0 0 0.0
(CF) 4 0 0 1.000        
(P) 0 1 0 1.000        
#8 Garcia, N. (CF) 3 0 0 1.000 0 0 0 0.0
#11 Hernandez, J. (C) 18 0 1 .947 3 6 6 0.0
#17 Palmer, D. (SS) 2 3 4 .556 0 0 0 0.0
#13 Ulmer, K. 5 2 3 .700 0 0 0 0.0
(2B) 4 0 1 .800        
(3B) 0 1 2 .333        
(P) 1 1 0 1.000        
#16 Marks, L. (LF) 1 0 0 1.000 0 0 0 0.0
#4 Frederiksen, Z. (3B) 1 3 3 .571 0 0 0 0.0
#12 Miller, T. 3 2 1 .833 0 0 0 0.0
(2B) 2 2 0 1.000        
(LF) 1 0 1 .500        
#14 Garrett, C. (1B) 18 3 0 1.000 0 0 0 0.0
#9 Christoph, D. 0 3 3 .500 0 0 0 0.0
(SS) 0 1 3 .250        
(P) 0 2 0 1.000        
#19 Coggins, M. (P) 0 0 1 .000 0 0 0 0.0
#15 Garza, N. 0 1 1 .500 0 0 0 0.0
(P) 0 1 0 1.000        
(3B) 0 0 1 .000        
#10 Arslanian, J. (LF) 2 0 1 .667 0 0 0 0.0
#7 Sweet, E. (1B) 1 0 0 1.000 0 0 0 0.0
#22 Romero, R. (P) 0 2 0 1.000 0 0 0 0.0
#18 Reiner, L. (P) 2 1 0 1.000 0 0 0 0.0
Totals: 60 21 18 .818 3 6 6 0.0
Opponents: 57 17 8 .902 2 5 5 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#13 Ulmer, K. 0 0 0 0.00 1 1 0 0 4.0 1 0 1 0 4 3
#8 Garcia, N. 0 0 0 0.00 1 0 0 0 2.0 0 0 0 0 3 1
#5 Walters, H. 0 0 0 0.00 1 0 0 0 1.0 1 0 4 0 0 0
#9 Christoph, D. 0 0 0 3.50 1 0 0 0 2.0 5 0 9 1 1 3
#22 Romero, R. 0 0 0 4.50 2 0 0 0 4.2 6 0 6 3 1 3
#15 Garza, N. 0 1 0 6.00 2 0 0 0 2.1 2 0 2 2 3 2
#18 Reiner, L. 0 0 0 8.75 2 1 0 0 4.0 4 0 6 5 5 5
#19 Coggins, M. 0 0 0 25.20 1 1 0 0 1.2 7 0 9 6 0 4
Totals: 0 1 0 5.49 3 3 0 0 21.2 26 0 37 17 17 21
Opponents: 1 0 0 5.01 3 3 1 0 22.1 30 0 20 16 14 12

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#13 Ulmer, K. 0 0 0 0 17 .071 65 36 16.3 7.00 5.25
#8 Garcia, N. 0 0 0 0 8 .000 36 18 18.0 10.50 3.50
#5 Walters, H. 0 0 0 2 9 .143 22 11 22.0 0.00 0.00
#9 Christoph, D. 0 0 0 0 17 .357 56 31 28.0 3.50 10.50
#22 Romero, R. 0 0 0 0 24 .300 84 48 18.0 1.50 4.50
#15 Garza, N. 0 0 0 0 12 .200 37 26 15.9 9.00 6.00
#18 Reiner, L. 1 0 0 1 22 .267 103 58 25.8 8.75 8.75
#19 Coggins, M. 0 0 0 1 18 .583 59 29 35.4 0.00 16.80
Totals: 1 0 0 4 127 .263 462 257 21.3 5.49 6.78
Opponents: 3 1 1 2 109 .316 387 234 17.3 4.39 3.76


Statistics powered by Digital Scout www.digitalscout.com